![]() |
![]() |
Local is defined as the area immediately off-campus, yet adjacent to campus.
| 1. Criminal OffensesLocal & State Police | |||
| 2004 | 2005 | 2006 | |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Forcible sex offenses (including forcible rape) | 0 | 0 | 0 |
| d. Non-forcible sex offenses (statutory rape/incest) | 1 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated assault | 1 | 0 | 0 |
| g. Burglary | 1 | 0 | 3 |
| h. Motor vehicle theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
[Fredonia Home] [University Police Department] [Crime Statistics Home]