![]() |
![]() |
| 1. Criminal Offenses On-Campus | |||
| 2004 | 2005 | 2006 | |
| a. Murder/Non-Negligent manslaughter | 0 | 0 | 0 |
| b. Negligent Manslaughter | 0 | 0 | 0 |
| c. Forcible Sex Offenses (including forcible rape) | 3 | 1 | 0 |
| d. Non-forcible sex offenses (statutory rape/incest) | 0 | 0 | 2 |
| e. Robbery | 1 | 1 | 0 |
| f. Aggravated Assault | 2 | 4 | 1 |
| g. Burglary | 3 | 15 | 13 |
| h. Motor Vehicle Theft | 1 | 1 | 0 |
| i. Arson | 0 | 1 | 0 |
2. Of those criminal offenses, the following took place in Residence Halls |
|||
| a. Murder/Non-Negligent manslaughter | 0 | 0 | 0 |
| b. Negligent Manslaughter | 0 | 0 | 0 |
| c. Forcible sex offenses (including forcible rape) | 3 | 1 | 0 |
| d. Non-forcible sex offenses | 0 | 0 | 2 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated assault | 1 | 1 | 0 |
| g. Burglary | 3 | 8 | 8 |
| h. Motor Vehicle Theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
[Fredonia Home] [University Police Department] [Crime Statistics Home]