![]() |
![]() |
Public Property is defined as any area on campus that is not in a building. It is the outside areas on campus.
| 1. Criminal Offenses Public Property | |||
| 2004 | 2005 | 2006 | |
| a. Murder/Non-Negligent manslaughter | 0 | 0 | 0 |
| b. Negligent Manslaughter | 0 | 0 | 0 |
| c. Forcible sex offenses (including forcible rape) | 0 | 0 | 0 |
| d. Non-forcible sex offenses (incest/statutory rape) | 0 | 0 | 0 |
| e. Robbery | 1 | 1 | 0 |
| f. Aggravated Assault | 1 | 3 | 1 |
| g. Burglary | 0 | 0 | 5 |
| h. Motor Vehicle Theft | 1 | 1 | 0 |
| i. Arson | 0 | 1 | 0 |
[Fredonia Home] [University Police Department] [Crime Statistics Home]