![]() |
![]() |
|
| Percentile Rank | Rank | Institution | State | Region | Graduation Rates | ||
|---|---|---|---|---|---|---|---|
| Four Year | Five Year | Six Year | |||||
| Masters Group | Weighted National Average National Average | 19.1% 18.2% | 37.8% 35.3% | 44.1% 41.1% |
|||
| 1.00 | 1 | SUNY COLLEGE AT GENESEO | New York | Mid-Atlantic | 68.1% | 79.0% | 80.3% |
| 1.00 | 2 | MARY WASHINGTON COLLEGE | Virginia | South | 65.3% | 73.2% | 74.3% |
| 0.99 | 3 | THE COLLEGE OF NEW JERSEY | New Jersey | Mid-Atlantic | 63.0% | 78.9% | 81.2% |
| 0.99 | 4 | JAMES MADISON UNIVERSITY | Virginia | South | 61.6% | 78.6% | 80.0% |
| 0.98 | 5 | CITADEL MILITARY COLLEGE OF SOUTH CAROLINA | South Carolina | South | 57.1% | 64.2% | 65.8% |
| 0.98 | 6 | SALISBURY UNIVERSITY | Maryland | Mid-Atlantic | 46.8% | 64.7% | 67.0% |
| 0.98 | 7 | SUNY COLLEGE AT FREDONIA | New York | Mid-Atlantic | 45.8% | 61.0% | 63.7% |
| 0.97 | 8 | LONGWOOD UNIVERSITY | Virginia | South | 44.6% | 61.7% | 63.7% |
| 0.97 | 9 | NORTHWEST MISSOURI STATE UNIVERSITY | Missouri | Mid-West | 42.1% | 54.2% | 55.3% |
| 0.96 | 10 | SHIPPENSBURG UNIVERSITY OF PENNSYLVANIA | Pennsylvania | Mid-Atlantic | 39.6% | 57.1% | 59.2% |
| 0.96 | 11 | PITTSBURG STATE UNIVERSITY | Kansas | Mid-West | 39.5% | 45.0% | 46.7% |
| 0.96 | 12 | TRUMAN STATE UNIVERSITY | Missouri | Mid-West | 37.9% | 62.7% | 67.1% |
| 0.95 | 13 | WESTFIELD STATE COLLEGE | Massachusetts | New England | 37.6% | 51.1% | 53.1% |
| 0.95 | 14 | RADFORD UNIVERSITY | Virginia | South | 37.5% | 54.2% | 56.5% |
| 0.95 | 15 | UNIVERSITY OF NORTH CAROLINA-WILMINGTON | North Carolina | South | 37.4% | 58.4% | 61.3% |
| 0.94 | 16 | ROWAN UNIVERSITY | New Jersey | Mid-Atlantic | 37.0% | 59.0% | 62.7% |
| 0.94 | 17 | COLLEGE OF CHARLESTON | South Carolina | South | 36.8% | 54.3% | 57.4% |
| 0.93 | 18 | MURRAY STATE UNIVERSITY | Kentucky | South | 36.1% | 53.0% | 57.3% |
| 0.93 | 19 | SUNY COLLEGE AT CORTLAND | New York | Mid-Atlantic | 36.1% | 55.0% | 57.2% |
| 0.93 | 20 | MILLERSVILLE UNIVERSITY OF PENNSYLVANIA | Pennsylvania | Mid-Atlantic | 34.6% | 58.3% | 60.5% |
| 0.92 | 21 | SUNY COLLEGE AT ONEONTA | New York | Mid-Atlantic | 34.3% | 47.9% | 49.8% |
| 0.92 | 22 | EASTERN ILLINOIS UNIVERSITY | Illinois | Upper Midwest | 34.1% | 57.3% | 62.2% |
| 0.91 | 23 | SUNY COLLEGE AT PLATTSBURGH | New York | Mid-Atlantic | 34.1% | 53.1% | 55.7% |
| 0.91 | 24 | BLOOMSBURG UNIVERSITY OF PENNSYLVANIA | Pennsylvania | Mid-Atlantic | 33.8% | 59.5% | 62.1% |
| 0.91 | 25 | SUNY COLLEGE AT OSWEGO | New York | Mid-Atlantic | 33.6% | 50.6% | 55.0% |
| 0.90 | 26 | TROY STATE UNIVERSITY-MAIN CAMPUS | Alabama | South | 33.4% | 46.7% | 51.2% |
| 0.90 | 27 | SUNY COLLEGE AT PURCHASE | New York | Mid-Atlantic | 32.7% | 40.8% | 42.4% |
| 0.89 | 28 | WINTHROP UNIVERSITY | South Carolina | South | 31.6% | 51.8% | 56.7% |
| 0.89 | 29 | TOWSON UNIVERSITY | Maryland | Mid-Atlantic | 29.8% | 54.7% | 60.3% |
| 0.89 | 30 | APPALACHIAN STATE UNIVERSITY | North Carolina | South | 29.7% | 55.3% | 60.1% |
| 0.88 | 31 | WESTERN WASHINGTON UNIVERSITY | Washington | West | 29.6% | 58.7% | 65.4% |
| 0.88 | 32 | UNIVERSITY OF NORTHERN IOWA | Iowa | Mid-West | 29.5% | 60.2% | 64.2% |
| 0.88 | 33 | WEST CHESTER UNIVERSITY OF PENNSYLVANIA | Pennsylvania | Mid-Atlantic | 29.1% | 55.2% | 59.2% |
| 0.87 | 34 | FRANCIS MARION UNIVERSITY | South Carolina | South | 29.0% | 35.4% | 41.1% |
| 0.87 | 35 | WESTERN ILLINOIS UNIVERSITY | Illinois | Upper Midwest | 28.8% | 50.6% | 54.3% |
| 0.86 | 36 | THE UNIVERSITY OF TEXAS AT TYLER | Texas | Southwest | 28.1% | 38.5% | 43.8% |
| 0.86 | 37 | SUNY COLLEGE AT NEW PALTZ | New York | Mid-Atlantic | 27.5% | 49.9% | 54.3% |
| 0.86 | 38 | WASHBURN UNIVERSITY OF TOPEKA | Kansas | Mid-West | 27.5% | 56.1% | 65.1% |
| 0.85 | 39 | NORTH CAROLINA CENTRAL UNIVERSITY | North Carolina | South | 27.3% | 44.0% | 50.5% |
| 0.85 | 40 | WESTERN KENTUCKY UNIVERSITY | Kentucky | South | 26.5% | 40.8% | 44.6% |
| 0.84 | 41 | SUNY COLLEGE AT BROCKPORT | New York | Mid-Atlantic | 26.5% | 46.6% | 50.7% |
| 0.84 | 42 | UNIVERSITY OF MASSACHUSETTS-DARTMOUTH | Massachusetts | New England | 26.2% | 45.7% | 50.4% |
| 0.84 | 43 | UNIVERSITY OF WISCONSIN-LA CROSSE | Wisconsin | Upper Midwest | 25.9% | 54.5% | 61.7% |
| 0.83 | 44 | UNIVERSITY OF NORTH FLORIDA | Florida | South | 25.7% | 43.0% | 47.6% |
| 0.83 | 45 | WINONA STATE UNIVERSITY | Minnesota | Mid-West | 25.5% | 45.6% | 50.6% |
| 0.82 | 46 | PLYMOUTH STATE UNIVERSITY | New Hampshire | New England | 25.4% | 44.7% | 48.1% |
| 0.82 | 47 | ALCORN STATE UNIVERSITY | Mississippi | South | 25.3% | 39.1% | 42.7% |
| 0.82 | 48 | WAYNE STATE COLLEGE | Nebraska | Mid-West | 25.3% | 43.7% | 46.4% |
| 0.81 | 49 | UNIVERSITY OF MARYLAND-EASTERN SHORE | Maryland | Mid-Atlantic | 24.9% | 39.2% | 42.4% |
| 0.81 | 50 | LINCOLN UNIVERSITY | Pennsylvania | Mid-Atlantic | 24.9% | 37.9% | 44.4% |
| 0.80 | 51 | MANSFIELD UNIVERSITY OF PENNSYLVANIA | Pennsylvania | Mid-Atlantic | 24.4% | 43.4% | 45.5% |
| 0.80 | 52 | CUNY BERNARD M BARUCH COLLEGE | New York | Mid-Atlantic | 24.4% | 46.5% | 53.0% |
| 0.80 | 53 | NORTH GEORGIA COLLEGE AND STATE UNIVERSITY | Georgia | South | 24.4% | 43.0% | 49.6% |
| 0.79 | 54 | UNIVERSITY OF COLORADO AT COLORADO SPRINGS | Colorado | Rocky Mountain | 24.3% | 35.0% | 37.0% |
| 0.79 | 55 | CENTRAL WASHINGTON UNIVERSITY | Washington | West | 24.2% | 42.1% | 48.8% |
| 0.79 | 56 | SOUTHEAST MISSOURI STATE UNIVERSITY | Missouri | Mid-West | 24.2% | 43.9% | 49.5% |
| 0.78 | 57 | BEMIDJI STATE UNIVERSITY | Minnesota | Mid-West | 24.0% | 37.9% | 42.4% |
| 0.78 | 58 | UNIVERSITY OF WISCONSIN-RIVER FALLS | Wisconsin | Upper Midwest | 23.9% | 50.9% | 56.6% |
| 0.77 | 59 | MISSISSIPPI UNIVERSITY FOR WOMEN | Mississippi | South | 23.7% | 34.8% | 36.9% |
| 0.77 | 60 | NORTH CAROLINA A &T STATE UNIVERSITY | North Carolina | South | 23.6% | 38.9% | 42.5% |
| 0.77 | 61 | WORCESTER STATE COLLEGE | Massachusetts | New England | 23.6% | 38.9% | 43.2% |
| 0.76 | 62 | FORT HAYS STATE UNIVERSITY | Kansas | Mid-West | 23.6% | 37.8% | 50.7% |
| 0.76 | 63 | CHADRON STATE COLLEGE | Nebraska | Mid-West | 23.6% | 41.8% | 46.9% |
| 0.75 | 64 | SLIPPERY ROCK UNIVERSITY OF PENNSYLVANIA | Pennsylvania | Mid-Atlantic | 23.6% | 45.4% | 49.6% |
| 0.75 | 65 | DELTA STATE UNIVERSITY | Mississippi | South | 23.4% | 41.7% | 46.1% |
| 0.75 | 66 | KEENE STATE COLLEGE | New Hampshire | New England | 23.1% | 48.9% | 54.1% |
| 0.74 | 67 | BRIDGEWATER STATE COLLEGE | Massachusetts | New England | 23.0% | 47.8% | 51.4% |
| 0.74 | 68 | MONTCLAIR STATE UNIVERSITY | New Jersey | Mid-Atlantic | 22.8% | 50.0% | 56.8% |
| 0.73 | 69 | WESTERN CAROLINA UNIVERSITY | North Carolina | South | 22.7% | 42.2% | 46.0% |
| 0.73 | 70 | FRAMINGHAM STATE COLLEGE | Massachusetts | New England | 22.6% | 39.8% | 44.4% |
| 0.73 | 71 | CENTRAL MISSOURI STATE UNIVERSITY | Missouri | Mid-West | 22.6% | 46.9% | 51.4% |
| 0.72 | 72 | SUNY COLLEGE AT POTSDAM | New York | Mid-Atlantic | 22.2% | 38.1% | 42.7% |
| 0.72 | 73 | SOUTHWEST MISSOURI STATE UNIVERSITY | Missouri | Mid-West | 22.2% | 45.3% | 50.8% |
| 0.71 | 74 | VIRGINIA STATE UNIVERSITY | Virginia | South | 22.0% | 37.4% | 41.4% |
| 0.71 | 75 | NORTHERN MICHIGAN UNIVERSITY | Michigan | Upper Midwest | 21.8% | 42.4% | 45.1% |
| 0.71 | 76 | CLARION UNIVERSITY OF PENNSYLVANIA | Pennsylvania | Mid-Atlantic | 21.6% | 45.9% | 50.0% |
| 0.70 | 77 | CASTLETON STATE COLLEGE | Vermont | New England | 21.6% | 38.9% | 40.4% |
| 0.70 | 78 | SONOMA STATE UNIVERSITY | California | West | 21.5% | 43.6% | 48.5% |
| 0.70 | 79 | UNIVERSITY OF NORTH CAROLINA AT CHARLOTTE | North Carolina | South | 21.5% | 41.2% | 46.6% |
| 0.69 | 80 | UNIVERSITY OF NORTH CAROLINA AT PEMBROKE | North Carolina | South | 21.3% | 37.1% | 41.4% |
| 0.69 | 81 | EAST STROUDSBURG UNIVERSITY OF PENNSYLVANIA | Pennsylvania | Mid-Atlantic | 21.3% | 46.0% | 51.1% |
| 0.68 | 82 | UNIVERSITY OF MARYLAND-UNIVERSITY COLLEGE | Maryland | Mid-Atlantic | 21.2% | 24.2% | 24.2% |
| 0.68 | 82 | TROY STATE UNIVERSITY DOTHAN | Alabama | South | 21.2% | 21.2% | 21.2% |
| 0.68 | 84 | THE UNIVERSITY OF WEST FLORIDA | Florida | South | 21.0% | 36.6% | 41.3% |
| 0.67 | 85 | CUNY QUEENS COLLEGE | New York | Mid-Atlantic | 20.7% | 44.6% | 51.0% |
| 0.67 | 86 | UNIVERSITY OF MINNESOTA-DULUTH | Minnesota | Mid-West | 20.7% | 40.8% | 45.8% |
| 0.66 | 87 | UNIVERSITY OF WISCONSIN-STEVENS POINT | Wisconsin | Upper Midwest | 20.6% | 51.3% | 57.9% |
| 0.66 | 88 | DELAWARE STATE UNIVERSITY | Delaware | Mid-Atlantic | 20.4% | 30.1% | 34.6% |
| 0.66 | 89 | UNIVERSITY OF NEBRASKA AT KEARNEY | Nebraska | Mid-West | 20.0% | 46.5% | 55.2% |
| 0.65 | 90 | CALIFORNIA UNIVERSITY OF PENNSYLVANIA | Pennsylvania | Mid-Atlantic | 20.0% | 41.5% | 46.5% |
| 0.65 | 91 | KUTZTOWN UNIVERSITY OF PENNSYLVANIA | Pennsylvania | Mid-Atlantic | 19.9% | 46.5% | 50.2% |
| 0.64 | 92 | EASTERN CONNECTICUT STATE UNIVERSITY | Connecticut | New England | 19.9% | 37.3% | 40.6% |
| 0.64 | 93 | LOCK HAVEN UNIVERSITY OF PENNSYLVANIA | Pennsylvania | Mid-Atlantic | 19.8% | 45.0% | 48.6% |
| 0.64 | 94 | TEXAS A & M UNIVERSITY-CORPUS CHRISTI | Texas | Southwest | 19.5% | 38.5% | 44.4% |
| 0.63 | 95 | SOUTHERN ARKANSAS UNIVERSITY MAIN CAMPUS | Arkansas | South | 19.5% | 36.9% | 37.3% |
| 0.63 | 96 | FROSTBURG STATE UNIVERSITY | Maryland | Mid-Atlantic | 19.4% | 43.1% | 48.8% |
| 0.63 | 97 | EMPORIA STATE UNIVERSITY | Kansas | Mid-West | 19.4% | 37.5% | 43.6% |
| 0.62 | 98 | CALIFORNIA STATE UNIVERSITY-STANISLAUS | California | West | 18.9% | 38.7% | 45.5% |
| 0.62 | 99 | GRAND VALLEY STATE UNIVERSITY | Michigan | Upper Midwest | 18.9% | 42.1% | 49.8% |
| 0.61 | 100 | LANDER UNIVERSITY | South Carolina | South | 18.9% | 35.0% | 42.8% |
| 0.61 | 101 | UNIVERSITY OF WISCONSIN-WHITEWATER | Wisconsin | Upper Midwest | 18.6% | 45.2% | 53.2% |
| 0.61 | 102 | METROPOLITAN STATE UNIVERSITY | Minnesota | Mid-West | 18.5% | 33.3% | 33.3% |
| 0.60 | 103 | SOUTHERN OREGON UNIVERSITY | Oregon | West | 18.5% | 31.9% | 35.8% |
| 0.60 | 104 | SOUTHERN ILLINOIS UNIVERSITY-EDWARDSVILLE | Illinois | Upper Midwest | 18.3% | 37.2% | 42.8% |
| 0.59 | 105 | NORTHERN STATE UNIVERSITY | South Dakota | Mid-West | 18.2% | 41.6% | 46.6% |
| 0.59 | 106 | EASTERN WASHINGTON UNIVERSITY | Washington | West | 18.1% | 42.8% | 42.9% |
| 0.59 | 107 | SOUTHERN UTAH UNIVERSITY | Utah | Rocky Mountain | 18.1% | 27.2% | 33.7% |
| 0.58 | 108 | MINNESOTA STATE UNVERSITY-MANKATO | Minnesota | Mid-West | 18.1% | 41.4% | 48.1% |
| 0.58 | 109 | THE UNIVERSITY OF TENNESSEE-MARTIN | Tennessee | South | 18.0% | 33.8% | 40.1% |
| 0.57 | 110 | CUNY BROOKLYN COLLEGE | New York | Mid-Atlantic | 17.9% | 36.6% | 43.5% |
| 0.57 | 111 | EDINBORO UNIVERSITY OF PENNSYLVANIA | Pennsylvania | Mid-Atlantic | 17.8% | 40.3% | 48.3% |
| 0.57 | 112 | JOHNSON STATE COLLEGE | Vermont | New England | 17.8% | 33.6% | 36.3% |
| 0.56 | 113 | UNIVERSITY OF GUAM | Guam | 9 | 17.7% | 26.7% | 28.7% |
| 0.56 | 114 | TEXAS STATE UNIVERSITY-SAN MARCOS | Texas | Southwest | 17.7% | 41.1% | 48.5% |
| 0.55 | 115 | UNIVERSITY OF MONTEVALLO | Alabama | South | 17.4% | 38.6% | 43.2% |
| 0.55 | 116 | FLORIDA AGRICULTURAL AND MECHANICAL UNIVERSITY | Florida | South | 17.4% | 36.1% | 45.6% |
| 0.55 | 117 | ADAMS STATE COLLEGE | Colorado | Rocky Mountain | 17.4% | 29.1% | 32.3% |
| 0.54 | 118 | WEBER STATE UNIVERSITY | Utah | Rocky Mountain | 17.1% | 34.3% | 44.2% |
| 0.54 | 119 | THE UNIVERSITY OF TEXAS OF THE PERMIAN BASIN | Texas | Southwest | 17.0% | 26.8% | 31.3% |
| 0.54 | 120 | GEORGIA COLLEGE AND STATE UNIVERSITY | Georgia | South | 16.9% | 31.7% | 36.7% |
| 0.53 | 121 | TARLETON STATE UNIVERSITY | Texas | Southwest | 16.9% | 35.5% | 41.5% |
| 0.53 | 122 | LAMAR UNIVERSITY | Texas | Southwest | 16.8% | 27.8% | 31.5% |
| 0.52 | 123 | ANGELO STATE UNIVERSITY | Texas | Southwest | 16.6% | 31.0% | 34.8% |
| 0.52 | 124 | WESTERN OREGON UNIVERSITY | Oregon | West | 16.6% | 39.1% | 42.9% |
| 0.52 | 125 | STEPHEN F AUSTIN STATE UNIVERSITY | Texas | Southwest | 16.5% | 30.5% | 34.7% |
| 0.51 | 126 | UNIVERSITY OF WISCONSIN-GREEN BAY | Wisconsin | Upper Midwest | 16.4% | 41.9% | 45.5% |
| 0.51 | 127 | CALIFORNIA POLYTECHNIC STATE UNIV-SAN LUIS OBISPO | California | West | 16.2% | 54.3% | 68.7% |
| 0.50 | 128 | CALIFORNIA STATE UNIVERSITY-CHICO | California | West | 16.2% | 41.9% | 51.0% |
| 0.50 | 129 | FITCHBURG STATE COLLEGE | Massachusetts | New England | 16.1% | 42.3% | 47.1% |
| 0.50 | 130 | SOUTHWESTERN OKLAHOMA STATE UNIVERSITY | Oklahoma | Southwest | 15.9% | 29.4% | 35.3% |
| 0.49 | 131 | UNIVERSITY OF CENTRAL ARKANSAS | Arkansas | South | 15.8% | 32.1% | 37.4% |
| 0.49 | 132 | WEST TEXAS A & M UNIVERSITY | Texas | Southwest | 15.8% | 29.9% | 35.6% |
| 0.48 | 133 | ARKANSAS STATE UNIVERSITY-MAIN CAMPUS | Arkansas | South | 15.8% | 31.0% | 35.6% |
| 0.48 | 134 | UNIVERSITY OF WISCONSIN-EAU CLAIRE | Wisconsin | Upper Midwest | 15.7% | 49.8% | 57.4% |
| 0.48 | 135 | UNIVERSITY OF WISCONSIN-STOUT | Wisconsin | Upper Midwest | 15.7% | 41.3% | 47.6% |
| 0.47 | 136 | SAM HOUSTON STATE UNIVERSITY | Texas | Southwest | 15.5% | 34.7% | 40.1% |
| 0.47 | 137 | MOREHEAD STATE UNIVERSITY | Kentucky | South | 15.5% | 33.0% | 38.4% |
| 0.46 | 138 | KENTUCKY STATE UNIVERSITY | Kentucky | South | 15.0% | 25.6% | 32.6% |
| 0.46 | 139 | JACKSONVILLE STATE UNIVERSITY | Alabama | South | 14.9% | 28.9% | 36.0% |
| 0.46 | 140 | LAKE SUPERIOR STATE UNIVERSITY | Michigan | Upper Midwest | 14.9% | 31.3% | 37.0% |
| 0.45 | 141 | THE UNIVERSITY OF TENNESSEE-CHATTANOOGA | Tennessee | South | 14.7% | 22.4% | 23.8% |
| 0.45 | 142 | UNIVERSITY OF WISCONSIN-SUPERIOR | Wisconsin | Upper Midwest | 14.6% | 26.9% | 34.3% |
| 0.45 | 143 | MORGAN STATE UNIVERSITY | Maryland | Mid-Atlantic | 14.6% | 32.2% | 39.4% |
| 0.44 | 144 | YOUNGSTOWN STATE UNIVERSITY | Ohio | Upper Midwest | 14.5% | 30.4% | 37.3% |
| 0.44 | 145 | EAST CENTRAL UNIVERSITY | Oklahoma | Southwest | 14.5% | 29.0% | 32.9% |
| 0.43 | 146 | CALIFORNIA STATE UNIVERSITY-HAYWARD | California | West | 14.5% | 31.6% | 40.6% |
| 0.43 | 147 | RHODE ISLAND COLLEGE | Rhode Island | New England | 14.4% | 33.9% | 42.6% |
| 0.43 | 148 | UNIVERSITY OF WEST ALABAMA | Alabama | South | 14.4% | 26.7% | 30.8% |
| 0.42 | 149 | WESTERN CONNECTICUT STATE UNIVERSITY | Connecticut | New England | 14.4% | 28.4% | 31.2% |
| 0.42 | 150 | UNIVERSITY OF NORTH ALABAMA | Alabama | South | 14.3% | 31.0% | 36.7% |
| 0.41 | 151 | SUNY COLLEGE AT BUFFALO | New York | Mid-Atlantic | 14.1% | 35.0% | 40.0% |
| 0.41 | 152 | MIDWESTERN STATE UNIVERSITY | Texas | Southwest | 14.1% | 28.0% | 32.0% |
| 0.41 | 153 | MINNESOTA STATE UNIVERSITY-MOORHEAD | Minnesota | Mid-West | 13.9% | 35.4% | 41.2% |
| 0.40 | 154 | EASTERN OREGON UNIVERSITY | Oregon | West | 13.9% | 28.4% | 32.5% |
| 0.40 | 155 | KEAN UNIVERSITY | New Jersey | Mid-Atlantic | 13.7% | 37.8% | 45.2% |
| 0.39 | 156 | CALIFORNIA STATE UNIVERSITY-FRESNO | California | West | 13.7% | 34.6% | 45.8% |
| 0.39 | 157 | SAINT CLOUD STATE UNIVERSITY | Minnesota | Mid-West | 13.7% | 34.4% | 42.8% |
| 0.39 | 158 | MARSHALL UNIVERSITY | West Virginia | South | 13.6% | 32.2% | 38.6% |
| 0.38 | 159 | FLORIDA GULF COAST UNIVERSITY | Florida | South | 13.6% | 34.8% | 37.4% |
| 0.38 | 160 | TEXAS A & M INTERNATIONAL UNIVERSITY | Texas | Southwest | 13.4% | 26.7% | 36.2% |
| 0.38 | 161 | UNIVERSITY OF MICHIGAN-DEARBORN | Michigan | Upper Midwest | 13.4% | 38.9% | 49.7% |
| 0.37 | 162 | UNIVERSITY OF WISCONSIN-OSHKOSH | Wisconsin | Upper Midwest | 13.3% | 37.4% | 45.7% |
| 0.37 | 163 | UNIVERSITY OF SOUTHERN INDIANA | Indiana | Upper Midwest | 13.2% | 27.1% | 31.6% |
| 0.36 | 164 | COLORADO STATE UNIVERSITY-PUEBLO | Colorado | Rocky Mountain | 13.1% | 24.1% | 29.0% |
| 0.36 | 165 | SOUTHERN CONNECTICUT STATE UNIVERSITY | Connecticut | New England | 13.0% | 30.5% | 36.9% |
| 0.36 | 166 | MONTANA STATE UNIVERSITY-NORTHERN | Montana | Rocky Mountain | 13.0% | 25.9% | 28.5% |
| 0.35 | 167 | ARKANSAS TECH UNIVERSITY | Arkansas | South | 12.9% | 30.9% | 36.6% |
| 0.35 | 168 | LINCOLN UNIVERSITY | Missouri | Mid-West | 12.8% | 25.9% | 31.4% |
| 0.34 | 169 | WILLIAM PATERSON UNIVERSITY OF NEW JERSEY | New Jersey | Mid-Atlantic | 12.8% | 41.0% | 48.4% |
| 0.34 | 170 | CALIFORNIA STATE UNIVERSITY-FULLERTON | California | West | 12.8% | 37.6% | 49.5% |
| 0.34 | 171 | GEORGIA SOUTHWESTERN STATE UNIVERSITY | Georgia | South | 12.7% | 24.2% | 32.0% |
| 0.33 | 172 | SUNY EMPIRE STATE COLLEGE | New York | Mid-Atlantic | 12.6% | 15.7% | 18.1% |
| 0.33 | 173 | NORTHWESTERN STATE UNIVERSITY OF LOUISIANA | Louisiana | South | 12.5% | 26.5% | 31.1% |
| 0.32 | 174 | UNIVERSITY OF LOUISIANA AT MONROE | Louisiana | South | 12.4% | 22.5% | 27.3% |
| 0.32 | 175 | CENTRAL CONNECTICUT STATE UNIVERSITY | Connecticut | New England | 12.4% | 35.5% | 43.4% |
| 0.32 | 176 | VALDOSTA STATE UNIVERSITY | Georgia | South | 12.2% | 31.9% | 38.2% |
| 0.31 | 177 | CUNY COLLEGE OF STATEN ISLAND | New York | Mid-Atlantic | 12.1% | 30.6% | 36.4% |
| 0.31 | 178 | NORTHWESTERN OKLAHOMA STATE UNIVERSITY | Oklahoma | Southwest | 12.1% | 21.7% | 26.6% |
| 0.30 | 179 | UNIVERSITY OF WISCONSIN-PLATTEVILLE | Wisconsin | Upper Midwest | 12.0% | 40.5% | 50.9% |
| 0.30 | 180 | FAYETTEVILLE STATE UNIVERSITY | North Carolina | South | 11.9% | 28.3% | 34.7% |
| 0.30 | 181 | TENNESSEE TECHNOLOGICAL UNIVERSITY | Tennessee | South | 11.9% | 34.8% | 45.3% |
| 0.29 | 182 | SOUTHEASTERN OKLAHOMA STATE UNIVERSITY | Oklahoma | Southwest | 11.8% | 25.7% | 31.5% |
| 0.29 | 183 | BOWIE STATE UNIVERSITY | Maryland | Mid-Atlantic | 11.7% | 28.7% | 36.4% |
| 0.29 | 184 | NORTHEASTERN STATE UNIVERSITY | Oklahoma | Southwest | 11.7% | 25.1% | 29.9% |
| 0.28 | 185 | HENDERSON STATE UNIVERSITY | Arkansas | South | 11.6% | 21.4% | 27.9% |
| 0.28 | 186 | CALIFORNIA STATE UNIVERSITY-SAN BERNARDINO | California | West | 11.6% | 29.8% | 41.5% |
| 0.27 | 187 | UNIVERSITY OF CENTRAL OKLAHOMA | Oklahoma | Southwest | 11.6% | 27.6% | 33.7% |
| 0.27 | 188 | GEORGIA SOUTHERN UNIVERSITY | Georgia | South | 11.6% | 31.7% | 37.8% |
| 0.27 | 189 | CALIFORNIA STATE UNIVERSITY-BAKERSFIELD | California | West | 11.5% | 27.4% | 37.6% |
| 0.26 | 190 | LOUISIANA STATE UNIVERSITY-SHREVEPORT | Louisiana | South | 11.4% | 13.3% | 13.3% |
| 0.26 | 191 | SALEM STATE COLLEGE | Massachusetts | New England | 11.3% | 35.9% | 42.4% |
| 0.25 | 192 | NORTHERN KENTUCKY UNIVERSITY | Kentucky | South | 11.2% | 29.6% | 40.5% |
| 0.25 | 193 | PRAIRIE VIEW A & M UNIVERSITY | Texas | Southwest | 11.0% | 28.2% | 34.6% |
| 0.25 | 194 | CALIFORNIA STATE UNIVERSITY-SAN MARCOS | California | West | 10.8% | 33.3% | 40.4% |
| 0.24 | 195 | CALIFORNIA STATE UNIVERSITY-LONG BEACH | California | West | 10.7% | 34.3% | 46.5% |
| 0.24 | 196 | MCNEESE STATE UNIVERSITY | Louisiana | South | 10.7% | 23.5% | 29.4% |
| 0.23 | 197 | UNIVERSITY OF WISCONSIN-PARKSIDE | Wisconsin | Upper Midwest | 10.5% | 23.3% | 29.4% |
| 0.23 | 198 | EASTERN MICHIGAN UNIVERSITY | Michigan | Upper Midwest | 10.4% | 30.0% | 41.0% |
| 0.23 | 199 | PERU STATE COLLEGE | Nebraska | Mid-West | 10.3% | 22.5% | 39.9% |
| 0.22 | 200 | FERRIS STATE UNIVERSITY | Michigan | Upper Midwest | 10.1% | 30.7% | 34.7% |
| 0.22 | 201 | STATE UNIVERSITY OF WEST GEORGIA | Georgia | South | 9.9% | 24.2% | 29.9% |
| 0.21 | 202 | UNIVERSITY OF MICHIGAN-FLINT | Michigan | Upper Midwest | 9.8% | 28.1% | 37.4% |
| 0.21 | 203 | CHEYNEY UNIVERSITY OF PENNSYLVANIA | Pennsylvania | Mid-Atlantic | 9.8% | 26.8% | 31.9% |
| 0.21 | 204 | HUMBOLDT STATE UNIVERSITY | California | West | 9.7% | 29.5% | 40.6% |
| 0.20 | 205 | MONTANA STATE UNIVERSITY-BILLINGS | Montana | Rocky Mountain | 9.6% | 20.4% | 23.7% |
| 0.20 | 206 | NORFOLK STATE UNIVERSITY | Virginia | South | 9.5% | 22.2% | 27.1% |
| 0.20 | 207 | COLUMBUS STATE UNIVERSITY | Georgia | South | 9.4% | 21.6% | 27.1% |
| 0.19 | 208 | CALIFORNIA STATE POLYTECHNIC UNIVERSITY-POMONA | California | West | 9.4% | 29.5% | 42.4% |
| 0.19 | 209 | NICHOLLS STATE UNIVERSITY | Louisiana | South | 9.4% | 21.7% | 26.6% |
| 0.18 | 210 | UNIVERSITY OF NEBRASKA AT OMAHA | Nebraska | Mid-West | 9.3% | 27.4% | 37.2% |
| 0.18 | 211 | FORT VALLEY STATE UNIVERSITY | Georgia | South | 9.3% | 21.3% | 30.2% |
| 0.18 | 212 | CALIFORNIA STATE UNIVERSITY-SACRAMENTO | California | West | 9.3% | 26.5% | 39.7% |
| 0.17 | 213 | GRAMBLING STATE UNIVERSITY | Louisiana | South | 9.3% | 28.5% | 37.7% |
| 0.17 | 214 | AUSTIN PEAY STATE UNIVERSITY | Tennessee | South | 9.1% | 21.5% | 27.6% |
| 0.16 | 215 | CUNY HUNTER COLLEGE | New York | Mid-Atlantic | 9.1% | 25.2% | 31.9% |
| 0.16 | 216 | EASTERN KENTUCKY UNIVERSITY | Kentucky | South | 9.0% | 23.5% | 28.9% |
| 0.16 | 217 | NEW MEXICO HIGHLANDS UNIVERSITY | New Mexico | Southwest | 8.8% | 21.6% | 24.1% |
| 0.15 | 218 | BOISE STATE UNIVERSITY | Idaho | Rocky Mountain | 8.7% | 20.3% | 24.2% |
| 0.15 | 219 | MINOT STATE UNIVERSITY | North Dakota | Mid-West | 8.6% | 25.3% | 31.8% |
