National Graduation Rates of Public and Private Institutions
Comparable to SUNY
2003 IPEDS Graduation Rate Survey
| | Combined Graduation Rates | Doctoral Institutions | Comprehensive Institutions | SUNY Fredonia |
| | Public | Private | SUNY | Public | Private | SUNY | Public | Private | SUNY |
| 4 Year Rate | 20% | 41% | 41% | 26% | 53% | 50% | 17% | 36% | 33% | 44% |
| 5 Year Rate | 37% | 51% | 55% | 46% | 65% | 63% | 33% | 47% | 50% | 56% |
| 6 Year Rate | 45% | 57% | 58% | 53% | 72% | 65% | 41% | 54% | 52% | 58% |
Source: 2003 IPEDS Graduation Rate Survey. SUNY data based on official Student Data Files and Automated Degree Files maintained "by Institutional Research. To be included in this table an instituition must grant multiple degrees at the doctoral, masters, or baccalaureate level."
Comprehensive institutions grant degrees at the masters or baccalaureate level.
The State University of New York
Four and Six Year Graduation Rates for First-Time, Full-Time Students
Fall 1995 through Fall 1997 Entering Cohorts
| | Fall 1995 as of Fall 2001 | Fall 1996 as of Fall 2002 | Fall 1997 as of Fall 2003 |
| | Four Year Grad Rate | Six Year Grad Rate | Four Year Grad Rate | Six Year Grad Rate | Four Year Grad Rate | Six Year Grad Rate |
| SUNY System | 38.9% | 57.1% | 40.6% | 57.9% | 41.0% | 58.4% |
| Doctoral Institutions | 46.4% | 62.1% | 49.5% | 65.3% | 50.0% | 65.2% |
| Comprehensive Colleges | 29.9% | 50.2% | 32.7% | 51.5% | 33.4% | 51.9% |
| SUNY Fredonia | 48.3% | 62.7% | 43.5% | 57.7% | 45.1% | 62.0% |
Source: Official Student Data Files and Automated Degree Files maintained by Institutional Research.
» University Fact Books
» Additional SUNY Fredonia Facts