Fall 2008
Semester Statistics
Enrollment
| Undergraduate | |||||
| Male | Female | Total | |||
| Freshmen | 561 | 722 | 1,283 | ||
| Sophomore | 511 | 685 | 1,196 | ||
| Junior | 644 | 752 | 1,396 | ||
| Senior | 559 | 744 | 1,303 | ||
| Total | 2,275 | 2,903 | 5,178 |
| Graduate | |||||
| Male | Female | ||||
| 97 | 298 | ||||
| Total | 395 |
| Grand Total | |||||
| Male | Female | ||||
| 2,372 | 3,201 | ||||
| Total | 5,573 |
Student Ethnicity
| Undergraduate | Graduate | |||
| African American | 152 | 2 | ||
| Asian | 69 | 2 | ||
| Hispanic Non-African American | 153 | 5 | ||
| Native American Indian | 24 | 2 | ||
| International | 72 | 20 | ||
| Unknown/Other | 269 | 9 | ||
| White | 4,439 | 355 |
Semester Credit Hours
| Undergraduate | 80,971 | |
| Graduate | 2,982 | |
| Total | 83,953 |
First-Time Freshmen
| Male | Female | Total | |
| Full-Time | 515 | 672 | 1,187 |
| Part-Time | 8 | 31 | 39 |
| Total | 523 | 703 | 1,226 |
First-Time Transfers
| Male | Female | Total | |
| Full-Time | 223 | 215 | 438 |
| Part-Time | 3 | 2 | 5 |
| Total | 226 | 217 | 443 |
Undergraduate Students
| Male | Female | Total | |
| Full-Time | 2,215 | 2,823 | 5,038 |
| Part-Time | 60 | 80 | 140 |
| Total | 2,275 | 2,903 | 5,178 |
Graduate Students
| Male | Female | Total | |
| Full-Time | 36 | 157 | 193 |
| Part-Time | 61 | 141 | 202 |
| Total | 97 | 298 | 395 |
New York State Counties of Residency of Undergraduates
| Erie County | 1,244 |
| Chautauqua County | 955 |
| Monroe County | 638 |
| Cattaraugus County | 222 |
| Suffolk County | 192 |
| Niagara County | 182 |
| Onondaga County | 172 |
| Genesse County | 75 |
| Nassau County | 70 |
| Wayne County | 65 |
| Other New York State Counties | 1,183 |
Number of Students in Residence Halls
| Total | 2,617 |
Instructional Faculty
| Full-Time | 242 |
| Part-Time | 195 |
| Total | 437 |
