Fall 2009
Semester Statistics
Enrollment
| Undergraduate | |||||
| Male | Female | Total | |||
| Freshmen | 497 | 709 | 1,206 | ||
| Sophomore | 603 | 755 | 1,358 | ||
| Junior | 609 | 752 | 1,361 | ||
| Senior | 642 | 807 | 1,449 | ||
| Total | 2,351 | 3,023 | 5,374 |
| Graduate | |||||
| Male | Female | ||||
| 116 | 285 | ||||
| Total | 401 |
| Grand Total | |||||
| Male | Female | ||||
| 2,467 | 3,308 | ||||
| Total | 5,775 |
Student Ethnicity
| Undergraduate | Graduate | |||
| African American | 150 | 7 | ||
| Asian | 76 | 3 | ||
| Hispanic Non-African American | 172 | 4 | ||
| Native American Indian | 32 | 0 | ||
| International | 76 | 17 | ||
| Unknown/Other | 315 | 11 | ||
| White | 4,534 | 359 |
Semester Credit Hours
| Undergraduate | 80,635.5 | |
| Graduate | 3,137.5 | |
| Total | 83,773 |
First-Time Freshmen
| Male | Female | Total | |
| Full-Time | 428 | 676 | 1,1104 |
| Part-Time | 0 | 0 | 0 |
| Total | 428 | 676 | 1,104 |
First-Time Transfers
| Male | Female | Total | |
| Full-Time | 223 | 218 | 441 |
| Part-Time | 2 | 8 | 10 |
| Total | 225 | 226 | 451 |
Undergraduate Students
| Male | Female | Total | |
| Full-Time | 2,282 | 2,928 | 5,210 |
| Part-Time | 69 | 95 | 164 |
| Total | 2,351 | 3,023 | 5,374 |
Graduate Students
| Male | Female | Total | |
| Full-Time | 56 | 151 | 207 |
| Part-Time | 60 | 134 | 194 |
| Total | 116 | 285 | 401 |
New York State Counties of Residency of Undergraduates
| Erie County | 1,284 |
| Chautauqua County | 991 |
| Monroe County | 644 |
| Cattaraugus County | 223 |
| Suffolk County | 201 |
| Niagara County | 186 |
| Onondaga County | 160 |
| Ontario County | 104 |
| Nassau County | 82 |
| Wayne County | 79 |
| Genesee County | 78 |
| Other New York State Counties | 1,139 |
Number of Students in Residence Halls
| Total | 2,707 |
Instructional Faculty
| Full-Time | 259 |
| Part-Time | 186 |
| Total | 445 |
