Fall 2010
Semester Statistics
Enrollment
Undergraduate
| Male | Female | Total | |
| Freshmen | 488 | 685 | 1173 |
| Sophomore | 573 | 739 | 1312 |
| Junior | 694 | 819 | 1513 |
| Senior | 611 | 779 | 1390 |
| Total | 2366 | 3022 | 5388 |
Graduate
| Male | Female | |
| 113 | 268 | |
| Total | 381 |
Grand Total
| Male | Female | |
| 2479 | 3289 | |
| Total | 5768 |
Student Ethnicity
| Undergraduate | Graduate | |
| African American | 178 | 5 |
| Asian, Pacific Islander | 111 | 7 |
| Hispanic, Non-African American | 183 | 2 |
| Native American Indian | 27 | 1 |
| Unknown/Other | 272 | 18 |
| Multiple Races | 70 |
12 |
| White | 4547 | 336 |
Semester Credit Hours
| Undergraduate |
81340.5 |
| Graduate |
2785.5 |
| Total | 84126 |
First-Time Freshmen
| Male | Female | Total | |
| Full-Time | 448 | 663 | 1111 |
| Part-Time | 0 | 0 | 0 |
| Total | 448 | 663 | 1111 |
First-Time Transfers
| Male | Female | Total | |
| Full-Time | 242 | 230 | 472 |
| Part-Time | 2 | 1 | 3 |
| Total | 244 | 231 | 475 |
Undergraduate Students
| Male | Female | Total | |
| Full-Time | 2302 | 2937 | 5239 |
| Part-Time | 64 | 85 | 149 |
| Total | 2366 | 3022 | 5388 |
Graduate Students
| Male | Female | Total | |
| Full-Time | 56 | 145 | 201 |
| Part-Time | 57 | 123 | 180 |
| Total | 113 | 268 | 381 |
New York State Counties of Residency of Undergraduates
| Erie County | 1345 |
| Chautauqua County | 920 |
| Monroe County | 641 |
| Cattaraugus County | 228 |
| Suffolk County | 193 |
| Niagara County | 179 |
| Onondaga County |
141 |
| Ontario County | 105 |
| Genesse County | 84 |
| Nassau County | 101 |
| Wayne County | 81 |
| Other New York State Counties | 1174 |
Number of Students in Residence Halls
Total 2,691
Instructional Faculty
| Full-Time | 251 |
| Part-Time | 223 |
| Total |
474 |
