Spring 2010
Semester Statistics
Enrollment
| Undergraduate | |||||
| Male | Female | Total | |||
| Freshmen | 358 | 505 | 863 | ||
| Sophomore | 506 | 664 | 1,170 | ||
| Junior | 618 | 747 | 1,365 | ||
| Senior | 751 | 906 | 1,657 | ||
| Total | 2,233 | 2,822 | 5,055 |
| Graduate | |||||
| Male | Female | ||||
| 109 | 274 | ||||
| Total | 383 |
| Grand Total | |||||
| Male | Female | ||||
| 2,342 | 3,096 | ||||
| Total | 5,438 |
Student Ethnicity
| Undergraduate | Graduate | |||
| African American | 135 | 6 | ||
| Asian, Pacific Islander | 73 | 3 | ||
| Hispanic Non-African American | 154 | 2 | ||
| Native American Indian | 29 | 0 | ||
| International | 85 | 16 | ||
| Unknown/Other | 292 | 10 | ||
| Multiple Races | 18 | 0 | ||
| White | 4,269 | 346 |
Semester Credit Hours
| Undergraduate | 75,743 | |
| Graduate | 2,913 | |
| Total | 78,656 |
First-Time Freshmen
| Male | Female | Total | |
| Full-Time | 7 | 5 | 12 |
| Part-Time | 0 | 0 | 0 |
| Total | 7 | 5 | 12 |
First-Time Transfers
| Male | Female | Total | |
| Full-Time | 67 | 55 | 122 |
| Part-Time | 0 | 5 | 5 |
| Total | 67 | 60 | 127 |
Undergraduate Students
| Male | Female | Total | |
| Full-Time | 2,138 | 2,722 | 4,860 |
| Part-Time | 95 | 100 | 195 |
| Total | 2,233 | 2,855 | 5,055 |
Graduate Students
| Male | Female | Total | |
| Full-Time | 49 | 131 | 180 |
| Part-Time | 60 | 143 | 203 |
| Total | 109 | 274 | 383 |
New York State Counties of Residency of Undergraduates
| Erie County | 1,238 |
| Chautauqua County | 931 |
| Monroe County | 617 |
| Cattaraugus County | 212 |
| Suffolk County | 188 |
| Niagara County | 172 |
| Onondaga County | 143 |
| Ontario County | 98 |
| Genesse County | 77 |
| Nassau County | 77 |
| Wayne County | 73 |
| Other New York State Counties | 1,057 |
Number of Students in Residence Halls
| Total | 2,557 |
Instructional Faculty
| Full-Time | 253 |
| Part-Time | 187 |
| Total | 440 |
