Spring 2011
Semester Statistics
Enrollment
Undergraduate
| Male | Female | Total | |
| Freshmen | 358 | 479 | 837 |
| Sophomore | 441 | 636 | 1077 |
| Junior | 642 | 768 | 1410 |
| Senior | 778 | 919 | 1697 |
| Total | 2219 | 2802 | 5021 |
Graduate
| Male | Female | |
| 101 | 270 | |
| Total | 371 |
Grand Total
| Male | Female | |
| 2320 | 3072 | |
| Total | 5392 |
Student Ethnicity
| Undergraduate | Graduate | |
| African American | 159 | 5 |
| Asian, Pacific Islander | 105 | 6 |
| Hispanic, Non-African American | 168 | 2 |
| Native American Indian | 25 | 1 |
| Unknown/Other | 251 | 15 |
| Multiple Races | 43 |
0 |
| White | 4270 | 342 |
Semester Credit Hours
| Undergraduate | 75467 |
| Graduate | 2895 |
| Total | 78362 |
First-Time Freshmen
| Male | Female | Total | |
| Full-Time | 4 | 3 | 7 |
| Part-Time | 0 | 2 | 2 |
| Total | 4 | 5 | 9 |
First-Time Transfers
| Male | Female | Total | |
| Full-Time | 62 | 62 | 124 |
| Part-Time | 1 | 3 | 4 |
| Total | 63 | 65 | 128 |
Undergraduate Students
| Male | Female | Total | |
| Full-Time | 2146 | 2706 | 4852 |
| Part-Time | 73 | 96 | 169 |
| Total | 2219 | 2802 | 5021 |
Graduate Students
| Male | Female | Total | |
| Full-Time | 50 | 143 | 193 |
| Part-Time | 51 | 127 | 178 |
| Total | 101 | 270 | 371 |
New York State Counties of Residency of Undergraduates
| Erie County | 1252 |
| Chautauqua County | 865 |
| Monroe County | 595 |
| Cattaraugus County | 212 |
| Suffolk County | 185 |
| Niagara County | 165 |
| Onondaga County | 128 |
| Genesse County | 80 |
| Nassau County | 93 |
| Wayne County | 75 |
| Other New York State Counties | 1319 |
Number of Students in Residence Halls
Total 2,463
Instructional Faculty
| Full-Time | 244 |
| Part-Time | 214 |
| Total |
458 |
