The following is an alphabetic listing of all academic programs available at SUNY Fredonia. Scroll or click on a letter to access programs.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A |
|||
| Accounting | BS | MS | |
| Acting | BFA | ||
| African American Studies | minor only | ||
| American Indian Studies | minor only | ||
| American Studies | BA | MA | |
| Animation and Illustration | BA/BFA | ||
| Anthropology | minor only | ||
| Arts Administration | BA | ||
| Athletic Coaching | minor only | ||
| Audio/Radio Production | BS | ||
B |
|||
| Biochemistry | BS | ||
| Biology | BS | MS | |
| Biochemistry | BS | ||
| Environmental Sciences | BS | ||
| Medical Technology | BS | ||
| Pre-Medicine and Allied Areas | BS | ||
| Molecular Genetics | BS | ||
| Adolescence Education | BS | MS | |
| Business, School of | |||
| Accounting | BS | MS | |
| Business Administration | BS | ||
| Economics | BA | ||
| Finance | BS | ||
| Management | BS | ||
| Marketing | BS | ||
| Cooperative | MBA | ||
C |
|||
| Ceramics | BA/BFA | ||
| Chemistry | BS | MS | |
| Biochemistry | BS | ||
| Environmental Sciences | BS | ||
| Geochemistry | BS | ||
| Pre-Medicine and Allied Areas | BS | ||
| Adolescence Education | BS | MS | |
| Communication | |||
| Audio/Radio Production | BS | ||
| Communication Studies | BS | ||
| Media Management | BS | ||
| Public Relations | BS | ||
| TV/Digital Film Production | BS | ||
| Communication Disorders & Sciences | BA | ||
| Computer Science | BS | ||
| Computer and Information Sciences | BS | ||
| Computer Sound Production | BFA | ||
| Cooperative Agriculture | |||
| Cooperative Engineering | 3-2 | ||
| Cooperative Special Education | |||
| Criminal Justice | BA | ||
D |
|||
| Dance | BFA | ||
| Drawing and Painting | BFA | ||
E |
|||
| Earth Sciences | BA | ||
| Economics | BA | ||
| Education, College of | |||
| Childhood Education | BSEd | MS | |
| Early Childhood Education | BSEd | MS | |
| Middle Childhood Ed.- Math Specialist | BS | MS | |
| Middle School Extension | BSEd | MS | |
| Adolescence Education | BSEd | MS | |
| Biology | BS | MS | |
| Chemistry | BS | MS | |
| Earth Science | BS | MA | |
| English | BA | MA | |
| French | BA | MA | |
| Mathematics | BS | MS | |
| Mathematics - Middle Childhood | BS | MS | |
| Music | BM | MM | |
| Physics | BS | MS | |
| Social Studies | BA | MA | |
| Spanish | BA | MA | |
| TESOL (Teaching English to Speakers of Other Languages) | |||
| TESOL (Certificate) | |||
| School Building Leadership (Certificate) | |||
| Edu. of Speech & Hearing Handicapped | BSEd | MS | |
| Engineering (Cooperative) | 3-2 | ||
| English | BA | MA | |
| Environmental Sciences | BS | ||
F |
|||
| Film Studies | minor only | ||
| Finance | BS | ||
| French | BA | ||
G |
|||
| Geographic Information Systems | minor only | ||
| Geosciences | Minor | ||
| Geochemistry | BS | ||
| Geology | BS | ||
| Geophysics | BS | ||
| Graphic Design | BA/BFA | ||
H |
|||
| Health Services Admin. | BS | ||
| History | BA | ||
I |
|||
| Industrial Management | BS | ||
| Interdisciplinary Studies | BA/BS | MS | |
| International Studies | BS | ||
J |
|||
| Journalism | minor only | ||
L |
|||
| Latino Studies | minor only | ||
| Legal Studies | BA | ||
M |
|||
| Management | BS | ||
| Management Information Systems | BS | ||
| Marketing | BS | ||
| Mathematics | BS | MS | |
| Mathematics-Physics | BS | ||
| Media Arts | BA/BFA | ||
| Media Management | BS | ||
| Medical Tech./Biomed. Research Tech. | BS | ||
| Modern Languages & Literatures | |||
| French | BA | ||
| Spanish | BA | ||
| Molecular Genetics | BS | ||
| Multi-ethnic Studies | minor only | ||
| Music, School of | |||
| Applied Music | BA | ||
| Composition | BM | MM | |
| Music Business | BS | ||
| Music Education | BM | MM | |
| Music History & Literature | BA | ||
| Musical Theatre | BFA | ||
| Music Theory | BA | ||
| Music Therapy | BS | MS | |
| Performance | BM | MM | |
| Sound Recording Technology | BS | ||
P |
|||
| Philosophy | BA | ||
| Photography | BA/BFA | ||
| Physics | BS | ||
| Political Science | BA | ||
| Pre-Law | BA | ||
| Pre-Medicine and Allied Areas | BS | ||
| Psychology | BA | ||
| Public Health | minor only | ||
| Public Relations | BS | ||
S |
|||
| Science Education | BS | MS | |
| Sculpture | BA/BFA | ||
| Social Studies | BA | MA | |
| Social Work | BS | ||
| Sociology | BA | ||
| Sound Recording Technology | BS | ||
| Spanish | BA | ||
| Special Education (see Childhood Inclusive Education) | BA | ||
| Speech Pathology & Audiology | BA | MA | |
| Sport Management & Exercise Science | BS | ||
T |
|||
| TV/Video/Digital Film Design & Prod. | BS | ||
| Theatre | |||
| General Theatre | BA | ||
| Acting | BFA | ||
| Dance | BFA | ||
| Musical Theatre | BFA | ||
| Theatrical Production & Design | BFA | ||
V |
|||
| Visual Arts and New Media | BA | ||
| Art History | BA | ||
| Ceramics | BA/BFA | ||
| Drawing | BA/BFA | ||
| Graphic Design | BA/BFA | ||
| Illustration | BA/BFA | ||
| Media Arts | BFA | ||
| Painting | BA/BFA | ||
| Photography | BA/BFA | ||
| Sculpture | BA/BFA | ||
W |
|||
| Women's Studies | BA | ||