SUNY Fredonia Home pageA-Z Site Index  

Tuition and Fees

Office of Student Accounts

 Academic year 2009-2010 - All rates subject to change

Tuition and Fees below are for one semester

Resident Rates

N.Y. State Resident Undergraduate Degree - All rates subject to change
Credit Hours 1 2 3 4 5 6 7 8 9 10 11 12 +
Tuition 207.00 414.00 621.00 828.00 1035.00 1242.00 1449.00 1656.00 1863.00 2070.00 2277.00 2485.00
Fees 53.55 107.10 160.65 214.20 267.75 321.30 374.85 428.40 481.95 535.50 589.05 644.50
TOTAL 260.55 521.10 781.65 1042.20 1302.75 1563.30 1823.85 2084.40 2344.95 2605.50 2866.05 3129.50

N.Y. State Resident Graduate Degree - All rates subject to change
Credit Hours 1 2 3 4 5 6 7 8 9 10 11 12 +
Tuition 349.00 698.00 1047.00 1396.00 1745.00 2094.00 2443.00 2792.00 3141.00 3490.00 3839.00 4185.00
Fees 53.55 107.10 160.65 214.20 267.75 321.30 374.85 428.40 481.95 535.50 589.05 644.50
TOTAL 402.55 805.10 1207.65 1610.20 2012.75 2415.30 2817.85 3220.40 3622.95 4025.50 4428.05 4829.50

Non-Residency Rates

N.Y. State Non-Resident Undergraduate Degree - All rates subject to change
Credit Hours 1 2 3 4 5 6 7 8 9 10 11 12 +
Tuition 536.00 1072.00 1608.00 2144.00 2680.00 3216.00 3752.00 4288.00 4824.00 5360.00 5896.00 6435.00
Fees 53.55 107.10 160.65 214.20 267.75 321.30 374.85 428.40 481.95 535.50 589.05 644.50
TOTAL 589.55 1179.10 1768.65 2358.20 2947.75 3537.30 4126.85 4716.40 5305.95 5895.50 6485.05 7079.50

N.Y. State Non-Resident Graduate Degree - All rates subject to change
Credit Hours 1 2 3 4 5 6 7 8 9 10 11 12 +
Tuition 552.00 1104.00 1656.00 2208.00 2760.00 3312.00 3864.00 4416.00 4968.00 5520.00 6072.00 6625.00
Fees 53.55 107.10 160.65 214.20 267.75 321.30 374.85 428.40 481.95 535.50 589.05 644.50
TOTAL 605.55 1211.10 1816.65 2422.20 3027.75 3633.30 4238.85 4844.40 5449.95 6055.50 6661.05 7269.50

[ Back to Student Accounts Home ]


Page modified 6/3/09