SUNY Fredonia Home pageA-Z Site Index  

Tuition and Fees

Administration Tracy S. Bennett,
Vice President for Administration
504 Maytum Hall
SUNY Fredonia
Fredonia, NY 14063
Phone: (716) 673-3109
Fax: (716) 673-3618

Office of Student Accounts

Tuition and Fees

Academic year 2008-2009 FALL and SPRING - All rates subject to change

Resident Rates - per semester

N.Y. State Resident Undergraduate Degree - All rates subject to change
Credit Hours 1 2 3 4 5 6 7 8 9 10 11 12 +
Tuition 181.00 362.00 543.00 724.00 905.00 1086.00 1267.00 1448.00 1629.00 1810.00 1991.00 2175.00
Fees 51.40 102.80 154.20 205.60 257.00 308.40 359.80 411.20 462.60 514.00 565.40 619.00
TOTAL 232.40 464.80 697.20 929.60 1162.00 1394.40 1626.80 1859.20 2091.60 2324.00 2556.40 2794.00

N.Y. State Resident Graduate Degree - All rates subject to change
Credit Hours 1 2 3 4 5 6 7 8 9 10 11 12 +
Tuition 288.00 576.00 864.00 1152.00 1440.00 1728.00 2016.00 2304.00 2592.00 2880.00 3168.00 3450.00
Fees 51.40 102.80 154.20 205.60 257.00 308.40 359.80 411.20 462.60 514.00 565.40 619.00
TOTAL 339.40 678.80 1018.20 1357.60 1697.00 2036.40 2375.80 2715.20 3054.60 3394.00 3733.40 4069.00

Non-Residency Rates

N.Y. State Non-Resident Undergraduate Degree - All rates subject to change
Credit Hours 1 2 3 4 5 6 7 8 9 10 11 12 +
Tuition 442.00 884.00 1326.00 1768.00 2210.00 2652.00 3094.00 3536.00 3978.00 4420.00 4862.00 5305.00
Fees 51.40 102.80 154.20 205.60 257.00 308.40 359.80 411.20 462.60 514.00 565.40 619.00
TOTAL 493.40 986.80 1480.20 1973.60 2467.00 2960.40 3453.80 3947.20 4440.60 4934.00 5427.40 5924.00

N.Y. State Non-Resident Graduate Degree - All rates subject to change
Credit Hours 1 2 3 4 5 6 7 8 9 10 11 12 +
Tuition 455.00 910.00 1365.00 1820.00 2275.00 2730.00 3185.00 3640.00 4095.00 4550.00 5005.00 5460.00
Fees 51.40 102.80 154.20 205.60 257.00 308.40 359.80 411.20 462.60 514.00 565.40 619.00
TOTAL 506.40 1012.80 1519.20 2025.60 2532.00 3038.40 3544.80 4051.20 4557.60 5064.00 5570.40 6079.00

[ Back to Student Accounts Home ]


Page modified 6/13/08