Office of Student Accounts
Academic year 2011-2012 - All rates subject to change
Tuition and Fees below are estimated for one semester - PLEASE NOTE: Fall 2011 charges are estimated and eBills will be generated when we have final approval on tuition and fees from Albany.
Resident Rates
N.Y. State Resident Undergraduate Degree - All rates subject to change
| Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 + |
| Tuition | 220.00 | 440.00 | 660.00 | 880.00 | 1100.00 | 1320.00 | 1540.00 | 1760.00 | 1980.00 | 2200.00 | 2420.00 | 2635.00 |
| Fees | 58.85 | 117.70 | 176.55 | 235.40 | 294.25 | 353.10 | 411.95 | 470.80 | 529.65 | 588.50 | 647.35 | 709.00 |
| TOTAL | 278.85 | 557.70 | 836.55 | 1115.40 | 1394.25 | 1673.10 | 1951.95 | 2230.80 | 2509.65 | 2788.50 | 3067.35 | 3344.00 |
N.Y. State Resident Graduate Degree - All rates subject to change
| Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 + |
| Tuition | 370.00 | 740.00 | 1110.00 | 1480.00 | 1850.00 | 2220.00 | 2590.00 | 2960.00 | 3330.00 | 3700.00 | 4070.00 | 4435.00 |
| Fees | 58.85 | 117.70 | 176.55 | 235.40 | 294.25 | 353.10 | 411.95 | 470.80 | 529.65 | 588.50 | 647.35 | 709.00 |
| TOTAL | 428.85 | 857.70 | 1286.55 | 1715.40 | 2144.25 | 2573.10 | 3001.95 | 3430.80 | 3859.65 | 4288.50 | 4717.35 | 5144.00 |
Non-Residency Rates
N.Y. State Non-Resident Undergraduate Degree - All rates subject to change
| Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 + |
| Tuition | 597.00 | 1194.00 | 1791.00 | 2388.00 | 2985.00 | 3582.00 | 4179.00 | 4776.00 | 5373.00 | 5970.00 | 6567.00 | 7160.00 |
| Fees | 58.85 | 117.70 | 176.55 | 235.40 | 294.25 | 353.10 | 411.95 | 470.80 | 529.65 | 588.50 | 647.35 | 709.00 |
| TOTAL | 655.85 | 1311.70 | 1967.55 | 2623.40 | 3279.25 | 3935.10 | 4590.95 | 5246.80 | 5902.65 | 6558.50 | 7214.35 | 7869.00 |
N.Y. State Non-Resident Graduate Degree - All rates subject to change
| Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 + |
| Tuition | 632.00 | 1264.00 | 1896.00 | 2528.00 | 3160.00 | 3792.00 | 4424.00 | 5056.00 | 5688.00 | 6320.00 | 6952.00 | 7580.00 |
| Fees | 58.85 | 117.70 | 176.55 | 235.40 | 294.25 | 353.10 | 411.95 | 470.80 | 529.65 | 588.50 | 647.35 | 709.00 |
| TOTAL | 690.85 | 1381.70 | 2072.55 | 2763.40 | 3454.25 | 4145.10 | 4835.95 | 5526.80 | 6217.65 | 6908.50 | 7599.35 | 8289.00 |
