SUNY Fredonia Home pageA-Z Site Index  

Tuition and Fees

Office of Student Accounts

 Academic year 2010-2011 - All rates subject to change

Tuition and Fees below are for one semester - Fall 2010 and Spring 2011

Resident Rates

N.Y. State Resident Undergraduate Degree - All rates subject to change

Credit Hours 1 2 3 4 5 6 7 8 9 10 11 12 +
Tuition 207.00 414.00 621.00 828.00 1035.00 1242.00 1449.00 1656.00 1863.00 2070.00 2277.00 2485.00
Fees 56.60 113.20 169.80 226.40 283.00 339.60 396.20 452.80 509.40 566.00 622.60 681.50
TOTAL 263.60 527.20 790.80 1054.40 1318.00 1581.60 1845.20 2108.80 2372.40 2636.00 2899.60 3166.50

N.Y. State Resident Graduate Degree - All rates subject to change

Credit Hours 1 2 3 4 5 6 7 8 9 10 11 12 +
Tuition 349.00 698.00 1047.00 1396.00 1745.00 2094.00 2443.00 2792.00 3141.00 3490.00 3839.00 4185.00
Fees 56.60 113.20 169.80 226.40 283.00 339.60 396.20 452.80 509.40 566.00 622.60 681.50
TOTAL 405.60 811.20 1216.80 1622.40 2028.00 2433.60 2839.20 3244.80 3650.40 4056.00 4461.60 4866.50

Non-Residency Rates

N.Y. State Non-Resident Undergraduate Degree - All rates subject to change

Credit Hours 1 2 3 4 5 6 7 8 9 10 11 12 +
Tuition 536.00 1072.00 1608.00 2144.00 2680.00 3216.00 3752.00 4288.00 4824.00 5360.00 5896.00 6435.00
Fees 56.60 113.20 169.80 226.40 283.00 339.60 396.20 452.80 509.40 566.00 622.60 681.50
TOTAL 592.60 1185.20 1777.80 2370.40 2963.00 3555.60 4148.20 4740.80 5333.40 5926.00 6518.60 7116.50

N.Y. State Non-Resident Graduate Degree - All rates subject to change

Credit Hours 1 2 3 4 5 6 7 8 9 10 11 12 +
Tuition 552.00 1104.00 1656.00 2208.00 2760.00 3312.00 3864.00 4416.00 4968.00 5520.00 6072.00 6625.00
Fees 56.60 113.20 169.80 226.40 283.00 339.60 396.20 452.80 509.40 566.00 622.60 681.50
TOTAL 608.60 1217.20 1825.80 2434.40 3043.00 3651.60 4260.20 4868.80 5477.40 6086.00 6694.60 7306.50

[ Back to Student Accounts Home ]


Page modified 6/10/10