To determine whether your AP, CLEP, or IB courses will be accepted, see below for required exam scores and the Fredonia equivalent course that it will fulfill. All course equivalencies and general education attributes are effective as of fall 2023 and subject to change as our new Fredonia Foundations general education program is implemented.
Advanced Placement Exams
AP Exams
Exam Description | Score | Fredonia Equivalent | Fredonia Foundations | Theme |
---|---|---|---|---|
Art History | 3 or higher | ARTH 1TR | ||
Art Studio Drawing | 3 or higher | ARTS 1TR | The Arts | Creativity & Innovation |
Art Studio: 2D Design | 3 or higher | ARTS 1TR | The Arts | Creativity & Innovation |
Art Studio: 3D Design | 3 or higher | ARTS 1TR | ||
Biology | 3 or higher | BIOL 099 | Nat Sci/Sci Reasoning | Critical/Reason & Analysis |
Calculus AB | 3 | MATH 120 | Math/Quantitative Reasoning | |
4 or higher | MATH 122 | Math/Quantitative Reasoning | ||
Calculus BC | 3 or higher | MATH 122 and MATH 123 | Math/Quantitative Reasoning | |
Calculus AB Subgrade | 3 | MATH 120 | Math/Quantitative Reasoning | |
4 or higher | MATH 122 | Math/Quantitative Reasoning | ||
Chemistry | 3 | CHEM 099 | Nat Sci/Sci Reasoning | Critical/Reason & Analysis |
4 or higher | CHEM 115, 125, 116, and 126 | Nat Sci/Sci Reasoning | Critical/Reason & Analysis | |
Chinese Language/Culture | 3 or higher | LANG 2TR | World Languages | Global Perspectives |
Computer Science A | 3 or higher | CSIT 121 | Math/Quantitative Reasoning | |
Computer Science Principles | 3 or higher | CSIT 120 | ||
Eng Lit/Comp and Eng Lang/Comp | 3 | ENGL 099 | ||
Eng Lit/Comp and Eng Lang/Comp | 4 or higher | ENGL 100 and ENGL 099 | Written Communication | |
English Lit/Comp OR Eng Lang/Comp | 4 or higher | ENGL 100 | Written Communication | |
Environmental Science | 3 or higher | CHEM 113 | Nat Sci/Sci Reasoning | Critical/Reason & Analysis |
French Language/Culture | 3 or higher | FREN 215 and FREN 216 | World Languages | Global Perspectives |
German Language/Culture | 3 or higher | LANG 2TR | World Languages | Global Perspectives |
Italian Language/Culture | 3 or higher | LANG 2TR | World Languages | Global Perspectives |
Japanese Language/Culture | 3 or higher | LANG 2TR | World Languages | Global Perspectives |
African/American Studies | 3 or higher | ETHN 1TR | ||
US History | 3 | HIST 170 | US Hist/Civic Engagement | Critical/Reason & Analysis |
4 or higher | HIST 170 and HIST 222 | US Hist/Civic Engagement | Critical/Reason & Analysis | |
European History | 3 | HIST 160 | ||
4 or higher | HIST 160 and HIST 232 | |||
World History | 3 | HIST 1TR | World Hist & Global Awareness | Critical/Reason & Analysis |
4 or higher | HIST 1TR and HIST 243 | World Hist & Global Awareness | Critical/Reason & Analysis | |
Human Geography | 3 or higher | LART 099 | ||
Latin | 3 or higher | LANG 2TR | World Languages | Global Perspectives |
Micro Economics | 3 or higher | ECON 205 | Social Sciences | Critical/Reason & Analysis |
Macro Economics | 3 or higher | ECON 210 | ||
Music Theory | 3 | MUS 1TR | ||
4 or higher | MUS 123 | |||
Music Aural Skills Subset | 4 or higher | MUS 121 | ||
US Govt/Politics | 3 or higher | POLI 120 | Social Sciences | Critical/Reason & Analysis |
Compar. Govt/Politics | 3 or higher | POLI 150 | Social Sciences | Global Perspect/Div |
Physics C- Mech. | 3 | PHYS 099 | Nat Sci/Sci Reasoning | Critical/Reason & Analysis |
4 or higher | PHYS 230 and PHYS 232 | Nat Sci/Sci Reasoning | ||
Physics C- E&M | 3 | PHYS099 | ||
4 or higher | PHYS 231 and PHYS 233 | |||
Physics I | 3 or higher | PHYS 121 and PHYS 123 | ||
Physics II | 3 or higher | PHYS 122 and PHYS 124 | ||
Precalculus | 3 or higher | MATH 105 | ||
Psychology | 3 or higher | PSY 129 | Social Sciences | Critical/Reason & Analysis |
Research | 3 or higher | LART 099 | ||
Seminar | 3 or higher | LART 099 | ||
Spanish Language/Culture | 3 or higher | SPAN 215 and SPAN 216 | World Languages | Global Perspectives |
Spanish Literature/Culture | 3 or higher | SPAN 315 and SPAN 3TR (elective) | ||
Statistics | 3 or higher | STAT 200 | Math/Quantitative Reasoning |
College Level Examination Program
CLEP General Exams
Exam Name | Minimum Score for Credit | Fredonia Course Equivalent | Credit Hours awarded | Fredonia Foundations | Theme |
---|---|---|---|---|---|
English Comp w/Essay | not transferrable | ||||
College Math | 50 | MATH 099 | 3 | Math/Quantitative Reasoning | |
Humanities | 50 | INDS 099 | 3 | Humanities | Creative Thnk/Innov |
Social Sciences & History | 50 | INDS 099 | 6 | Social Sciences | Critical/Reason & Analysis |
Natural Sciences | 50 | INDS 099 | 6 | Nat Sci/Sci Reasoning | Critical/Reason & Analysis |
CLEP Subject Exams
Exam Name | Minimum Score for Credit | Fredonia Course Equivalent | Credit Hours Given | Fredonia Foundations | Theme |
---|---|---|---|---|---|
Analyzing & Interp Lit | not transferrable | ||||
American Government | 50 | POLI 120 | 3 | Social Sciences | Critical/Reason & Analysis |
American Literature | 50 | ENGL 099 | 3 | Humanities | Creativity & Innovation |
Biology | 50 | BIOL 111 | 3 | Nat Sci/Sci Reasoning | Critical/Reason & Analysis |
Business Law, Intro | 50 | BUAD 2TR | 3 | ||
Calculus | 50 | MATH 120 | 3 | Math/Quant Reasoning | |
Chemistry | 50 | CHEM 099 | 3 | Nat Sci/Sci Reasoning | Critical/Reason & Analysis |
College Algebra | 50 | MATH 105 | 4 | ||
College Composition | 50 | ENGL100 | 3 | Written Communication | |
College Composition Modular | not transferrable | ||||
Educational Psychology, Intro to | 50 | PSY 099 | 3 | ||
English Literature | 50 | ENGL 099 | 3 | Humanities | Creativity & Innovation |
Financial Accounting | 50 | ACCT 201 | 3 | ||
French, Level I | 50 | FREN 1TR and 110 | 6 | World Languages | Global Perspectives |
French, Level II* | 62 | FREN 215 & 216 | 6 | World Languages | Global Perspectives |
First-Year College Composition | not transferrable | ||||
German, Level I | 50 | GERM 1TR and 110 | 6 | World Languages | Global Perspectives |
German, Level II* | 63 | GERM 215 & 216 | 6 | World Languages | Global Perspectives |
History of the US I | 50 | HIST 170 | 3 | US Hist/Civic Engagement | Critical/Reason & Analysis |
History of the US II | 50 | HIST 171 | 3 | US Hist/Civic Engagement | Creativity & Innovation |
Human Growth & Development | 50 | PSY 289 | 3 | ||
Information Systems | 50 | CSIT 099 | 3 | ||
Princ Macroeconomics | 50 | ECON 210 | 3 | ||
Princ Microeconomics | 50 | ECON 205 | 3 | Social Sciences | Critical/Reason & Analysis |
Princ of Marketing | 50 | BUAD 2TR | 3 | ||
Princ of Management | 50 | BUAD 2TR | 3 | ||
Pre-Calculus | 50 | MATH 105 | 4 | ||
Psychology, Intro | 50 | PSY 129 | 3 | Social Sciences | Critical/Reason & Analysis |
Sociology, Intro | 50 | SOC 116 | 3 | ||
Spanish, Level I | 50 | SPAN 1TR and 110 | 6 | World Languages | Global Perspectives |
Spanish Level II* | 63 | SPAN 215 & 216 | 6 | World Languages | Global Perspectives |
Western Civilization I | 50 | HIST 160 | 3 | ||
Western Civilization II | 50 | HIST 161 | 3 |
*A maximum of 6 credits will be awarded for the language exams; students will not receive 12 credits for scoring at level II.
International Baccalaureate Exams
IB Higher Level Exams
Exam Name | Minimum Score for Credit | Fredonia Course Equivalent | Credit Hours Given | Fredonia Foundations | Theme |
---|---|---|---|---|---|
Anthropology-HL | 4 | ANTH 1TR 100 Level Major Elective | 3 | Social Sciences | Critical/Reason & Analysis |
Art/Design-HL | 4 | ARTS 1TR 100 Level Major Elective | 3 | The Arts | Creativity & Innovation |
Biology-HL | 4 | BIOL 099 Non-Major Elective | 3 | Natural Sciences | Critical/Reason & Analysis |
Business & Organization-HL | 4 | BUAD 1TR 100 Level Major Elective | 3 | ||
Chemistry-HL | 4 | CHEM 115/125 Gen. Chem I w/lab AND | 4 | Natural Sciences | Critical/Reason & Analysis |
CHEM 116/126 Gen. Chem II | 4 | ||||
Classical Lang. Greek-HL | 5 | LANG 099 Non-Major Elective | 6 | World Languages | Global Perspectives |
Classical Lang. Latin-HL | 5 | LANG 099 Non-Major Elective | 6 | World Languages | Global Perspectives |
Computer Science-HL | 4 | CSIT 121 Computer Science I | 4 | Mathematics/Quantitative Reasoning | |
5 | CSIT 120 Computer Sci. Overview AND | 3 | |||
CSIT 121 Computer Science I AND | 4 | Mathematics/Quantitative Reasoning | |||
CSIT 221 Computer Science II | 4 | ||||
Economics-HL | 4 | ECON 210 Princ of Macroeconomics | 3 | ||
English A1- HL | 4 | ENGL 100 Craft of Writing | 3 | Written Communication | |
English A1-HL | 5 | ENGL 100 Craft of Writing AND | 3 | Written Communication | |
ENGL 2TR 200 Level Major Elective | 3 |
| |||
English A2-HL | 5 | ENGL 2TR 200 Level Major Elective | 3 | ||
French B-HL | 5 | FREN 215 Intermediate French I AND | 3 | World Languages | Global Perspectives |
FREN 216 Intermediate French II | 3 | ||||
Geography-HL | 4 | GEO 121 Landform Geography | 3 | ||
German B-HL | 5 | GERM 215 Intermediate German I AND | 3 | World Languages | Global Perspectives |
GERM 216 Intermediate German II | 3 | ||||
History of Africa-HL | 4 | HIST 1TR 100 Level Major Elective | 3 | World Hist & Global Awareness | Critical/Reason & Analysis |
5 | HIST 1TR 100 Level Major Elective | 3 | World Hist & Global Awareness | Critical/Reason & Analysis | |
HIST 273 Africa from 1800s | 3 | ||||
History of the Americas-HL | 4 | HIST 170 American Pasts | 3 | US Hist/Civic Engagement | Critical/Reason & Analysis |
5 | HIST 170 American Pasts AND | 3 | US Hist/Civic Engagement | Critical/Reason & Analysis | |
HIST 283 Latin America | 3 | ||||
History of East/Southeast Asia & Oceania-HL | 4 | HIST 1TR 100 Level Major Elective | 3 | World Hist & Global Awareness | Critical/Reason & Analysis |
5 | HIST 1TR 100 Level Major Elective AND | 3 | World Hist & Global Awareness | Critical/Reason & Analysis | |
HIST 268 History of South Asia | 3 | ||||
History of Europe-HL | 4 | HIST 160 Western Pasts | 3 | ||
5 | HIST 160 Western Pasts AND HIST 233 Survey Mod European Hist | 3 | |||
History of S Asia & Middle East-HL | 4 | HIST 1TR 100 Level Major Elective | 3 | World Hist & Global Awareness | Critical/Reason & Analysis |
5 | HIST 1TR 100 Level Major Elective AND HIST 261 Islamic Civilization | 3 | World Hist & Global Awareness | Critical/Reason & Analysis | |
Language and Literature-HL | 4 | ENGL 100 English Composition | 3 | Basic Communication | |
5 | ENGL 100 English Composition AND | 3 | Basic Communication | ||
ENGL 2TR 200 Major Elective | 3 | ||||
Literature-HL | 4 | ENGL 100 English Composition | 3 | Basic Communication | |
5 | ENGL 100 English Composition AND | 3 | Basic Communication | ||
ENGL 2TR 200 Level Major Elective | 3 | ||||
Japanese B-HL | 5 | Lang 2TR 200 Level Major Elective | 6 | World Languages | Global Perspectives |
Mathematics-HL Analysis/Apprch | 4 | Math 099 Non Major Elective | 3 | Math/Quant Reasoning | |
Mathematics-HL App and Interpretation
| 4 | Math 099 Non Major Elective | 3 | Math/Quant Reasoning | |
Music-HL | 4 | MUS 1TR 100 Level Major Elective | 3 | The Arts | Creativity & Innovation |
Philosophy-HL | 4 | PHIL 115 Intro Philosophy | 3 | The Humanities | Critical/Reason & Analysis |
Physics-HL | 4 | PHYS 121/123 College Phys. I w/lab AND | 4 | ||
PHYS 122/124 College Phys. II w/lab | 4 | ||||
Psychology-HL | 4 | PSY 129 Intro to Psychology AND | 3 | Social Sciences | Critical/Reason & Analysis |
PSY 2TR 200 Level Major Elective | 3 | ||||
Spanish B-HL | 5 | SPAN 215 Intermediate Span. I AND | 3 | World Languages | Global Perspectives |
SPAN 216 Intermediate Span. II | 3 | ||||
Theatre Arts-HL | 4 | THEA 114 Intro Performing Arts AND | 3 | The Arts | Creativity & Innovation |
THEA 338 Special Topics | 3 |
**Students earning the IB Diploma may be awarded a maximum of 30 credits (including all course work completed through examination).