Men's Basketball
2008-09 Roster
| No. | Name | Pos. | Ht. | Yr. | Hometown/High School | |
| 10 | G | 6-0 | Jr. | Monticello/Monticello | ||
| 14 | G | 5-10 | Sr. | Binghamton/Binghamton | ||
| 20 | G/F | 6-4 | Jr. | Binghamton/Binghamton | ||
| 23 | G | 6-1 | Jr. | Batavia/Batavia | ||
| 24 | G/F | 6-3 | Jr. | Clifton Springs/Newark | ||
| 30 | C | 6-5 | Sr. | Beacon/Beacon | ||
| 44 | G | 6-4 | So. | Buffalo/Hutch Tech | ||
| 54 | C | 6-7 | Jr. | Penn Yan/Penn Yan | ||
|
Captains: TBA |
||||||

