Fredonia State
Game-by-Game Results
Game Results
Fredonia State Blue Devils
Game Results for Fredonia State (as of Apr 26, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SUNYAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 12, 2004 at Southern Virginia U. 4-11 L 4 8 2/11 15 3 9 0- 1- 0 0- 0- 0 B. McCABE (L 0-1) 40 2:30
Mar 13, 2004 at Southern Virginia U. W 8-7 8 10 0/ 7 11 1 7 1- 1- 0 0- 0- 0 B. MILLER (W 1-0) 30 2:15
Mar 13, 2004 at Southern Virginia U. 2-11 L 2 4 3/11 10 2 7 1- 2- 0 0- 0- 0 D. BURCH (L 0-1) 30 2:45
Mar 15, 2004 at Gannon University 0-6 L 0 3 1/ 6 10 3 7 1- 3- 0 0- 0- 0 K. ADAMS (L 0-1) 40 2:00
Mar 15, 2004 at Gannon University 0-6 L 0 1 3/ 6 6 0 7 1- 4- 0 0- 0- 0 N. HUARD (L 0-1) 45 2:00
Mar 20, 2004 vs Geneva College 4-14 L 4 5 2/14 12 0 6 1- 5- 0 0- 0- 0 B. MILLER (L 1-1) 30 2:30
Mar 20 2004 vs Earlham College 2-19 L 2 4 4/19 18 0 6 1- 6- 0 0- 0- 0 D. BURCH (L 0-2) 30 2:30
Mar 21, 2004 vs Principia College 2-3 L 2 7 2/ 3 7 3 7 1- 7- 0 0- 0- 0 B. McCABE (L 0-2) 40 1:45
Mar 21, 2004 vs Grinnell College 3-6 L 3 9 0/ 6 7 2 7 1- 8- 0 0- 0- 0 S. HERDZIK (L 0-1) 30 1:40
Mar 22, 2004 vs Grinnell College 0-3 L 0 4 2/ 3 5 3 7 1- 9- 0 0- 0- 0 K. ADAMS (L 0-2) 50 1:40
Mar 24, 2004 vs Principia College 10-15 L 10 13 6/15 19 5 ( 9) 1-10- 0 0- 0- 0 D. TUBBS (L 0-1) 33 3:00
*Mar 27, 2004 at SUNY New Paltz 3-6 L 3 6 3/ 6 7 1 7 1-11- 0 0- 1- 0 K. ADAMS (L 0-3) - 1:55
*Mar 27, 2004 at SUNY New Paltz 6-8 L 6 10 3/ 8 9 2 9 1-12- 0 0- 2- 0 D. BURCH (L 0-2) 100 2:00
*Mar 29, 2004 at Oneonta State 0-11 L 0 4 3/11 10 0 7 1-13- 0 0- 3- 0 B. McCABE (L 0-3) - 1:45
*Mar 29, 2004 at Oneonta State 3-13 L 3 7 4/13 14 1 9 1-14- 0 0- 4- 0 D. TUBBS (L 0-2) 200 2:00
*Apr 6, 2004 at SUNY Cortland 1-17 L 1 5 3/17 16 1 7 1-15- 0 0- 5- 0 B. McCABE (L 0-4) 50 2:01
*Apr 6, 2004 at SUNY Cortland 2-4 L 2 7 3/ 4 7 2 9 1-16- 0 0- 6- 0 M. MUNSKI (L 0-1) 50 2:01
Apr 07, 2004 vs Hilbert College W 2-1 2 8 1/ 1 2 1 7 2-16- 0 0- 6- 0 B. MILLER (W 2-1) - 1:20
Apr 07, 2004 vs Hilbert College W 12-6 12 9 0/ 6 4 4 7 3-16- 0 0- 6- 0 D. TUBBS (W 1-2) 65 2:45
Apr 08, 2004 vs Medaille College 3-11 L 3 7 2/11 11 1 7 3-17- 0 0- 6- 0 D. BURCH (L 0-3) - 2:05
Apr 08, 2004 vs Medaille College W 6-1 6 7 2/ 1 3 1 7 4-17- 0 0- 6- 0 T. JOHNSON (W 1-0) 75 2:00
*Apr 10, 2004 vs SUNY Oswego 3-8 L 3 6 2/ 8 11 1 7 4-18- 0 0- 7- 0 S. HERDZIK (L 0-2) - 1:55
*Apr 10, 2004 vs SUNY Oswego 4-12 L 4 11 6/12 16 2 9 4-19- 0 0- 8- 0 M. MUNSKI (L 0-2) 85 2:40
Apr 12, 2004 vs Behrend College 3-11 L 3 4 2/11 12 2 7 4-20- 0 0- 8- 0 B. McCABE (L 0-4) - 4:05
Apr 12, 2004 vs Behrend College W 2-1 2 4 3/ 1 2 1 7 5-20- 0 0- 8- 0 B. MILLER (W 3-1) 40 1:44
*Apr 17, 2004 vs SUNYIT Wildcats 4-7 L 4 9 3/ 7 6 2 ( 8) 5-21- 0 0- 9- 0 M. MUNSKI (L 0-5) - 2:15
*Apr 17, 2004 vs SUNYIT Wildcats 11-12 L 11 12 1/12 11 3 9 5-22- 0 0-10- 0 T. JOHNSON (L 1-1) 320 2:35
*Apr 18, 2004 vs Brockport State 5-12 L 5 7 4/12 15 1 7 5-23- 0 0-11- 0 D. BURCH (L 0-4) - 2:20
*Apr 18, 2004 vs Brockport State 6-24 L 6 13 4/24 17 0 ( 9) 5-24- 0 0-12- 0 D. TUBBS (L 0-4) 200 2:50
Apr 20, 2004 at D'Youville W 17-3 17 21 4/ 3 4 3 7 6-24- 0 0-12- 0 B. McCABE (W 1-4) 0 2:00
Apr 20, 2004 at D'Youville W 16-3 16 22 0/ 3 9 2 6 7-24- 0 0-12- 0 J. WEBSTER (W 1-0) 40 2:00
Apr 22 2004 at Behrend College 1-5 L 1 1 2/ 5 10 2 7 7-25- 0 0-12- 0 S. HERDZIK (L 0-3) 45 1:50
Apr 22 2004 at Behrend College 6-15 L 6 7 2/15 17 3 7 7-26- 0 0-12- 0 T. LOCKHART (L 0-1) 35 2:00
Apr 24, 2004 at St. John Fisher 1-6 L 1 6 2/ 6 7 1 7 7-27- 0 0-12- 0 T. JOHNSON (L 1-1) - 1:45
Apr 24, 2004 at St. John Fisher W 6-5 6 9 1/ 5 11 1 7 8-27- 0 0-12- 0 D. BURCH (W 1-3) 200 2:20
*Apr 25, 2004 at Plattsburgh State 0-7 L 0 4 1/ 7 12 0 7 8-28- 0 0-13- 0 M. MUNSKI (L 0-5) - 1:55
*Apr 25, 2004 at Plattsburgh State W 7-4 7 14 2/ 4 8 1 (11) 9-28- 0 1-13- 0 K. ADAMS (W 2-3) 100 3:10
() extra inning game
Team Game-by-Game
Fredonia State Blue Devils
Team Game-by-Game for Fredonia State (as of Apr 26, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 12, 2004 at Southern Virginia U. 28 4 8 3 0 1 0 6 0 6 3 0 2 1 2 6 24 11 2 .286
Mar 13, 2004 at Southern Virginia U. 30 8 10 8 1 1 1 9 0 1 1 0 0 0 0 4 21 5 0 .310
Mar 13, 2004 at Southern Virginia U. 24 2 4 1 0 0 1 6 0 3 2 1 0 0 0 8 18 6 3 .268
Mar 15, 2004 at Gannon University 26 0 3 0 1 0 0 2 0 1 0 0 0 0 0 7 18 5 1 .231
Mar 15, 2004 at Gannon University 21 0 1 0 0 0 0 6 0 0 0 0 0 0 0 10 18 10 3 .202
Mar 20, 2004 vs Geneva College 21 4 5 4 0 0 1 4 0 0 0 0 0 1 1 2 17 6 2 .207
Mar 20 2004 vs Earlham College 22 2 4 2 1 1 0 1 0 0 0 0 0 0 0 4 15 12 4 .203
Mar 21, 2004 vs Principia College 29 2 7 0 0 0 0 1 0 5 0 0 1 0 0 5 18 8 2 .209
Mar 21, 2004 vs Grinnell College 28 3 9 3 0 0 0 1 0 1 0 0 1 0 1 4 21 5 0 .223
Mar 22, 2004 vs Grinnell College 27 0 4 0 1 0 0 1 0 3 0 0 0 0 1 4 18 3 2 .215
Mar 24, 2004 vs Principia College 41 10 13 7 3 1 0 2 0 2 0 1 2 0 0 10 27 8 6 .229
Mar 27, 2004 at *SUNY New Paltz 27 3 6 3 1 0 0 4 0 2 1 0 0 0 0 5 18 10 3 .228
Mar 27, 2004 at *SUNY New Paltz 36 6 10 4 3 0 1 6 0 2 1 1 2 0 0 9 24 12 3 .233
Mar 29, 2004 at *Oneonta State 23 0 4 0 0 0 0 2 0 0 1 0 0 0 0 4 18 5 3 .230
Mar 29, 2004 at *Oneonta State 33 3 7 3 1 0 0 3 0 1 0 1 0 2 0 6 24 8 4 .228
Apr 6, 2004 at *SUNY Cortland 26 1 5 1 1 0 0 0 0 0 0 2 0 0 1 7 18 9 3 .226
Apr 6, 2004 at *SUNY Cortland 33 2 7 1 1 0 1 3 0 0 0 0 0 0 2 8 24 10 3 .225
Apr 07, 2004 Hilbert College 25 2 8 2 2 0 0 3 0 1 1 0 1 0 0 4 21 3 1 .230
Apr 07, 2004 Hilbert College 24 12 9 10 0 1 0 8 0 5 1 2 2 0 1 4 21 3 0 .237
Apr 08, 2004 Medaille College 27 3 7 3 2 1 0 0 0 1 0 0 0 1 1 7 21 13 2 .238
Apr 08, 2004 Medaille College 22 6 7 5 3 1 1 4 0 2 0 0 0 1 1 1 21 13 2 .241
Apr 10, 2004 *SUNY Oswego 26 3 6 3 3 0 0 2 0 0 0 0 1 1 0 9 21 9 2 .240
Apr 10, 2004 *SUNY Oswego 36 4 11 3 1 0 0 0 0 0 0 1 1 0 0 6 27 9 6 .244
Apr 12, 2004 Behrend College 24 3 4 3 1 0 0 5 0 0 1 1 0 0 0 7 21 9 2 .241
Apr 12, 2004 Behrend College 20 2 4 1 1 0 0 6 0 1 0 2 1 0 0 7 21 9 3 .240
Apr 17, 2004 *SUNYIT Wildcats 32 4 9 3 3 1 0 2 0 2 0 0 0 0 0 8 21 9 3 .242
Apr 17, 2004 *SUNYIT Wildcats 40 11 12 9 0 0 1 6 0 0 1 0 0 0 0 13 27 18 1 .245
Apr 18, 2004 *Brockport State 28 5 7 4 1 0 0 3 0 1 1 1 0 0 0 2 21 6 4 .245
Apr 18, 2004 *Brockport State 38 6 13 6 2 0 1 2 0 0 0 2 0 0 1 8 27 6 4 .250
Apr 20, 2004 at D'Youville 43 17 21 16 4 0 2 5 0 1 1 1 0 0 0 3 21 12 4 .262
Apr 20, 2004 at D'Youville 39 16 22 16 4 0 3 2 0 0 0 1 0 0 0 2 18 8 0 .275
Apr 22 2004 at Behrend College 24 1 1 0 1 0 0 4 0 0 0 2 0 0 0 3 18 11 2 .269
Apr 22 2004 at Behrend College 29 6 7 5 1 0 0 7 0 0 0 0 0 0 0 7 18 6 2 .268
Apr 24, 2004 at St. John Fisher 26 1 6 1 3 0 0 2 0 0 0 1 0 0 2 6 18 6 2 .267
Apr 24, 2004 at St. John Fisher 28 6 9 6 3 0 0 2 1 1 0 0 2 0 0 7 21 6 1 .268
Apr 25, 2004 at *Plattsburgh State 25 0 4 0 1 0 0 1 0 1 0 0 0 0 0 7 18 6 1 .266
Apr 25, 2004 at *Plattsburgh State 44 7 14 5 2 0 0 3 0 1 0 0 2 0 1 5 33 10 2 .268
Totals 1075 165 288 141 52 8 13 124 1 44 15 20 18 7 15 219 776 305 88 .268
Fredonia State Blue Devils
Team Game-by-Game for Fredonia State (as of Apr 26, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 12, 2004 at Southern Virginia U. 8.0 15 11 9 4 6 3 0 4 2 0 0 1 0 4-11 0-1 0 10.12
Mar 13, 2004 at Southern Virginia U. 7.0 11 7 7 7 6 2 0 1 0 0 1 0 0 8-7 1-1 0 9.60
Mar 13, 2004 at Southern Virginia U. 6.0 10 11 8 6 2 2 0 4 2 1 2 0 0 2-11 1-2 0 10.29
Mar 15, 2004 at Gannon University 6.0 10 6 6 4 2 4 0 0 0 0 2 0 0 0-6 1-3 0 10.00
Mar 15, 2004 at Gannon University 6.0 6 6 5 5 3 1 1 0 0 0 1 0 0 0-6 1-4 0 9.55
Mar 20, 2004 vs Geneva College 5.2 12 14 10 9 7 2 0 0 0 1 2 0 0 4-14 1-5 0 10.47
Mar 20 2004 vs Earlham College 5.0 18 19 13 4 0 4 2 1 1 1 1 1 0 2-19 1-6 0 11.95
Mar 21, 2004 vs Principia College 6.0 7 3 2 1 6 2 0 0 1 0 1 0 0 2-3 1-7 0 10.87
Mar 21, 2004 vs Grinnell College 7.0 7 6 6 6 5 1 0 0 0 0 0 1 0 3-6 1-8 0 10.48
Mar 22, 2004 vs Grinnell College 6.0 5 3 2 4 7 0 0 0 0 0 1 0 0 0-3 1-9 0 9.77
Mar 24, 2004 vs Principia College 9.0 19 15 4 2 10 3 1 1 0 0 3 1 0 10-15 1-10 0 9.04
Mar 27, 2004 at *SUNY New Paltz 6.0 7 6 5 3 2 0 0 2 2 0 1 1 0 3-6 1-11 0 8.92
Mar 27, 2004 at *SUNY New Paltz 8.0 9 8 2 7 1 2 0 1 1 0 0 0 0 6-8 1-12 0 8.30
Mar 29, 2004 at *Oneonta State 6.0 10 11 3 4 7 2 1 1 1 0 1 0 0 0-11 1-13 0 8.05
Mar 29, 2004 at *Oneonta State 8.0 14 13 10 2 6 3 0 2 0 0 0 1 0 3-13 1-14 0 8.31
Apr 6, 2004 at *SUNY Cortland 6.0 16 17 12 8 3 4 0 3 2 0 1 1 0 1-17 1-15 0 8.86
Apr 6, 2004 at *SUNY Cortland 8.0 7 4 3 2 5 0 0 0 1 0 0 0 0 2-4 1-16 0 8.47
Apr 07, 2004 Hilbert College 7.0 2 1 1 5 12 1 0 1 0 0 0 0 0 2-1 2-16 0 8.06
Apr 07, 2004 Hilbert College 7.0 4 6 6 10 6 1 0 1 1 0 0 0 0 12-6 3-16 0 8.04
Apr 08, 2004 Medaille College 7.0 11 11 11 7 5 3 0 0 2 1 1 0 0 3-11 3-17 0 8.35
Apr 08, 2004 Medaille College 7.0 3 1 0 4 6 0 0 0 0 0 1 1 0 6-1 4-17 0 7.94
Apr 10, 2004 *SUNY Oswego 7.0 11 8 7 1 1 2 0 1 1 0 1 0 0 3-8 4-18 0 7.99
Apr 10, 2004 *SUNY Oswego 9.0 16 12 3 4 6 4 0 0 0 0 1 0 0 4-12 4-19 0 7.71
Apr 12, 2004 Behrend College 7.0 12 11 9 6 4 3 0 2 0 0 0 0 0 3-11 4-20 0 7.87
Apr 12, 2004 Behrend College 7.0 2 1 0 1 6 0 0 0 0 0 1 0 0 2-1 5-20 0 7.55
Apr 17, 2004 *SUNYIT Wildcats 7.0 6 7 5 5 6 0 0 1 2 0 0 1 0 4-7 5-21 0 7.51
Apr 17, 2004 *SUNYIT Wildcats 9.0 11 12 11 7 7 1 1 1 2 0 4 2 0 11-12 5-22 0 7.67
Apr 18, 2004 *Brockport State 7.0 15 12 7 2 8 6 0 0 4 0 0 0 0 5-12 5-23 0 7.72
Apr 18, 2004 *Brockport State 9.0 17 24 11 13 4 2 2 1 3 0 3 0 0 6-24 5-24 0 7.87
Apr 20, 2004 at D'Youville 7.0 4 3 2 1 8 1 0 0 0 0 1 0 0 17-3 6-24 0 7.69
Apr 20, 2004 at D'Youville 6.0 9 3 3 0 8 1 0 1 1 1 0 0 0 16-3 7-24 0 7.60
Apr 22 2004 at Behrend College 6.0 10 5 5 1 0 2 1 0 0 0 0 0 0 1-5 7-25 0 7.60
Apr 22 2004 at Behrend College 6.0 17 15 7 4 2 1 1 0 0 0 0 0 0 6-15 7-26 0 7.67
Apr 24, 2004 at St. John Fisher 6.0 7 6 5 3 4 0 2 1 0 0 1 0 0 1-6 7-27 0 7.67
Apr 24, 2004 at St. John Fisher 7.0 11 5 4 2 2 1 0 1 0 0 1 0 0 6-5 8-27 1 7.60
Apr 25, 2004 at *Plattsburgh State 6.0 12 7 7 3 3 4 0 0 0 0 0 1 0 0-7 8-28 1 7.67
Apr 25, 2004 at *Plattsburgh State 11.0 8 4 4 5 9 0 0 0 0 0 4 0 0 7-4 9-28 1 7.48
Totals 258.2 371 314 215 162 185 68 12 31 29 5 36 12 0 165-314 9-28 1 7.48
* = SUNYAC game
Team Situational Game-by-Game
Fredonia State Blue Devils
Team Game-by-Game for Fredonia State (as of Apr 26, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 12, 2004 at Southern Virginia U. 8-28 8-24 0-4 3-17 5-11 0-0 2-8 1-11 7-9 2-5
Mar 13, 2004 at Southern Virginia U. 10-30 0-0 10-30 5-19 5-11 1-3 6-14 3-12 4-7 4-4
Mar 13, 2004 at Southern Virginia U. 4-24 3-17 1-7 0-11 4-13 0-1 2-8 0-8 3-7 0-0
Mar 15, 2004 at Gannon University 3-26 0-0 3-26 1-13 2-13 0-0 0-7 1-8 3-7 0-1
Mar 15, 2004 at Gannon University 1-21 0-0 1-21 1-10 0-11 0-0 0-7 0-7 3-7 0-0
Mar 20, 2004 vs Geneva College 5-21 0-0 5-21 3-8 2-13 1-2 1-7 1-5 2-6 2-3
Mar 20 2004 vs Earlham College 4-22 0-0 4-22 2-5 2-17 0-0 3-9 2-4 0-6 0-0
Mar 21, 2004 vs Principia College 7-29 0-0 7-29 1-16 6-13 0-0 1-8 1-12 3-7 0-3
Mar 21, 2004 vs Grinnell College 9-28 0-0 9-28 6-16 3-12 0-0 3-9 3-11 4-7 0-0
Mar 22, 2004 vs Grinnell College 4-27 0-0 4-27 1-10 3-17 0-1 3-10 0-7 2-7 0-3
Mar 24, 2004 vs Principia College 13-41 0-0 13-41 6-24 7-17 0-0 6-15 6-20 3-9 0-2
Mar 27, 2004 at *SUNY New Paltz 6-27 0-0 6-27 2-15 4-12 0-1 0-7 2-12 4-7 1-2
Mar 27, 2004 at *SUNY New Paltz 10-36 0-0 10-36 4-18 6-18 0-1 3-13 2-14 2-9 1-2
Mar 29, 2004 at *Oneonta State 4-23 4-23 0-0 2-6 2-17 0-1 1-7 1-3 2-7 0-1
Mar 29, 2004 at *Oneonta State 7-33 0-0 7-33 5-17 2-16 0-2 0-9 3-7 3-9 3-4
Apr 6, 2004 at *SUNY Cortland 5-26 4-15 1-11 3-11 2-15 0-1 2-9 2-7 1-7 0-0
Apr 6, 2004 at *SUNY Cortland 7-33 6-29 1-4 2-14 5-19 0-0 0-7 1-9 2-9 0-2
Apr 07, 2004 Hilbert College 8-25 0-0 8-25 4-12 4-13 0-0 4-9 2-9 3-7 0-0
Apr 07, 2004 Hilbert College 9-24 0-0 9-24 5-15 4-9 0-0 4-8 5-13 4-6 2-2
Apr 08, 2004 Medaille College 7-27 0-0 7-27 3-9 4-18 0-0 3-9 2-5 0-7 1-1
Apr 08, 2004 Medaille College 7-22 0-0 7-22 4-11 3-11 0-0 3-9 3-8 2-6 1-1
Apr 10, 2004 *SUNY Oswego 6-26 0-0 6-26 2-15 4-11 0-0 0-7 0-9 3-7 1-2
Apr 10, 2004 *SUNY Oswego 11-36 0-0 11-36 6-16 5-20 0-0 6-14 2-8 2-9 1-2
Apr 12, 2004 Behrend College 4-24 0-0 4-24 2-15 2-9 0-1 0-7 0-10 5-7 3-4
Apr 12, 2004 Behrend College 4-20 0-0 4-20 1-12 3-8 0-1 1-6 0-7 4-7 1-3
Apr 17, 2004 *SUNYIT Wildcats 9-32 0-0 9-32 3-21 6-11 0-0 4-12 1-13 5-7 1-1
Apr 17, 2004 *SUNYIT Wildcats 12-40 0-0 12-40 8-19 4-21 3-6 4-14 5-14 2-9 0-1
Apr 18, 2004 *Brockport State 7-28 2-8 5-20 3-10 4-18 1-1 5-12 1-6 2-7 1-1
Apr 18, 2004 *Brockport State 13-38 13-38 0-0 8-20 5-18 1-2 4-11 4-12 3-9 2-5
Apr 20, 2004 at D'Youville 21-43 0-0 21-43 15-31 6-12 0-1 8-15 11-23 4-7 4-6
Apr 20, 2004 at D'Youville 22-39 0-0 22-39 15-23 7-16 6-7 13-18 12-17 2-6 2-2
Apr 22 2004 at Behrend College 1-24 0-0 1-24 0-13 1-11 0-3 0-7 0-10 3-7 0-4
Apr 22 2004 at Behrend College 7-29 0-0 7-29 3-18 4-11 1-2 3-10 3-13 4-7 0-0
Apr 24, 2004 at St. John Fisher 6-26 0-0 6-26 3-13 3-13 0-2 0-5 2-10 2-7 0-2
Apr 24, 2004 at St. John Fisher 9-28 0-0 9-28 6-13 3-15 0-0 2-10 5-10 3-7 3-3
Apr 25, 2004 at *Plattsburgh State 4-25 0-0 4-25 1-11 3-14 0-0 1-8 1-7 3-7 0-0
Apr 25, 2004 at *Plattsburgh State 14-44 0-0 14-44 7-22 7-22 0-1 4-15 6-11 4-11 1-1
Totals 288-1075 40-154 248-921 146-549 142-526 14-40 102-360 94-372 108-274 37-73
.268 .260 .269 .266 .270 .350 .283 .253 .394 .507
Fredonia State Blue Devils
Team Game-by-Game for Fredonia State (as of Apr 26, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 12, 2004 at Southern Virginia U. 4-11 L 15-40 0-0 15-40 8-28 7-12 2-9 5-8 10 7 10.12
Mar 13, 2004 at Southern Virginia U. 8-7 W 11-32 0-0 11-32 5-18 6-14 8-15 3-7 7 8 9.60
Mar 13, 2004 at Southern Virginia U. 2-11 L 10-29 0-0 10-29 5-18 5-11 4-10 4-6 4 10 10.29
Mar 15, 2004 at Gannon University 0-6 L 10-28 0-0 10-28 6-14 4-14 6-12 1-6 5 11 10.00
Mar 15, 2004 at Gannon University 0-6 L 6-22 0-0 6-22 4-11 2-11 2-8 1-6 7 6 9.55
Mar 20, 2004 vs Geneva College 4-14 L 12-28 0-0 12-28 10-20 2-8 5-11 3-6 5 4 10.47
Mar 20 2004 vs Earlham College 2-19 L 18-35 0-0 18-35 13-25 5-10 4-9 3-5 11 2 11.95
Mar 21, 2004 vs Principia College 2-3 L 7-28 0-0 7-28 5-15 2-13 1-7 3-7 6 6 10.87
Mar 21, 2004 vs Grinnell College 3-6 L 7-25 0-0 7-25 5-17 2-8 3-9 4-7 5 10 10.48
Mar 22, 2004 vs Grinnell College 0-3 L 5-24 0-0 5-24 3-13 2-11 2-9 1-6 3 8 9.77
Mar 24, 2004 vs Principia College 10-15 L 19-46 0-0 19-46 13-34 6-12 5-12 6-9 7 8 9.04
Mar 27, 2004 at *SUNY New Paltz 3-6 L 7-24 0-0 7-24 3-12 4-12 1-4 2-6 6 6 8.92
Mar 27, 2004 at *SUNY New Paltz 6-8 L 9-31 0-0 9-31 6-18 3-13 4-11 3-8 9 11 8.30
Mar 29, 2004 at *Oneonta State 0-11 L 10-26 0-0 10-26 6-15 4-11 5-10 3-6 5 5 8.05
Mar 29, 2004 at *Oneonta State 3-13 L 14-39 0-0 14-39 8-23 6-16 0-8 6-8 7 10 8.31
Apr 6, 2004 at *SUNY Cortland 1-17 L 16-36 6-12 10-24 11-24 5-12 4-12 2-6 8 6 8.86
Apr 6, 2004 at *SUNY Cortland 2-4 L 7-30 2-7 5-23 2-15 5-15 4-10 3-8 10 7 8.47
Apr 07, 2004 Hilbert College 2-1 W 2-22 0-0 2-22 0-11 2-11 0-6 3-7 2 6 8.06
Apr 07, 2004 Hilbert College 12-6 W 4-24 0-0 4-24 2-12 2-12 1-8 3-7 6 9 8.04
Apr 08, 2004 Medaille College 3-11 L 11-30 0-0 11-30 8-21 3-9 1-7 4-7 10 5 8.35
Apr 08, 2004 Medaille College 6-1 W 3-22 0-0 3-22 0-11 3-11 1-7 4-7 11 2 7.94
Apr 10, 2004 *SUNY Oswego 3-8 L 11-29 0-0 11-29 7-16 4-13 3-11 4-7 9 11 7.99
Apr 10, 2004 *SUNY Oswego 4-12 L 16-44 0-0 16-44 12-29 4-15 6-15 6-9 7 12 7.71
Apr 12, 2004 Behrend College 3-11 L 12-35 0-0 12-35 7-23 5-12 1-9 4-7 10 7 7.87
Apr 12, 2004 Behrend College 2-1 W 2-22 0-0 2-22 1-5 1-17 0-8 2-7 4 8 7.55
Apr 17, 2004 *SUNYIT Wildcats 4-7 L 6-26 0-0 6-26 4-15 2-11 3-9 3-7 7 6 7.51
Apr 17, 2004 *SUNYIT Wildcats 11-12 L 11-38 0-0 11-38 6-24 5-14 2-11 6-9 13 5 7.67
Apr 18, 2004 *Brockport State 5-12 L 15-38 8-16 7-22 12-29 3-9 6-14 5-7 6 7 7.72
Apr 18, 2004 *Brockport State 6-24 L 17-48 8-18 9-30 15-37 2-11 7-16 6-9 6 16 7.87
Apr 20, 2004 at D'Youville 17-3 W 4-28 0-0 4-28 2-14 2-14 1-10 3-7 10 2 7.69
Apr 20, 2004 at D'Youville 16-3 W 9-27 0-0 9-27 4-12 5-15 3-8 1-6 7 2 7.60
Apr 22 2004 at Behrend College 1-5 L 10-26 0-0 10-26 5-13 5-13 2-7 2-6 9 7 7.60
Apr 22 2004 at Behrend College 6-15 L 17-35 0-0 17-35 11-25 6-10 5-11 3-6 5 10 7.67
Apr 24, 2004 at St. John Fisher 1-6 L 7-27 0-0 7-27 4-16 3-11 4-11 2-6 8 6 7.67
Apr 24, 2004 at St. John Fisher 6-5 W 11-31 0-0 11-31 6-17 5-14 2-8 2-7 5 13 7.60
Apr 25, 2004 at *Plattsburgh State 0-7 L 12-29 0-0 12-29 9-19 3-10 3-9 4-6 4 9 7.67
Apr 25, 2004 at *Plattsburgh State 7-4 W 8-42 0-0 8-42 4-23 4-19 1-13 2-11 12 12 7.48
Totals 165-314 - 371-1146 24-53 347-1093 232-692 139-454 112-364 122-260 266 280 7.48
.324 .453 .317 .335 .306 .308 .469