Fredonia State
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Fredonia State (as of May 07, 2005)
(All games Sorted by Batting avg)
Record: 7-26 Home: 4-7 Away: 2-12 Neutral: 1-7 Conference: 4-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
John Papierski...... .417 33-33 108 23 45 6 2 1 19 58 .537 9 10 12 1 .496 2 0 2-2 103 20 9 .932
Brandon Phillips.... .364 8-1 11 1 4 0 0 0 0 4 .364 1 0 2 1 .417 0 0 0-0 7 3 0 1.000
Kyle Irving......... .324 14-7 34 5 11 2 0 0 3 13 .382 1 0 7 0 .343 0 0 0-0 8 0 2 .800
Mike Austin......... .313 27-23 83 14 26 7 1 1 15 38 .458 7 1 5 2 .370 1 0 1-1 11 16 4 .871
Dan Murphy.......... .304 9-7 23 3 7 0 0 0 4 7 .304 1 0 7 1 .333 0 0 0-0 43 7 1 .980
Phil Gavin.......... .303 28-27 89 10 27 6 0 1 15 36 .404 7 1 15 1 .354 2 0 1-2 44 2 4 .920
Bobby Edwards....... .303 21-20 66 8 20 5 1 0 6 27 .409 7 0 12 2 .370 0 1 0-1 16 10 0 1.000
Donny Burch......... .287 30-29 101 15 29 4 1 2 18 41 .406 10 1 16 4 .357 0 1 1-3 103 34 8 .945
Bryan Recchia....... .279 17-15 43 10 12 3 2 0 6 19 .442 4 0 12 0 .340 0 3 0-0 22 26 8 .857
Trey Johnson........ .228 27-26 92 13 21 7 2 0 7 32 .348 10 1 20 0 .311 0 0 1-2 78 4 2 .976
Matt Baudo.......... .222 25-21 72 6 16 3 0 0 9 19 .264 7 0 11 0 .287 1 0 2-2 136 12 3 .980
Kyle Adams.......... .220 30-30 109 15 24 7 0 0 15 31 .284 8 5 25 1 .301 1 0 1-1 69 12 7 .920
Dan Mullen.......... .220 19-16 50 10 11 1 1 0 3 14 .280 6 1 11 2 .316 0 2 0-0 17 46 4 .940
Adam Bianchi........ .200 17-9 35 3 7 1 0 0 4 8 .229 0 6 9 1 .317 0 0 0-0 31 3 1 .971
Tom Butler.......... .192 20-18 52 4 10 1 0 0 2 11 .212 1 0 12 0 .208 0 4 3-3 21 42 9 .875
Shane Morrison...... .114 20-15 44 4 5 0 1 0 4 7 .159 3 2 12 0 .204 0 3 3-4 19 27 7 .868
Noah Huard.......... .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 6 1 .889
Reid Bland.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .271 33-33 1016 145 275 53 11 5 130 365 .359 82 28 190 16 .340 7 14 15-21 746 304 76 .933
Opponents........... .351 33-33 1105 295 388 70 11 14 245 522 .472 119 53 170 14 .432 18 12 45-65 774 340 36 .969
LOB - Team (229), Opp (268). DPs turned - Team (18), Opp (20). CI - Team (2), Papierski 1, Bianchi 1. IBB - Team (3),
Papierski 2, Johnson 1, Opp (2). Picked off - Edwards 1, Austin 1, Johnson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Matt Bauman......... 3.79 2-1 10 0 0 0/0 0 19.0 23 9 8 6 21 6 1 0 76 .303 0 1 0 1 1
Jeremy Clark........ 3.82 0-2 14 4 1 0/0 0 35.1 45 24 15 17 20 11 0 1 148 .304 5 8 1 2 1
Bobby Edwards....... 4.26 3-2 5 5 4 1/0 0 38.0 37 24 18 8 18 7 2 1 145 .255 3 8 0 3 2
Joe Webster......... 5.40 0-4 11 1 0 0/0 0 16.2 24 20 10 11 12 3 2 1 73 .329 4 5 0 1 0
Trey Johnson........ 6.35 0-1 3 2 0 0/0 0 11.1 16 14 8 8 13 2 1 0 49 .327 2 3 0 0 0
Craig Heath......... 6.69 1-4 10 6 1 0/0 0 36.1 54 41 27 14 20 11 2 1 161 .335 10 2 1 3 3
Kyle Adams.......... 8.68 0-1 4 1 0 0/0 0 9.1 17 12 9 1 7 1 1 2 44 .386 3 6 1 0 1
Shawn Ridgway....... 11.32 1-4 8 4 0 0/0 0 20.2 36 35 26 17 17 5 0 0 93 .387 3 5 1 1 4
Clint DePew......... 11.68 0-0 5 0 0 0/0 0 12.1 27 18 16 5 6 7 0 3 63 .429 2 2 0 2 0
Mike Munski......... 12.00 0-2 3 3 0 0/0 0 18.0 35 26 24 6 10 9 0 3 84 .417 1 1 0 2 0
Sean Pendergast..... 12.60 0-1 5 2 0 0/0 0 10.0 14 16 14 7 10 0 0 0 46 .304 0 5 0 0 0
Noah Huard.......... 16.68 0-2 5 3 0 0/0 0 11.1 24 26 21 14 11 4 0 1 58 .414 5 5 0 0 0
Reid Bland.......... 24.00 0-0 3 0 0 0/0 0 3.0 12 8 8 1 0 1 1 0 20 .600 1 1 0 1 0
Donny Burch......... 24.55 0-2 5 2 0 0/0 0 7.1 24 22 20 4 5 3 1 1 45 .533 2 1 0 2 0
Totals.............. 8.11 7-26 33 33 6 1/0 0 248.2 388 295 224 119 170 70 11 14 1105 .351 41 53 4 18 12
Opponents........... 4.22 25-7 33 33 12 3/2 2 258.0 275 145 121 82 190 53 11 5 1016 .271 12 28 2 7 14
PB - Team (12), Bianchi 6, Papierski 4, Murphy 2, Opp (6). Pickoffs - Team (8), Papierski 2, Heath 1, Clark 1, Murphy 1,
Johnson 1, Webster 1, Huard 1, Opp (2). SBA/ATT - Papierski (22-31), Bianchi (13-15), Heath (8-13), Murphy (8-13), Ridgway
(6-10), Clark (6-8), Edwards (4-7), Munski (4-5), Webster (3-4), Burch (3-4), Huard (3-4), Pendergast (2-3), Adams (3-3),
Bauman (2-3), Phillips (2-3), Johnson (1-1).
The Automated ScoreBook
Overall Statistics for Fredonia State (as of May 07, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Bobby Edwards....... 26 16 10 0 1.000 0 4 3 .571 0 0
Brandon Phillips.... 10 7 3 0 1.000 0 2 1 .667 0 0
Joe Webster......... 6 0 6 0 1.000 0 3 1 .750 0 0
Mike Munski......... 5 2 3 0 1.000 0 4 1 .800 0 0
Matt Bauman......... 2 1 1 0 1.000 0 2 1 .667 0 0
Reid Bland.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Sean Pendergast..... 1 1 0 0 1.000 0 2 1 .667 0 0
Clint DePew......... 1 0 1 0 1.000 0 0 0 --- 0 0
Dan Murphy.......... 51 43 7 1 .980 2 8 5 .615 2 0
Matt Baudo.......... 151 136 12 3 .980 11 0 0 --- 0 0
Trey Johnson........ 84 78 4 2 .976 0 1 0 1.000 0 0
Adam Bianchi........ 35 31 3 1 .971 0 13 2 .867 6 1
Donny Burch......... 145 103 34 8 .945 9 3 1 .750 0 0
Dan Mullen.......... 67 17 46 4 .940 6 0 0 --- 0 0
John Papierski...... 132 103 20 9 .932 3 22 9 .710 4 1
Kyle Adams.......... 88 69 12 7 .920 3 3 0 1.000 0 0
Phil Gavin.......... 50 44 2 4 .920 0 0 0 --- 0 0
Noah Huard.......... 9 2 6 1 .889 0 3 1 .750 0 0
Tom Butler.......... 72 21 42 9 .875 8 0 0 --- 0 0
Shawn Ridgway....... 8 2 5 1 .875 0 6 4 .600 0 0
Mike Austin......... 31 11 16 4 .871 0 0 0 --- 0 0
Shane Morrison...... 53 19 27 7 .868 4 0 0 --- 0 0
Bryan Recchia....... 56 22 26 8 .857 4 0 0 --- 0 0
Jeremy Clark........ 13 3 8 2 .846 0 6 2 .750 0 0
Craig Heath......... 19 6 10 3 .842 0 8 5 .615 0 0
Kyle Irving......... 10 8 0 2 .800 0 0 0 --- 0 0
Totals.............. 1126 746 304 76 .933 18 45 20 .692 12 2
Opponents........... 1150 774 340 36 .969 20 15 6 .714 6 0