Fredonia State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Fredonia State (as of May 07, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 19, 2005 vs Earlham 4-7 L 4 8 3/ 7 10 0 7 0- 1- 0 0- 0- 0 Ridgway (L 0-1) 50 2:00
Mar 19, 2005 vs Earlham 6-7 L 6 6 5/ 7 10 3 7 0- 2- 0 0- 0- 0 Heath (L 0-1) 30 2:00
Mar 20, 2005 vs Becker College 2-6 L 2 9 0/ 6 9 1 7 0- 3- 0 0- 0- 0 Edwards (L 0-1) 20 2:00
Mar 20, 2005 vs Westminster 3-13 L 3 5 4/13 13 3 6 0- 4- 0 0- 0- 0 Burch (L 0-1) 40 2:00
Mar 21, 2005 vs St. Scholastica 4-18 L 4 8 1/18 20 1 8 0- 5- 0 0- 0- 0 Ridgway (L 0-2) 40 2:00
Mar 23, 2005 vs Mt. St. Mary's 3-4 L 3 6 0/ 4 9 1 7 0- 6- 0 0- 0- 0 Adams (L 0-1) 50 1:55
Mar 24, 2005 vs Nyack 11-13 L 11 13 5/13 21 2 ( 8) 0- 7- 0 0- 0- 0 Webster (L 0-1) 45 2:45
Mar 24, 2005 vs Centenary Cyclones W 1-0 1 3 1/ 0 1 0 7 1- 7- 0 0- 0- 0 Edwards (W 1-1) 65 2:10
Mar 31, 2005 at Univ. of Rochester 0-9 L 0 2 1/ 9 8 0 7 1- 8- 0 0- 0- 0 Huard (L 0-1) 75 1:45
Mar 31, 2005 at Univ. of Rochester 2-6 L 2 3 2/ 6 2 1 7 1- 9- 0 0- 0- 0 Pendergast (L 0-1) 75 1:45
*Apr 05, 2005 at SUNY Brockport 3-17 L 3 5 1/17 11 1 9 1-10- 0 0- 1- 0 Heath (L 0-1) 130 2.5
*Apr 5, 2005 at SUNY Brockport W 4-3 4 9 1/ 3 5 1 9 2-10- 0 1- 1- 0 Edwards (W 2-1) 0 2:15
*Apr 09, 2005 at #14 Cortland St. 0-22 L 0 7 4/22 24 2 9 2-11- 0 1- 2- 0 Ridgway (L 0-3) 250 2:35
*Apr 9, 2005 at #14 Cortland St. 2-12 L 2 6 6/12 14 0 9 2-12- 0 1- 3- 0 Johnson (L 0-1) - 2:30
Apr 10, 2005 at LaRoche College 1-10 L 1 6 1/10 15 1 7 2-13- 0 1- 3- 0 Munski (L 0-1) 55 2:10
Apr 10, 2005 at LaRoche College 7-8 L 7 12 3/ 8 8 2 7 2-14- 0 1- 3- 0 Webster (L 0-1) - 2:10
*Apr 11, 2005 Oswego St. W 11-10 11 14 4/10 12 1 9 3-14- 0 2- 3- 0 Edwards (W 3-1) 80 3
*Apr 11, 2005 Oswego St. 2-7 L 2 6 2/ 7 12 1 9 3-15- 0 2- 4- 0 Heath (L 0-2) 0 2:15
Apr 13, 2005 St. John Fisher 5-19 L 5 11 1/19 25 0 7 3-16- 0 2- 4- 0 Burch (L 0-2) 100 2.5
Apr 13, 2005 St. John Fisher 5-9 L 5 10 1/ 9 10 0 7 3-17- 0 2- 4- 0 Webster (L 0-3) 0 2.5
*Apr 16, 2005 at SUNY New Paltz 0-5 L 0 5 1/ 5 11 1 9 3-18- 0 2- 5- 0 Edwards (L 3-2) 75 2.00
*Apr 16, 2005 at SUNY New Paltz 5-6 L 5 10 6/ 6 10 3 (10) 3-19- 0 2- 6- 0 Bauman (L 0-1) 75 2.30
*Apr 17, 2005 at #19 Oneonta State 3-7 L 3 6 0/ 7 11 1 9 3-20- 0 2- 7- 0 Munski (L 0-2) 109 2:00
*Apr 17, 2005 at #19 Oneonta State 2-9 L 2 9 2/ 9 12 0 9 3-21- 0 2- 8- 0 Huard (L 0-2) 127 2:20
Apr 21, 2005 Behrend 7-8 L 7 9 1/ 8 14 0 7 3-22- 0 2- 8- 0 Clark (L 0-1) 95 2
Apr 21, 2005 Behrend W 5-4 5 11 0/ 4 10 1 7 4-22- 0 2- 8- 0 Bauman (W 1-1) 95 2
*Apr 27, 2005 Plattsburgh State 2-9 L 2 6 3/ 9 9 1 9 4-23- 0 2- 9- 0 Ridgway (L 0-4) 50 2
*Apr 27, 2005 Plattsburgh State W 3-1 3 9 5/ 1 5 1 9 5-23- 0 3- 9- 0 Heath (W 1-3) 50 1:40
Apr 29, 2005 at Medaille College 1-2 L 1 6 3/ 2 9 1 (10) 5-24- 0 3- 9- 0 Webster (L 0-4) 150 2:00
Apr 29, 2005 at Medaille College W 19-7 19 18 1/ 7 12 2 7 6-24- 0 3- 9- 0 Bauman (W 2-1) 0 3:00
May 03, 2005 Pitt-Bradford 6-15 L 6 12 4/15 18 2 9 6-25- 0 3- 9- 0 Heath (L 1-4) 50 3:00
*May 07, 2005 SUNYIT 1-8 L 1 6 2/ 8 12 0 7 6-26- 0 3-10- 0 Clark (L 0-2) 100 2:00
*May 07, 2005 SUNYIT W 15-14 15 19 2/14 16 2 7 7-26- 0 4-10- 0 Ridgway (W 1-4) 100 2:00
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Fredonia State (as of May 07, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 19, 2005 vs Earlham 28 4 8 4 2 0 0 3 0 0 0 0 0 0 0 7 18 13 3 .286
Mar 19, 2005 vs Earlham 27 6 6 5 1 1 0 0 0 1 0 0 1 0 0 6 21 9 5 .255
Mar 20, 2005 vs Becker College 26 2 9 2 1 0 0 1 0 1 0 1 2 0 1 3 18 7 0 .284
Mar 20, 2005 vs Westminster 23 3 5 3 0 0 0 2 0 1 0 1 1 0 0 10 18 6 4 .269
Mar 21, 2005 vs St. Scholastica 30 4 8 2 0 0 0 3 0 1 0 0 0 1 1 9 24 6 1 .269
Mar 23, 2005 vs Mt. St. Mary's 26 3 6 3 3 1 0 2 0 0 0 1 0 1 0 4 18 9 0 .262
Mar 24, 2005 vs Nyack 34 11 13 11 4 1 0 7 0 0 1 1 1 1 2 2 24 9 5 .284
Mar 24, 2005 vs Centenary Cyclones 19 1 3 1 0 0 0 4 0 0 0 1 0 0 1 4 21 8 1 .272
Mar 31, 2005 at Univ. of Rochester 22 0 2 0 0 0 0 3 0 0 0 2 0 0 1 4 18 6 1 .255
Mar 31, 2005 at Univ. of Rochester 24 2 3 0 2 0 0 6 0 0 0 0 1 0 0 4 18 5 2 .243
Apr 05, 2005 at *SUNY Brockport 33 3 5 2 1 0 1 0 0 0 0 2 0 0 0 4 24 5 1 .233
Apr 5, 2005 at *SUNY Brockport 35 4 9 3 4 0 1 5 0 1 0 0 1 0 0 6 27 13 1 .235
Apr 09, 2005 at *Cortland St. 36 0 7 0 2 0 0 2 0 0 0 0 0 0 0 9 24 9 4 .231
Apr 9, 2005 at *Cortland St. 31 2 6 2 0 0 0 0 0 0 0 1 0 0 2 9 24 10 6 .228
Apr 10, 2005 at LaRoche College 27 1 6 1 1 0 0 3 0 0 0 0 0 0 1 3 18 7 1 .228
Apr 10, 2005 at LaRoche College 34 7 12 7 1 0 0 1 0 0 0 0 0 0 1 6 20 13 3 .237
Apr 11, 2005 *Oswego St. 36 11 14 9 5 1 0 6 2 0 0 3 2 0 0 4 27 10 4 .248
Apr 11, 2005 *Oswego St. 34 2 6 2 0 1 0 4 0 0 0 1 0 0 0 13 27 10 2 .244
Apr 13, 2005 St. John Fisher 29 5 11 5 2 1 0 1 0 0 0 2 0 2 1 2 21 4 1 .251
Apr 13, 2005 St. John Fisher 30 5 10 5 2 0 0 4 0 2 1 2 0 0 0 8 21 11 1 .255
Apr 16, 2005 at *SUNY New Paltz 33 0 5 0 0 0 0 0 0 2 0 0 0 0 0 6 24 9 1 .250
Apr 16, 2005 at *SUNY New Paltz 38 5 10 4 4 1 0 1 0 0 1 2 0 1 0 5 29 13 6 .250
Apr 17, 2005 at *Oneonta State 33 3 6 3 2 0 0 0 0 0 0 1 1 0 0 5 24 11 0 .247
Apr 17, 2005 at *Oneonta State 32 2 9 2 2 0 0 0 0 0 1 1 0 0 0 10 24 8 2 .249
Apr 21, 2005 Behrend 28 7 9 7 2 1 0 3 0 0 1 1 0 0 1 6 21 9 1 .251
Apr 21, 2005 Behrend 29 5 11 5 3 1 0 3 1 1 1 0 0 0 1 4 21 10 0 .256
Apr 27, 2005 *Plattsburgh State 33 2 6 2 1 0 0 1 0 0 0 1 0 0 1 5 27 11 3 .253
Apr 27, 2005 *Plattsburgh State 31 3 9 3 1 0 2 0 0 0 0 1 1 0 0 6 27 9 5 .254
Apr 29, 2005 at Medaille College 34 1 6 1 1 0 0 3 0 0 0 0 1 0 0 8 28 11 3 .251
Apr 29, 2005 at Medaille College 38 19 18 16 2 0 0 9 0 4 0 1 0 1 1 2 21 5 1 .261
May 03, 2005 Pitt-Bradford 37 6 12 4 1 1 0 2 0 0 0 1 0 0 1 8 27 17 4 .263
May 07, 2005 *SUNYIT 27 1 6 1 0 0 0 0 0 0 0 1 1 0 0 5 21 11 2 .262
May 07, 2005 *SUNYIT 39 15 19 15 3 1 1 3 0 1 0 0 1 0 0 3 21 10 2 .271
Totals 1016 145 275 130 53 11 5 82 3 15 6 28 14 7 16 190 746 304 76 .271
The Automated ScoreBook
Team Game-by-Game for Fredonia State (as of May 07, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 19, 2005 vs Earlham 6.0 10 7 3 4 3 2 0 0 0 0 1 1 0 4-7 0-1 0 4.50
Mar 19, 2005 vs Earlham 7.0 10 7 3 1 5 3 0 0 6 0 0 0 0 6-7 0-2 0 4.15
Mar 20, 2005 vs Becker College 6.0 9 6 6 0 3 2 2 0 2 0 0 0 0 2-6 0-3 0 5.68
Mar 20, 2005 vs Westminster 6.0 13 13 10 2 4 2 1 0 1 0 1 0 0 3-13 0-4 0 7.92
Mar 21, 2005 vs St. Scholastica 8.0 20 18 15 7 9 5 1 0 0 0 5 1 0 4-18 0-5 0 10.09
Mar 23, 2005 vs Mt. St. Mary's 6.0 9 4 4 1 4 0 0 1 1 1 4 2 0 3-4 0-6 0 9.46
Mar 24, 2005 vs Nyack 8.0 21 13 5 1 8 5 1 0 0 0 1 0 0 11-13 0-7 0 8.81
Mar 24, 2005 vs Centenary Cyclones 7.0 1 0 0 1 5 0 0 0 0 0 1 0 0 1-0 1-7 0 7.67
Mar 31, 2005 at Univ. of Rochester 6.0 8 9 9 7 5 2 0 1 1 0 2 0 0 0-9 1-8 0 8.25
Mar 31, 2005 at Univ. of Rochester 6.0 2 6 4 6 4 1 0 0 2 1 4 0 0 2-6 1-9 0 8.05
Apr 05, 2005 at *SUNY Brockport 8.0 11 17 14 8 8 3 0 0 3 0 6 0 0 3-17 1-10 0 8.88
Apr 5, 2005 at *SUNY Brockport 9.0 5 3 1 2 2 3 0 0 0 0 2 0 0 4-3 2-10 0 8.02
Apr 09, 2005 at *Cortland St. 8.0 24 22 20 4 5 5 0 2 1 0 2 0 0 0-22 2-11 0 9.30
Apr 9, 2005 at *Cortland St. 8.0 14 12 5 3 7 2 1 0 2 0 3 1 0 2-12 2-12 0 9.00
Apr 10, 2005 at LaRoche College 6.0 15 10 9 1 3 3 0 0 1 0 0 0 0 1-10 2-13 0 9.26
Apr 10, 2005 at LaRoche College 6.2 8 8 5 9 5 1 0 0 2 0 1 0 0 7-8 2-14 0 9.11
Apr 11, 2005 *Oswego St. 9.0 12 10 6 3 4 2 0 0 1 0 5 0 0 11-10 3-14 0 8.88
Apr 11, 2005 *Oswego St. 9.0 12 7 5 3 8 3 0 0 1 0 0 1 0 2-7 3-15 0 8.61
Apr 13, 2005 St. John Fisher 7.0 25 19 19 3 2 4 2 2 2 0 0 0 0 5-19 3-16 0 9.42
Apr 13, 2005 St. John Fisher 7.0 10 9 4 6 6 3 0 0 0 0 4 2 0 5-9 3-17 0 9.21
Apr 16, 2005 at *SUNY New Paltz 8.0 11 5 5 2 4 0 0 1 0 0 0 0 0 0-5 3-18 0 9.02
Apr 16, 2005 at *SUNY New Paltz 9.2 10 6 2 4 4 2 0 0 2 1 1 0 1 5-6 3-19 0 8.59
Apr 17, 2005 at *Oneonta State 8.0 11 7 7 4 5 6 0 1 0 0 0 0 0 3-7 3-20 0 8.56
Apr 17, 2005 at *Oneonta State 8.0 12 9 9 3 10 2 0 0 2 0 3 0 0 2-9 3-21 0 8.63
Apr 21, 2005 Behrend 7.0 14 8 4 0 6 1 0 1 0 0 2 0 0 7-8 3-22 0 8.50
Apr 21, 2005 Behrend 7.0 10 4 4 4 8 0 1 0 0 0 0 1 0 5-4 4-22 0 8.37
Apr 27, 2005 *Plattsburgh State 9.0 9 9 7 5 7 0 0 1 3 1 1 1 0 2-9 4-23 0 8.31
Apr 27, 2005 *Plattsburgh State 9.0 5 1 0 1 5 0 0 0 1 0 0 0 0 3-1 5-23 0 7.95
Apr 29, 2005 at Medaille College 9.1 9 2 2 6 4 2 0 0 0 0 0 1 1 1-2 5-24 0 7.70
Apr 29, 2005 at Medaille College 7.0 12 7 6 3 6 0 0 0 0 0 1 0 0 19-7 6-24 0 7.70
May 03, 2005 Pitt-Bradford 9.0 18 15 11 2 5 1 2 2 3 0 1 1 0 6-15 6-25 0 7.82
May 07, 2005 *SUNYIT 7.0 12 8 7 9 2 2 0 0 4 0 1 0 0 1-8 6-26 0 7.86
May 07, 2005 *SUNYIT 7.0 16 14 13 4 4 3 0 2 0 0 1 2 0 15-14 7-26 0 8.11
Totals 248.2 388 295 224 119 170 70 11 14 41 4 53 14 2 145-295 7-26 0 8.11
* = Conference game