Fredonia State
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Fredonia State (as of May 31, 2006)
(All games Sorted by Batting avg)
Record: 12-25 Home: 6-8 Away: 3-9 Neutral: 3-8 Conference: 5-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kunkemoeller........ .467 24-23 75 23 35 9 0 2 16 50 .667 6 7 4 1 .522 4 0 0-0 165 6 1 .994
Basile.............. .372 15-11 43 5 16 3 1 0 5 21 .488 1 0 4 1 .386 0 0 0-0 24 3 1 .964
Baudo............... .346 17-15 52 6 18 3 1 1 8 26 .500 2 1 2 1 .382 0 0 0-0 68 4 1 .986
Gavin............... .336 35-35 116 23 39 5 0 0 12 44 .379 12 3 11 0 .409 1 1 4-6 45 1 4 .920
Morrison............ .328 24-16 67 11 22 2 1 0 5 26 .388 3 2 12 0 .375 0 4 7-9 19 34 4 .930
Murphy.............. .319 29-23 72 9 23 5 0 0 8 28 .389 12 1 9 0 .419 1 3 0-1 108 13 1 .992
Lusk................ .304 24-11 56 3 17 0 1 0 6 19 .339 2 0 6 4 .328 0 0 0-1 6 2 2 .800
Recchia............. .297 25-20 64 14 19 3 0 1 8 25 .391 11 1 11 0 .408 0 2 7-8 38 42 5 .941
Austin.............. .268 28-28 97 10 26 3 2 0 18 33 .340 4 1 13 0 .295 3 0 6-6 17 37 7 .885
Ickowski............ .265 12-12 34 2 9 3 0 0 6 12 .353 5 0 9 0 .359 0 0 0-0 68 1 1 .986
Taurisani........... .234 21-16 64 2 15 1 0 0 9 16 .250 1 1 7 1 .254 1 0 0-0 8 23 10 .756
Phillips............ .234 18-14 47 3 11 0 0 0 1 11 .234 0 0 4 2 .234 0 0 0-0 50 17 2 .971
Tuzzeo.............. .229 19-15 35 6 8 2 0 0 5 10 .286 9 1 6 1 .383 2 2 0-0 21 41 6 .912
Adams............... .219 31-31 96 18 21 9 1 1 12 35 .365 7 7 18 1 .315 1 0 4-6 56 4 3 .952
Johnson............. .196 28-27 92 14 18 4 1 1 13 27 .293 5 0 16 1 .237 0 1 2-2 54 4 1 .983
Mullen.............. .192 12-10 26 3 5 1 0 0 3 6 .231 2 0 7 1 .250 0 1 0-0 16 31 4 .922
Sweda............... .160 11-7 25 1 4 0 0 0 1 4 .160 2 0 4 1 .222 0 0 0-0 7 1 2 .800
Butler.............. .132 25-19 53 6 7 0 0 0 1 7 .132 2 1 19 0 .179 0 1 5-5 31 61 17 .844
Kamp................ .000 7-1 5 1 0 0 0 0 1 0 .000 0 2 1 0 .286 0 0 0-0 13 0 0 1.000
Cap................. .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 1 0 1.000
Huard............... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 2 .800
Totals.............. .279 37-37 1123 160 313 53 8 6 138 400 .356 86 28 164 15 .342 13 15 35-44 827 383 80 .938
Opponents........... .322 37-37 1139 243 367 63 17 6 197 482 .423 143 36 154 20 .407 24 18 64-82 841 368 63 .950
LOB - Team (265), Opp (290). DPs turned - Team (35), Opp (25). CI - Team (0), Opp (1). IBB - Team (3), Taurisani 1, Recchia
1, Baudo 1. Picked off - Recchia 2, Kunkemoeller 2, Austin 2, Huard 1, Basile 1, Johnson 1, Butler 1, Tuzzeo 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Basile.............. 1.69 0-0 2 0 0 0/0 0 5.1 2 3 1 4 1 1 0 0 16 .125 0 1 1 0 0
Huard............... 3.63 3-2 9 3 2 0/0 0 34.2 34 28 14 25 33 4 1 0 130 .262 5 8 1 3 0
Webster............. 3.94 1-3 10 3 0 0/0 0 29.2 38 24 13 24 25 3 2 0 122 .311 15 5 0 2 1
Cap................. 4.58 1-0 8 0 0 0/0 0 19.2 22 14 10 12 9 5 1 0 80 .275 4 1 0 0 1
Bauman.............. 4.72 3-2 11 2 1 0/0 1 26.2 32 20 14 5 24 4 0 1 114 .281 2 3 1 2 1
Hausler............. 4.78 1-3 7 6 2 1/0 0 32.0 52 29 17 12 9 10 2 1 142 .366 4 6 1 1 0
Heath............... 5.83 1-4 8 7 1 0/0 0 41.2 61 31 27 17 18 13 4 0 171 .357 11 2 0 9 5
Johnson............. 6.23 0-2 3 3 0 0/0 0 8.2 12 9 6 8 6 3 0 0 35 .343 2 1 0 1 0
Ridgway............. 6.75 0-6 10 8 1 0/0 0 45.1 65 45 34 24 17 10 3 2 192 .339 10 4 0 4 6
Clark............... 6.75 2-3 9 5 1 0/0 0 30.2 46 37 23 10 11 10 3 2 131 .351 4 5 0 1 4
Kamp................ 20.25 0-0 1 0 0 0/0 0 1.1 3 3 3 2 1 0 1 0 6 .500 0 0 0 1 0
Totals.............. 5.29 12-25 37 37 8 1/0 1 275.2 367 243 162 143 154 63 17 6 1139 .322 57 36 4 24 18
Opponents........... 4.11 25-12 37 37 15 7/3 3 280.1 313 160 128 86 164 53 8 6 1123 .279 21 28 4 13 15
PB - Team (5), Murphy 3, Phillips 2, Opp (2). Pickoffs - Team (4), Webster 2, Clark 1, Ridgway 1, Opp (10). SBA/ATT - Murphy
(37-46), Phillips (27-35), Ridgway (15-17), Webster (12-14), Clark (10-11), Hausler (8-11), Heath (6-10), Huard (6-8), Cap
(3-4), Basile (2-3), Kamp (2-2), Johnson (0-2).
The Automated ScoreBook
Overall Statistics for Fredonia State (as of May 31, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kamp................ 13 13 0 0 1.000 1 2 0 1.000 0 0
Webster............. 9 1 8 0 1.000 0 12 2 .857 0 0
Cap................. 3 2 1 0 1.000 0 3 1 .750 0 0
Kunkemoeller........ 172 165 6 1 .994 14 0 0 --- 0 0
Murphy.............. 122 108 13 1 .992 3 37 9 .804 3 0
Baudo............... 73 68 4 1 .986 6 0 0 --- 0 0
Ickowski............ 70 68 1 1 .986 8 0 0 --- 0 0
Johnson............. 59 54 4 1 .983 1 0 2 .000 0 0
Phillips............ 69 50 17 2 .971 1 27 8 .771 2 0
Basile.............. 28 24 3 1 .964 1 2 1 .667 0 0
Adams............... 63 56 4 3 .952 2 0 0 --- 0 0
Recchia............. 85 38 42 5 .941 10 0 0 --- 0 0
Heath............... 16 0 15 1 .938 1 6 4 .600 0 0
Morrison............ 57 19 34 4 .930 6 0 0 --- 0 0
Hausler............. 13 5 7 1 .923 1 8 3 .727 0 0
Mullen.............. 51 16 31 4 .922 6 0 0 --- 0 0
Gavin............... 50 45 1 4 .920 0 0 0 --- 0 0
Tuzzeo.............. 68 21 41 6 .912 9 0 0 --- 0 0
Bauman.............. 9 3 5 1 .889 0 0 0 --- 0 0
Austin.............. 61 17 37 7 .885 4 0 0 --- 0 0
Ridgway............. 13 0 11 2 .846 0 15 2 .882 0 0
Butler.............. 109 31 61 17 .844 13 0 0 --- 0 0
Clark............... 6 0 5 1 .833 0 10 1 .909 0 0
Huard............... 10 2 6 2 .800 0 6 2 .750 0 0
Sweda............... 10 7 1 2 .800 1 0 0 --- 0 0
Lusk................ 10 6 2 2 .800 0 0 0 --- 0 0
Taurisani........... 41 8 23 10 .756 3 0 0 --- 0 0
Totals.............. 1290 827 383 80 .938 35 64 18 .780 5 0
Opponents........... 1272 841 368 63 .950 25 35 9 .795 2 1