Fredonia State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Fredonia State (as of May 19, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 13, 2009 vs Domincan University W 12-0 12 15 1/ 0 3 2 7 1- 0- 0 0- 0- 0 R. CARLSON (W 1-0) 75 2:00
Mar 13, 2009 vs Domincan University W 10-0 10 19 2/ 0 3 1 7 2- 0- 0 0- 0- 0 T. HAUSLER (W 1-0) - 2:00
Mar 14, 2009 vs Southern Vermont W 10-6 10 17 0/ 6 11 4 9 3- 0- 0 0- 0- 0 JU NOWAK (W 1-0) 50 2:30
Mar 16, 2009 vs Plymouth State W 4-1 4 13 1/ 1 7 1 7 4- 0- 0 0- 0- 0 M. SAEVA (W 1-0) 49 2 hr
Mar 17, 2009 vs Plymouth State W 3-2 3 4 2/ 2 5 1 7 5- 0- 0 0- 0- 0 A. DLUGOSZ (W 1-0) 0 2 hr
Mar 18, 2009 vs St. Lawrence 10-16 L 10 13 0/16 20 0 9 5- 1- 0 0- 0- 0 M. BOWMAN (L 0-1) 78 3:10
Mar 19, 2009 vs Illinois College W 11-1 11 12 1/ 1 9 2 7 6- 1- 0 0- 0- 0 R. CARLSON (W 2-0) 48 2hrs
Mar 19, 2009 vs Illinois College W 7-6 7 14 1/ 6 8 1 7 7- 1- 0 0- 0- 0 T. HAUSLER (W 2-0) 0 2hrs
Mar 20, 2009 vs Bethel College W 11-1 11 13 1/ 1 8 1 9 8- 1- 0 0- 0- 0 JU NOWAK (W 2-0) 67 2:30
Mar 24, 2009 Behrend College W 6-5 6 9 3/ 5 12 1 9 9- 1- 0 0- 0- 0 N. CUMMINGS (W 1-0) 200 2:45
*Mar 28, 2009 at Oneonta State 0-4 L 0 2 0/ 4 7 1 9 9- 2- 0 0- 1- 0 JU NOWAK (L 2-1) 118 1hr5
*Mar 28, 2009 at Oneonta State W 10-2 10 20 1/ 2 6 1 9 10- 2- 0 1- 1- 0 R. CARLSON (W 3-0) 91 2:50
*Mar 30, 2009 at New Paltz W 22-11 22 14 4/11 13 5 9 11- 2- 0 2- 1- 0 A. DLUGOSZ (W 3-0) 22 3:25
*Mar 30, 2009 at New Paltz 0-2 L 0 5 5/ 2 6 0 9 11- 3- 0 2- 2- 0 T. HAUSLER (L) 36 2hrs
Mar 31, 2009 at Hilbert College W 12-3 12 12 2/ 3 9 1 ( 8) 12- 3- 0 2- 2- 0 N. CUMMINGS (W 2-0) 56 2:22
Mar 31, 2009 at Hilbert College 3-6 L 3 7 1/ 6 8 2 7 12- 4- 0 2- 2- 0 M. BOWMAN (L 0-2) 46 2:15
*Apr 05, 2009 Cortland 4-16 L 4 13 3/16 17 0 9 12- 5- 0 2- 3- 0 JU NOWAK (L 2-2) 150 2:55
*Apr 05, 2009 Cortland W 8-4 8 9 0/ 4 12 3 9 13- 5- 0 3- 3- 0 R. CARLSON (W 4-0) 0 2:10
*Apr 11,2009 Oswego W 12-4 12 14 1/ 4 4 4 9 14- 5- 0 4- 3- 0 T. HAUSLER (W 3-1) 100 3 hr
*Apr 11,2009 Oswego W 6-3 6 13 0/ 3 9 2 9 15- 5- 0 5- 3- 0 R. CARLSON (W 5-0) 0 2:30
Apr 14, 2009 Keuka College W 8-1 8 8 1/ 1 4 1 7 16- 5- 0 5- 3- 0 N. CUMMINGS (W 2-0) 20 2hrs
Apr 14, 2009 Keuka College W 4-2 4 7 0/ 2 9 1 7 17- 5- 0 5- 3- 0 A. DLUGOSZ (W) - 2hrs
Apr 16, 2009 at Gannon University W 8-2 8 9 0/ 2 5 1 9 18- 5- 0 5- 3- 0 M. SAEVA (W 2-0) 115 2:20
Apr 17, 2009 at Penn State Behrend 6-14 L 6 12 3/14 19 4 9 18- 6- 0 5- 3- 0 R. WEBSTER (L 0-1) 72 2:55
*Apr 19, 2009 Plattsburgh W 7-4 7 8 1/ 4 9 7 9 19- 6- 0 6- 3- 0 T. HAUSLER (W 3-1) 100 2:30
*Apr 19, 2009 Plattsburgh W 6-4 6 11 4/ 4 7 0 9 20- 6- 0 7- 3- 0 R. CARLSON (W 6-0) - 2:30
Apr 23, 2009 at Medaille College W 16-5 16 14 2/ 5 11 8 7 21- 6- 0 7- 3- 0 N. CUMMINGS (W 4-0) 30 2:42
Apr 23, 2009 at Medaille College W 4-1 4 10 1/ 1 4 3 7 22- 6- 0 7- 3- 0 M. SAEVA (W 3-0) 15 2:16
*Apr 25, 2009 at College at Brockport W 9-4 9 19 0/ 4 12 1 9 23- 6- 0 8- 3- 0 JU. NOWAK (W 3-2) 150 2:50
*Apr 25, 2009 at College at Brockport 8-9 L 8 14 3/ 9 13 2 9 23- 7- 0 8- 4- 0 A. DLUGOSZ (L 3-1) 300 3:00
Apr 26,2009 Bethany W 6-5 6 12 1/ 5 9 0 ( 8) 24- 7- 0 8- 4- 0 N. CUMMINGS (W 5-0) 30 2hrs
Apr 26,2009 Bethany W 10-6 10 14 2/ 6 10 0 7 25- 7- 0 8- 4- 0 T. HAUSLER (W 5-1) 0 2hrs
Apr 29, 2009 at #23 Penn State Behre 8-11 L 8 11 4/11 13 2 9 25- 8- 0 8- 4- 0 J. BORST (L) 65 3:04
$May 1, 2009 vs College at Brockport 1-3 L 1 9 1/ 3 9 0 9 25- 9- 0 8- 4- 0 M. SAEVA (L 3-1) 150 2:32
$May 2, 2009 vs SUNY Plattsburgh 6-8 L 6 10 2/ 8 15 2 9 25-10- 0 8- 4- 0 R. CARLSON (L 6-1) 250 2:58
May 08, 2009 Cazenovia W 12-0 12 14 0/ 0 5 3 9 26-10- 0 8- 4- 0 R. CARLSON (W) 0 2:30
May 09, 2009 St. John Fisher 8-11 L 8 16 5/11 6 3 9 26-11- 0 8- 4- 0 M. SAEVA (L) 0 4 hr
May 10, 2009 College at Brockport 2-6 L 2 8 2/ 6 7 0 9 26-12- 0 8- 4- 0 T. HAUSLER (L) 55 2:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Fredonia State (as of May 19, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 13, 2009 vs Domincan University 33 12 15 11 3 1 0 0 0 6 1 1 1 0 0 3 21 13 1 .455
Mar 13, 2009 vs Domincan University 37 10 19 10 0 0 0 1 0 0 1 0 1 1 0 1 21 12 2 .486
Mar 14, 2009 vs Southern Vermont 42 10 17 9 3 0 1 1 0 4 0 0 2 1 0 3 27 12 0 .455
Mar 16, 2009 vs Plymouth State 31 4 13 4 0 0 0 2 0 2 1 0 2 0 1 2 21 9 1 .448
Mar 17, 2009 vs Plymouth State 20 3 4 2 0 0 0 3 0 2 0 0 1 0 0 2 21 12 2 .417
Mar 18, 2009 vs St. Lawrence 37 10 13 9 1 0 1 2 0 3 1 2 1 1 0 6 24 8 0 .405
Mar 19, 2009 vs Illinois College 27 11 12 11 1 1 0 2 0 3 0 1 0 3 0 7 21 12 1 .410
Mar 19, 2009 vs Illinois College 32 7 14 7 2 0 1 0 0 0 1 2 0 0 1 2 21 8 1 .413
Mar 20, 2009 vs Bethel College 36 11 13 11 2 0 0 6 0 0 1 0 1 1 0 2 27 15 1 .407
Mar 24, 2009 Behrend College 33 6 9 6 2 0 0 2 0 1 0 0 1 0 0 7 27 14 3 .393
Mar 28, 2009 at *Oneonta State 30 0 2 0 0 0 0 1 0 1 0 1 0 0 0 13 24 15 0 .366
Mar 28, 2009 at *Oneonta State 47 10 20 9 4 1 0 1 0 5 0 2 0 0 0 6 27 13 1 .373
Mar 30, 2009 at *New Paltz 42 22 14 20 4 0 1 11 0 7 0 3 1 1 2 3 27 15 4 .369
Mar 30, 2009 at *New Paltz 30 0 5 0 2 0 0 0 0 1 0 1 0 0 0 6 24 11 5 .356
Mar 31, 2009 at Hilbert College 34 12 12 11 4 1 0 2 0 9 0 0 0 0 0 2 21 9 2 .356
Mar 31, 2009 at Hilbert College 27 3 7 3 1 0 0 4 0 4 1 0 0 0 1 3 18 10 1 .351
Apr 05, 2009 *Cortland 39 4 13 4 4 0 0 2 0 0 0 0 0 0 0 11 27 12 3 .350
Apr 05, 2009 *Cortland 30 8 9 7 1 1 0 3 1 1 0 1 2 1 0 7 27 11 0 .348
Apr 11,2009 *Oswego 37 12 14 11 2 1 1 4 0 3 0 1 0 2 1 7 27 10 1 .349
Apr 11,2009 *Oswego 36 6 13 6 2 0 0 1 0 1 0 0 0 0 0 3 27 16 0 .350
Apr 14, 2009 Keuka College 25 8 8 8 2 1 0 4 0 6 0 0 0 1 0 3 21 8 1 .349
Apr 14, 2009 Keuka College 26 4 7 3 1 1 0 2 0 5 0 1 0 0 0 0 21 11 0 .346
Apr 16, 2009 at Gannon University 35 8 9 8 4 2 0 3 0 0 0 0 0 1 0 4 27 21 0 .342
Apr 17, 2009 at Penn State Behrend 38 6 12 6 1 0 0 5 0 4 0 0 0 1 0 5 24 6 3 .341
Apr 19, 2009 *Plattsburgh 32 7 8 5 2 0 0 2 0 2 0 1 0 0 4 3 27 14 1 .337
Apr 19, 2009 *Plattsburgh 34 6 11 6 3 1 1 3 0 2 0 0 0 0 1 3 27 6 4 .337
Apr 23, 2009 at Medaille College 36 16 14 9 2 0 0 8 0 14 2 2 1 0 0 2 21 8 2 .339
Apr 23, 2009 at Medaille College 28 4 10 4 2 0 0 4 0 1 3 1 1 0 0 4 21 12 1 .339
Apr 25, 2009 at *College at Brockport 44 9 19 8 4 1 0 3 1 2 1 0 0 0 2 6 27 14 0 .344
Apr 25, 2009 at *College at Brockport 38 8 14 8 2 0 0 2 0 1 1 1 0 2 0 3 24 9 3 .344
Apr 26,2009 Bethany 33 6 12 6 2 0 2 2 0 2 0 1 0 0 1 1 24 11 1 .345
Apr 26,2009 Bethany 29 10 14 9 1 1 0 4 0 5 2 2 0 1 0 2 21 9 2 .349
Apr 29, 2009 at Penn State Behrend 39 8 11 8 1 0 0 3 0 3 0 0 0 0 1 3 24 13 4 .346
May 1, 2009 vs College at Brockport 33 1 9 1 3 0 0 2 0 0 1 0 1 0 1 6 27 12 1 .344
May 2, 2009 vs SUNY Plattsburgh 34 6 10 5 3 0 0 3 0 4 1 0 1 1 2 4 27 18 2 .343
May 08, 2009 Cazenovia 37 12 14 10 4 1 2 7 0 3 0 2 0 1 0 4 27 15 0 .344
May 09, 2009 St. John Fisher 40 8 16 7 1 0 1 4 0 3 1 2 1 0 0 6 27 14 5 .346
May 10, 2009 College at Brockport 33 2 8 1 0 0 0 4 0 0 0 0 1 0 1 6 27 10 2 .343
Totals 1294 290 444 263 76 14 11 113 2 110 19 28 19 19 19 161 924 448 61 .343
The Automated ScoreBook
Team Game-by-Game for Fredonia State (as of May 19, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 13, 2009 vs Domincan University 7.0 3 0 0 1 6 1 0 0 0 0 0 1 0 12-0 1-0 0 0.00
Mar 13, 2009 vs Domincan University 7.0 3 0 0 1 1 0 0 0 0 0 3 2 0 10-0 2-0 0 0.00
Mar 14, 2009 vs Southern Vermont 9.0 11 6 6 3 9 2 0 0 0 0 1 1 0 10-6 3-0 1 2.35
Mar 16, 2009 vs Plymouth State 7.0 7 1 0 3 5 2 0 0 1 0 0 1 0 4-1 4-0 1 1.80
Mar 17, 2009 vs Plymouth State 7.0 5 2 0 1 2 0 0 0 0 0 1 1 0 3-2 5-0 2 1.46
Mar 18, 2009 vs St. Lawrence 8.0 20 16 11 2 7 2 1 3 1 1 2 0 0 10-16 5-1 2 3.40
Mar 19, 2009 vs Illinois College 7.0 9 1 1 2 2 1 0 0 0 0 0 0 0 11-1 6-1 2 3.12
Mar 19, 2009 vs Illinois College 7.0 8 6 5 1 5 1 0 1 0 0 3 0 0 7-6 7-1 3 3.51
Mar 20, 2009 vs Bethel College 9.0 8 1 1 1 1 1 0 0 0 0 2 0 0 11-1 8-1 3 3.18
Mar 24, 2009 Behrend College 9.0 12 5 3 2 3 2 0 0 0 0 1 0 0 6-5 9-1 4 3.16
Mar 28, 2009 at *Oneonta State 8.0 7 4 3 0 2 0 1 0 0 0 1 2 0 0-4 9-2 4 3.18
Mar 28, 2009 at *Oneonta State 9.0 6 2 0 2 6 1 0 0 0 0 0 0 0 10-2 10-2 4 2.87
Mar 30, 2009 at *New Paltz 9.0 13 11 6 2 6 3 0 1 0 0 2 1 0 22-11 11-2 4 3.15
Mar 30, 2009 at *New Paltz 8.0 6 2 1 2 4 4 0 0 1 0 0 1 0 0-2 11-3 4 3.00
Mar 31, 2009 at Hilbert College 7.0 9 3 2 2 9 4 0 0 0 0 0 1 0 12-3 12-3 4 2.97
Mar 31, 2009 at Hilbert College 6.0 8 6 3 3 5 1 0 0 1 0 2 1 0 3-6 12-4 4 3.05
Apr 05, 2009 *Cortland 9.0 17 16 8 7 2 2 1 1 3 0 2 0 0 4-16 12-5 4 3.38
Apr 05, 2009 *Cortland 9.0 12 4 4 1 8 1 1 2 0 0 0 0 0 8-4 13-5 4 3.42
Apr 11,2009 *Oswego 9.0 4 4 4 4 10 1 0 1 0 0 1 0 0 12-4 14-5 4 3.46
Apr 11,2009 *Oswego 9.0 9 3 3 1 5 4 0 0 0 0 0 1 0 6-3 15-5 4 3.43
Apr 14, 2009 Keuka College 7.0 4 1 1 3 4 1 0 0 0 0 0 2 0 8-1 16-5 4 3.34
Apr 14, 2009 Keuka College 7.0 9 2 2 1 8 1 0 0 0 0 0 0 0 4-2 17-5 4 3.31
Apr 16, 2009 at Gannon University 9.0 5 2 2 0 5 2 0 0 0 0 2 1 0 8-2 18-5 4 3.25
Apr 17, 2009 at Penn State Behrend 8.0 19 14 12 2 6 3 1 0 0 0 2 1 0 6-14 18-6 4 3.68
Apr 19, 2009 *Plattsburgh 9.0 9 4 4 4 4 2 0 1 0 0 1 1 0 7-4 19-6 5 3.69
Apr 19, 2009 *Plattsburgh 9.0 7 4 2 0 4 1 1 1 0 0 2 0 0 6-4 20-6 5 3.62
Apr 23, 2009 at Medaille College 7.0 11 5 3 1 9 1 0 0 0 0 2 0 0 16-5 21-6 5 3.62
Apr 23, 2009 at Medaille College 7.0 4 1 1 2 9 0 0 0 1 0 0 0 0 4-1 22-6 5 3.55
Apr 25, 2009 at *College at Brockport 9.0 12 4 4 4 6 2 1 1 0 0 3 1 0 9-4 23-6 6 3.57
Apr 25, 2009 at *College at Brockport 8.0 13 9 7 4 5 4 0 2 0 0 0 1 0 8-9 23-7 6 3.71
Apr 26,2009 Bethany 8.0 9 5 5 0 3 3 0 0 0 0 1 1 0 6-5 24-7 6 3.77
Apr 26,2009 Bethany 7.0 10 6 0 3 2 2 0 0 1 0 0 0 0 10-6 25-7 7 3.67
Apr 29, 2009 at Penn State Behrend 8.0 13 11 6 5 4 2 0 0 1 0 0 2 0 8-11 25-8 7 3.76
May 1, 2009 vs College at Brockport 9.0 9 3 3 6 7 0 1 1 3 0 0 0 0 1-3 25-9 7 3.74
May 2, 2009 vs SUNY Plattsburgh 9.0 15 8 7 2 3 5 0 0 0 0 0 0 0 6-8 25-10 7 3.84
May 08, 2009 Cazenovia 9.0 5 0 0 1 3 0 0 0 0 0 0 4 0 12-0 26-10 7 3.72
May 09, 2009 St. John Fisher 9.0 6 11 6 7 7 1 1 0 0 0 1 0 0 8-11 26-11 7 3.79
May 10, 2009 College at Brockport 9.0 7 6 3 4 6 1 0 1 1 0 1 0 0 2-6 26-12 7 3.77
Totals 308.0 344 189 129 90 193 64 9 16 14 1 36 27 0 290-189 26-12 7 3.77
* = Conference game