Fredonia State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Fredonia State (as of May 05, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 15, 2008 at Waynesburg 0-6 L 0 4 3/ 6 11 0 7 0- 1- 0 0- 0- 0 Bauman (L 0-1) -
Mar 15, 2008 at Waynesburg 8-9 L 8 12 4/ 9 11 1 7 0- 2- 0 0- 0- 0 Carlson (L 0-1) 65
Mar 16, 2008 at St. Vincent College W 10-9 10 16 2/ 9 11 1 9 1- 2- 0 0- 0- 0 Nowak (W 1-0) 30 3 ho
Mar 20,2008 vs Salve Regina 5-6 L 5 8 3/ 6 6 1 7 1- 3- 0 0- 0- 0 Hausler (L) 100 3 ho
Mar 20, 2008 vs Salve Regina 3-4 L 3 6 2/ 4 7 0 7 1- 4- 0 0- 0- 0 Bauman (L 0-2) -
Mar 21, 2008 vs Plymouth 4-9 L 4 6 1/ 9 11 0 7 1- 5- 0 0- 0- 0 Carlson (L 0-1) -
Mar 21, 2008 vs Plymouth W 8-7 8 9 2/ 7 12 2 7 2- 5- 0 0- 0- 0 Dlugosz (W 1-0) 100 2:15
Mar 22, 2008 vs Amherst College 2-3 L 2 9 1/ 3 9 1 9 2- 6- 0 0- 0- 0 Miller (L 0-1) 100 2:30
Mar 24, 2008 vs Union College 9-11 L 9 12 0/11 16 2 9 2- 7- 0 0- 0- 0 Hulbert (L 0-1) 0
Mar 25, 2008 vs Keuka College W 13-8 13 19 2/ 8 11 4 (10) 3- 7- 0 0- 0- 0 Carlson (W 1-2) 50 3:30
Mar 25, 2008 vs Keuka College W 9-2 9 9 0/ 2 3 6 7 4- 7- 0 0- 0- 0 Bauman (W 1-2) - 2:00
Mar 26, 2008 vs Oakland City Univ. 4-17 L 4 7 1/17 18 2 7 4- 8- 0 0- 0- 0 Schoeneck (L 0-1) 40 2:10
Apr 03, 2008 vs Lake Erie College W 12-5 12 16 2/ 5 10 4 9 5- 8- 0 0- 0- 0 Hausler (W 1-2) 120 2:40
*Apr 06, 2008 at Oswego State Lakers 3-9 L 3 9 3/ 9 11 2 9 5- 9- 0 0- 1- 0 Hausler (L) - 2:43
*Apr 06, 2008 at Oswego State Lakers 1-2 L 1 6 2/ 2 5 0 7 5-10- 0 0- 2- 0 Bauman (L) - 1:55
*Apr 07, 2008 vs Brockport W 6-5 6 17 0/ 5 11 3 (11) 6-10- 0 1- 2- 0 Hausler (W 2-2) 100 3:33
*Apr 07, 2008 vs Brockport W 6-5 6 11 3/ 5 8 1 7 7-10- 0 2- 2- 0 Miller (W 1-1) 0 2:15
Apr 08, 2008 at D'Youville College W 18-10 18 21 3/10 10 2 9 8-10- 0 2- 2- 0 Schoeneck (W) 38 2:41
04/09/2008 at St. John Fisher 2-10 L 2 8 1/10 13 1 7 8-11- 0 2- 2- 0 Saeva (L) 50 2:05
04/09/2008 at St. John Fisher 3-6 L 3 9 1/ 6 6 1 7 8-12- 0 2- 2- 0 Dlugosz (L) 100 1:40
*Apr 14,2008 vs NewPaltz W 6-4 6 14 3/ 4 10 2 9 9-12- 0 3- 2- 0 Carlson (W 2-2) 120 2:20
*Apr 14,2008 vs NewPaltz W 12-8 12 16 0/ 8 13 3 7 10-12- 0 4- 2- 0 Hausler (W 3-2) 0 2:00
Apr 16, 2008 Pitt-Bradford W 4-0 4 5 0/ 0 4 3 7 11-12- 0 4- 2- 0 Saeva (W 1-0) -
Apr 16, 2008 vs Pitt-Bradford W 8-4 8 10 2/ 4 7 1 7 12-12- 0 4- 2- 0 Hulbert (W 1-1) 0 2:00
*Apr 19, 2008 at Plattsburgh State 5-15 L 5 12 2/15 24 2 9 12-13- 0 4- 3- 0 Hausler (L 3-3) - 2:43
*Apr 19, 2008 at Plattsburgh State 2-3 L 2 6 3/ 3 9 1 ( 8) 12-14- 0 4- 4- 0 Carlson (L 2-3) 201 2:00
*Apr 20, 2008 at SUNYIT W 14-7 14 17 1/ 7 9 2 9 13-14- 0 5- 4- 0 Dlugosz (W 2-1) 85 2:10
*Apr 20, 2008 at SUNYIT 11-12 L 11 12 2/12 17 0 7 13-15- 0 5- 5- 0 Nowak (L 1-1) - 2:30
Apr 22, 2008 vs Medaille W 5-3 5 6 3/ 3 6 1 7 14-15- 0 5- 5- 0 Bauman (W 3-3) 100 2 hr
Apr 22, 2008 vs Medaille 6-10 L 6 8 5/10 13 5 7 14-16- 0 5- 5- 0 Hulbert (L 1-2) 0 2:20
Apr 24, 2008 at Grove City 7-14 L 7 13 1/14 15 0 7 14-17- 0 5- 5- 0 Schoeneck (L 1-2) 65 2:45
Apr 24, 2008 at Grove City W 9-8 9 9 3/ 8 12 3 7 15-17- 0 5- 5- 0 Dlugosz (W 3-2) - 2:45
*Apr 25, 2008 vs Cortland 4-8 L 4 8 3/ 8 11 2 9 15-18- 0 5- 6- 0 Schoeneck (L 1-3) 68 3:15
*Apr 26, 2008 vs Cortland 2-6 L 2 3 2/ 6 5 1 7 15-19- 0 5- 7- 0 Saeva (L 1-2) - 2:00
*Apr 27, 2008 vs Oneonta 2-6 L 2 7 4/ 6 10 1 9 15-20- 0 5- 8- 0 Carlson (L 2-4) 100 2:30
*Apr 27, 2008 vs Oneonta 1-10 L 1 4 1/10 12 1 7 15-21- 0 5- 9- 0 Bauman (L 2-4) - 2:20
Apr 30, 2008 vs Behrend 2-5 L 2 6 3/ 5 9 1 7 15-22- 0 5- 9- 0 Hausler (L 3-4) 50 2:35
Apr 30, 2008 vs Behrend 2-4 L 2 10 4/ 4 7 1 7 15-23- 0 5- 9- 0 Hulbert (L 1-3) 0 2:40
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Fredonia State (as of May 05, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 15, 2008 at Waynesburg 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 7 18 4 3 .160
Mar 15, 2008 at Waynesburg 31 8 12 8 4 0 0 3 0 1 0 0 0 1 1 4 18 8 4 .286
Mar 16, 2008 at St. Vincent College 38 10 16 9 4 0 0 1 0 0 1 1 2 1 1 6 27 17 2 .340
Mar 20,2008 vs Salve Regina 27 5 8 5 0 0 0 6 0 0 0 1 0 0 2 6 21 8 3 .331
Mar 20, 2008 vs Salve Regina 26 3 6 3 2 0 0 2 0 0 0 0 0 1 0 7 19 10 2 .313
Mar 21, 2008 vs Plymouth 27 4 6 2 1 0 0 4 0 4 0 0 0 0 0 2 18 11 1 .299
Mar 21, 2008 vs Plymouth 28 8 9 8 0 1 0 2 0 1 1 0 1 0 1 2 20 9 2 .302
Mar 22, 2008 vs Amherst College 36 2 9 2 1 0 0 7 0 2 0 0 0 0 0 10 24 11 1 .294
Mar 24, 2008 vs Union College 38 9 12 9 3 1 0 2 0 1 0 2 0 2 0 0 27 16 0 .297
Mar 25, 2008 vs Keuka College 51 13 19 12 3 0 1 1 0 0 1 0 0 0 0 4 30 10 2 .309
Mar 25, 2008 vs Keuka College 29 9 9 7 3 0 0 2 0 3 0 0 0 1 0 0 21 8 0 .309
Mar 26, 2008 vs Oakland City Univ. 28 4 7 4 0 0 0 0 0 0 0 2 0 0 1 3 18 10 1 .305
Apr 03, 2008 Lake Erie College 36 12 16 11 2 1 0 3 1 3 1 1 2 1 1 2 27 11 2 .317
Apr 06, 2008 at *Oswego State Lakers 38 3 9 3 2 2 0 3 0 0 0 2 0 0 0 9 24 14 3 .310
Apr 06, 2008 at *Oswego State Lakers 24 1 6 1 2 0 0 1 0 0 1 0 0 0 0 3 18 15 2 .307
Apr 07, 2008 *Brockport 48 6 17 6 1 0 0 2 0 4 0 0 3 0 1 4 33 19 0 .311
Apr 07, 2008 *Brockport 29 6 11 5 0 0 0 0 0 2 1 0 0 0 0 3 21 6 3 .315
Apr 08, 2008 at D'Youville College 48 18 21 15 4 0 0 2 0 4 0 0 0 1 0 0 27 12 3 .325
04/09/2008 at St. John Fisher 26 2 8 2 1 0 0 2 0 1 0 0 0 1 1 3 18 9 1 .324
04/09/2008 at St. John Fisher 25 3 9 3 1 2 0 2 0 0 0 0 1 0 0 1 18 5 1 .325
Apr 14,2008 *NewPaltz 35 6 14 5 1 0 0 2 0 1 0 2 0 1 3 4 27 18 3 .329
Apr 14,2008 *NewPaltz 36 12 16 11 5 0 0 5 0 1 0 1 0 0 0 7 21 10 0 .335
Apr 16, 2008 Pitt-Bradford 25 4 5 4 1 0 0 1 0 1 0 1 0 1 0 4 21 7 0 .330
Apr 16, 2008 Pitt-Bradford 28 8 10 8 3 0 0 6 0 0 0 0 0 1 0 3 21 12 2 .331
Apr 19, 2008 at *Plattsburgh State 38 5 12 5 2 0 0 3 0 0 0 0 0 0 1 5 24 11 2 .330
Apr 19, 2008 at *Plattsburgh State 27 2 6 2 0 0 0 1 0 0 1 0 2 0 1 5 21 10 3 .327
Apr 20, 2008 at *SUNYIT 41 14 17 12 4 1 1 5 0 2 0 2 1 2 1 2 27 9 1 .331
Apr 20, 2008 at *SUNYIT 31 11 12 11 3 1 0 6 0 0 0 0 0 0 2 2 19 11 2 .333
Apr 22, 2008 Medaille 23 5 6 3 2 0 0 3 0 2 0 0 0 0 2 4 21 10 3 .331
Apr 22, 2008 Medaille 31 6 8 6 3 0 0 5 0 1 1 1 0 1 1 4 21 7 5 .329
Apr 24, 2008 at Grove City 31 7 13 6 5 0 0 3 0 0 1 0 1 0 1 3 18 6 1 .332
Apr 24, 2008 at Grove City 27 9 9 8 2 1 0 7 0 1 0 1 2 1 1 1 21 6 3 .332
Apr 25, 2008 *Cortland 33 4 8 3 1 0 0 2 0 0 1 2 1 0 2 6 27 9 3 .329
Apr 26, 2008 *Cortland 21 2 3 1 0 1 0 5 0 0 1 1 0 0 1 6 21 9 2 .325
Apr 27, 2008 *Oneonta 33 2 7 2 0 0 0 4 0 0 0 0 0 0 1 7 27 11 4 .322
Apr 27, 2008 *Oneonta 23 1 4 0 0 0 0 3 0 0 0 0 0 0 3 4 21 8 1 .319
Apr 30, 2008 Behrend 27 2 6 2 0 0 1 1 1 0 0 0 0 0 1 4 21 8 3 .317
Apr 30, 2008 Behrend 29 2 10 2 1 0 0 4 1 1 0 0 1 0 1 3 21 9 4 .317
Totals 1197 228 380 206 67 11 3 111 3 36 11 20 17 16 31 150 847 384 78 .317
The Automated ScoreBook
Team Game-by-Game for Fredonia State (as of May 05, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 15, 2008 at Waynesburg 6.0 11 6 2 3 4 0 1 0 1 0 0 0 0 0-6 0-1 0 3.00
Mar 15, 2008 at Waynesburg 6.0 11 9 5 3 3 1 0 1 1 0 0 0 0 8-9 0-2 0 5.25
Mar 16, 2008 at St. Vincent College 9.0 11 9 6 3 7 5 0 0 0 0 1 1 0 10-9 1-2 1 5.57
Mar 20,2008 vs Salve Regina 7.0 6 6 5 7 6 1 0 1 0 0 0 1 0 5-6 1-3 1 5.79
Mar 20, 2008 vs Salve Regina 6.1 7 4 3 3 3 2 0 1 0 0 0 0 1 3-4 1-4 1 5.50
Mar 21, 2008 vs Plymouth 6.0 11 9 9 1 4 2 0 2 0 0 1 2 0 4-9 1-5 1 6.69
Mar 21, 2008 vs Plymouth 6.2 12 7 5 1 3 1 0 0 0 0 1 2 0 8-7 2-5 1 6.70
Mar 22, 2008 vs Amherst College 8.0 9 3 2 1 5 3 0 0 0 0 2 1 0 2-3 2-6 1 6.05
Mar 24, 2008 vs Union College 9.0 16 11 11 0 5 5 2 0 0 0 2 1 0 9-11 2-7 1 6.75
Mar 25, 2008 vs Keuka College 10.0 11 8 6 9 13 1 1 0 0 0 1 0 0 13-8 3-7 1 6.57
Mar 25, 2008 vs Keuka College 7.0 3 2 2 3 6 0 0 0 0 0 0 0 0 9-2 4-7 1 6.22
Mar 26, 2008 vs Oakland City Univ. 6.0 18 17 16 8 1 1 0 0 5 0 0 0 0 4-17 4-8 1 7.45
Apr 03, 2008 Lake Erie College 9.0 10 5 3 3 7 1 1 1 0 0 2 0 0 12-5 5-8 1 7.03
Apr 06, 2008 at *Oswego State Lakers 8.0 11 9 6 6 9 2 0 1 0 0 0 0 0 3-9 5-9 1 7.01
Apr 06, 2008 at *Oswego State Lakers 6.0 5 2 2 3 1 2 1 0 0 0 0 0 1 1-2 5-10 1 6.79
Apr 07, 2008 *Brockport 11.0 11 5 5 5 6 3 0 0 1 0 1 0 0 6-5 6-10 1 6.55
Apr 07, 2008 *Brockport 7.0 8 5 4 1 5 1 0 0 1 0 1 1 0 6-5 7-10 2 6.47
Apr 08, 2008 at D'Youville College 9.0 10 10 9 8 8 3 0 0 2 0 2 0 0 18-10 8-10 2 6.64
04/09/2008 at St. John Fisher 6.0 13 10 10 5 3 1 2 0 0 0 2 1 0 2-10 8-11 2 6.99
04/09/2008 at St. John Fisher 6.0 6 6 5 1 4 0 1 1 0 0 1 0 1 3-6 8-12 2 7.01
Apr 14,2008 *NewPaltz 9.0 10 4 4 0 7 3 0 0 0 0 0 0 0 6-4 9-12 2 6.84
Apr 14,2008 *NewPaltz 7.0 13 8 7 4 3 4 0 0 0 0 1 0 0 12-8 10-12 2 6.93
Apr 16, 2008 Pitt-Bradford 7.0 4 0 0 1 8 2 0 0 0 1 0 0 0 4-0 11-12 2 6.65
Apr 16, 2008 Pitt-Bradford 7.0 7 4 2 6 3 1 0 0 0 0 1 0 0 8-4 12-12 2 6.49
Apr 19, 2008 at *Plattsburgh State 8.0 24 15 15 1 4 3 0 0 3 0 0 0 0 5-15 12-13 2 6.93
Apr 19, 2008 at *Plattsburgh State 7.0 9 3 3 0 3 1 0 0 0 0 0 1 0 2-3 12-14 2 6.82
Apr 20, 2008 at *SUNYIT 9.0 9 7 6 3 4 2 0 0 1 0 1 1 0 14-7 13-14 2 6.78
Apr 20, 2008 at *SUNYIT 6.1 17 12 12 5 3 4 0 0 0 0 0 0 1 11-12 13-15 2 7.09
Apr 22, 2008 Medaille 7.0 6 3 1 1 8 2 0 0 0 0 0 0 0 5-3 14-15 3 6.91
Apr 22, 2008 Medaille 7.0 13 10 5 2 5 1 0 1 1 0 4 1 0 6-10 14-16 3 6.89
Apr 24, 2008 at Grove City 6.0 15 14 14 9 3 3 1 1 0 1 1 0 0 7-14 14-17 3 7.26
Apr 24, 2008 at Grove City 7.0 12 8 5 2 5 3 1 2 0 0 0 0 0 9-8 15-17 3 7.24
Apr 25, 2008 *Cortland 9.0 11 8 5 3 2 2 1 2 1 0 1 1 0 4-8 15-18 3 7.15
Apr 26, 2008 *Cortland 7.0 5 6 5 4 4 1 1 0 0 0 2 0 0 2-6 15-19 3 7.13
Apr 27, 2008 *Oneonta 9.0 10 6 4 2 5 2 0 1 1 0 2 0 0 2-6 15-20 3 7.03
Apr 27, 2008 *Oneonta 7.0 12 10 10 4 6 2 0 1 2 0 2 1 0 1-10 15-21 3 7.18
Apr 30, 2008 Behrend 7.0 9 5 4 2 2 3 0 1 1 0 2 1 0 2-5 15-22 3 7.13
Apr 30, 2008 Behrend 7.0 7 4 1 2 2 0 1 0 0 0 1 0 0 2-4 15-23 3 6.98
Totals 282.1 393 270 219 125 180 74 14 17 21 2 35 16 4 228-270 15-23 3 6.98
* = Conference game