Hockey
2008-09 Roster

| No. | Name | Pos | Ht | Wt | Yr | Hometown/Previous Team |
| 1 | Aaron Frohm | G | 5-8 | 150 | Fr. | Pittsford/Pittsford H.S. |
| 3 | D | 5-10 | 185 | So. | Calgary, Alberta/Brooks Jr. "A" | |
| 4 | D | 6-1 | 190 | Sr. | Windsor, Ont./Stratford Junior-B | |
| 6 | F | 6-0 | 180 | Sr. | Mississauga, Ont./Brampton Junior-A | |
| 7 | Bryan Ross | F | 5-10 | 175 | Fr. | Livonia, Mich./Alpena Jr. "A" |
| 8 | D | 5-11 | 175 | Jr. | Getzville/Nichols School | |
| 9 | F | 5-8 | 160 | Jr. | Syracuse/The Gunnery School | |
| 10 | F | 5-11 | 175 | So. | Richmond, B.C./Brampton Jr. "A" | |
| 11 | F | 6-1 | 210 | Jr. | Baldwinsville/Northwood School | |
| 12 | D | 5-11 | 187 | Sr. | Laguna Niguel, Calif./N. Michigan Jr.-A | |
| 14 | D | 5-8 | 160 | Jr. | Richmond Hill, Ont./Aurora Junior-A | |
| 16 | Billy Sanborn | F |
5-10 |
195 |
Fr. |
Monroe/The Gunnery School |
| 17 | F | 5-8 | 170 | Jr. | Ajax, Ont./Pickering Junior-A | |
| 19 | F | 6-2 | 195 | Sr. | Port Huron, Mich./Sarnia Junior-B | |
| 21 | D | 5-9 | 185 | So. | Smithtown/Capital District | |
| 22 | F | 5-11 | 195 | Sr. | Niagara Falls, Ont./N. Falls Junior-B | |
| 23 | F | 6-6 | 230 | So. | Bowling Green, Ohio/Walpole | |
| 24 |
Chris LaBella |
F |
6-0 |
180 |
Fr. |
Warwick, R.I./ Walpole Jr. |
| 25 | F | 5-10 | 185 | Jr. | Toronto, Ont./Milton Junior-A | |
| 27 | F | 6-3 | 210 | So. | Cannington, Ont./Notre Dame Jr. "A" | |
| 28 |
Brian Becker | F | 5-9 | 145 |
Fr. |
Hamburg/Hamburg H.S. |
| 29 | Dave Ridos | F | 6-1 | 190 | So. | Hamilton, Ont./Stoney Creek Jr. "B" |
| 30 |
Kody Van Rentergem |
G |
5-10 |
160 |
Fr. |
Leduc, Alberta/Brooks Jr. "A" |
| 31 | G | 6-1 | 195 | Jr. | Annapolis, Md./The Gunnery School | |
| Captains: Richard Boyce. Assistant Captains: Bryan Goudy, Colin Sarfeh. | ||||||

