Hockey
2005-06 Results
| Date | Opponent | Time | Results | Overall | SUNYAC | NCAA |
| 10/21 |
SUNYAC Challenge Brockport vs. Buff St. FSU vs. Cortland |
2 p.m. 7 p.m. |
4-2, Buf 3-2, W |
1-0-0 |
1-0-0 |
|
| 10/22 |
SUNYAC Challenge Buff St. vs. Cortland FSU vs. Brockport |
2 p.m. 7 p.m. |
6-4, Cort 3-0, W |
2-0-0 |
2-0-0 |
|
| 10/28 | @ St. Norbert | 8 p.m. | 2-6, L | 2-1-0 | 2-1-0 | |
| 10/29 | @ Marian | 5 p.m. | 8-1, W | 3-1-0 | 3-1-0 | |
| 11/4 | @ Cortland (*) | 7 p.m. | 2-2, T (OT) | 3-1-1 | 0-0-1 | 3-1-1 |
| 11/5 | @ Oswego (*) | 3 p.m. | 2-6, L | 3-2-1 | 0-1-1 | 3-2-1 |
| 11/11 | Brockport (*) | 7 p.m. | 4-1, W | 4-2-1 | 1-1-1 | 4-2-1 |
| 11/12 | Geneseo (*) | 7 p.m. | 6-1, W | 5-2-1 | 2-1-1 | 5-2-1 |
| 11/16 | Buffalo State (*) | 7 p.m. | 4-3, W | 6-2-1 | 3-1-1 | 6-2-1 |
| 12/2 | @ Potsdam (*) | 7 p.m. | 3-3, T (OT) | 6-2-2 | 3-1-2 | 6-2-2 |
| 12/3 | @ Plattsburgh (*) | 7 p.m. | 1-4, L | 6-3-2 | 3-2-2 | 6-3-2 |
| 12/9 | @ Neumann | 7 p.m. | 2-3, L | 6-4-2 | 6-4-2 | |
| 12/10 | @ Neumann | 3 p.m. | 4-7, L | 6-5-2 | 6-5-2 | |
| 1/6 | Johnson & Wales | 7 p.m. | 7-1, W | 7-5-2 | 7-5-2 | |
| 1/7 | Johnson & Wales | 3 p.m. | 5-1, W | 8-5-2 | 8-5-2 | |
| 1/10 | @ Utica | 7 p.m. | 2-3,L (OT) | 8-6-2 | 8-6-2 | |
| 1/14 | Utica | 7 p.m. | 5-3, W | 9-6-2 | 9-6-2 | |
| 1/17 | @ RIT | 7 p.m. | 3-5, L | 9-7-2 | 9-7-2 | |
| 1/20 | @ Buffalo State (*) | 7 p.m. | 2-1, W | 10-7-2 | 4-2-2 | 10-7-2 |
| 1/27 | Cortland (*) | 7 p.m. | 4-2, W | 11-7-2 | 5-2-2 | 11-7-2 |
| 1/28 | Oswego (*) | 7 p.m. | 5-5, T | 11-7-3 | 5-2-3 | 11-7-3 |
| 2/3 | @ Brockport (*) | 7 p.m. | 3-1, W | 12-7-3 | 6-2-3 | 12-7-3 |
| 2/4 | @ Geneseo (*) | 7 p.m. | 1-3, L | 12-8-3 | 6-3-3 | 12-8-3 |
| 2/10 | Potsdam (*) | 7 p.m. | 8-4, W | 13-8-3 | 7-3-3 | 13-8-3 |
| 2/11 | Plattsburgh (*) | 7 p.m. | 4-3, W (OT) | 14-8-3 | 8-3-3 | 14-8-3 |
| 2/17 | Potsdam (#) | 7 p.m. | 7-2, W | 15-8-3 | 15-8-3 | |
| 2/18 | Potsdam (#) | 7 p.m. | 5-3, W | 16-8-3 | 16-8-3 | |
| 2/24 | at Geneseo (#) | 7 p.m. | 3-4, L | 16-9-3 | 16-9-3 | |
| 2/25 | at Geneseo (#) | 7 p.m. | 5-2, W | 17-9-3 | 17-9-3 | |
| 2/25 |
at Geneseo (#) (mini game) |
9:30 |
0-1, L |
(*) SUNYAC game
(#) SUNYAC Tournament
SUNYAC Finals 3/3-4. All games at home rinks of the higher-seeded teams.
Home Contests in BOLD Face.

