Hockey
2007-08 Results
| Date | Opponent | Time | Results | Overall | SUNYAC |
| 10/19 | Cortland (#) | 4 p.m. | 5-2, W | 1-0-0 | |
| 10/20 | Manhattanville (#) | 4 p.m. | 2-2, T(ot) | 1-0-1 | |
| 10/26 | Utica | 7 p.m. | 1-2, L(ot) | 1-1-1 | |
| 10/27 | Utica | 7 p.m. | 4-3, W | 2-1-1 | |
| 11/2 | @ Brockport (*) | 7 p.m. | 3-2, W | 3-1-1 | 1-0-0 |
| 11/3 | @ Geneseo (*) | 7 p.m. | 3-4, L | 3-2-1 | 1-1-0 |
| 11/9 | Potsdam (*) | 7 p.m. | 3-3, T(ot) | 3-2-2 | 1-1-1 |
| 11/10 | Plattsburgh (*) | 7 p.m. | 0-3, L | 3-3-2 | 1-2-1 |
| 11/16 | Buffalo State (*) | 7 p.m. | 4-3, W | 4-3-2 | 2-2-1 |
| 11/30 | @ Cortland (*) | 7 p.m. | 6-2, W | 5-3-2 | 3-2-1 |
| 12/1 | @ Oswego (*) | 7 p.m. | 3-3, T(ot) | 5-3-3 | 3-2-2 |
| 12/7 | @ Neumann | 7 p.m. | 3-6, L | 5-4-3 | |
| 12/8 | @ Neumann | 4 p.m. | 2-7, L | 5-5-3 | |
| 1/5 | Wentworth | 7 p.m. | 8-1, W | 6-5-3 | |
| 1/6 | Wentworth (Jtwn) | 3 p.m. | 7-2, W | 7-5-3 | |
| 1/11 | @ Morrisville (*) | 7 p.m. | 3-1, W | 8-5-3 | 4-2-2 |
| 1/12 | @ Morrisville (*) | 7 p.m. | 3-2, W | 9-5-3 | 5-2-2 |
| 1/18 | Manhattanville | 7 p.m. | 1-3, L | 9-6-3 | |
| 1/25 | Brockport (*) | 7 p.m. | 4-3, W | 10-6-3 | 6-2-2 |
| 1/26 | Geneseo (*) | 7 p.m. | 3-4, L | 10-7-3 | 6-3-2 |
| 2/1 | @ Potsdam (*) | 7 p.m. | 3-2, W(ot) | 11-7-3 | 7-3-2 |
| 2/2 | @ Plattsburgh (*) | 7 p.m. | 3-1, W | 12-7-3 | 8-3-2 |
| 2/8 | Cortland (*) | 7 p.m. | 8-2, W | 13-7-3 | 9-3-2 |
| 2/9 | Oswego (*) | 7 p.m. | 1-4, L | 13-8-3 | 9-4-2 |
| 2/15 | @ Buffalo State (*) | 7 p.m. | 2-1, W(2ot) | 14-8-3 | 10-4-2 |
| 2/19 | Buffalo State (1) | 7 p.m. | 4-2, W | 15-8-3 | |
| 2/23 | @ Oswego (2) | 7 p.m. |
1-4, L | 15-9-3 |
(*) SUNYAC game
(#) SUNYAC Challenge at Buffalo State
(Jtwn) at Jamestown, N.Y.
(1) SUNYAC Tournament/First Round
(2) SUNYAC Tournament/Semifinal Round
Home Contests in BOLD Face.
