Hockey
2008-09 Schedule/Results
| Date | Opponent | Time | Results | Overall | SUNYAC |
| 10/17 | @ Cortland (#) | 7 p.m. | |||
| 10/18 | Buffalo State (#) | 2 p.m. | |||
| 10/24 | @ Utica | 7 p.m. | |||
| 10/25 | @ Utica | 7 p.m. | |||
| 10/31 | @ Plattsburgh (*) | 7 p.m. | |||
| 11/1 | @ Potsdam (*) | 7 p.m. | |||
| 11/7 | Oswego (*) | 7 p.m. | |||
| 11/8 | Cortland (*) | 7 p.m. | |||
| 11/15 | @ Buffalo State (*) | 7 p.m. | |||
| 11/21 | Morrisville State (*) | 7 p.m. | |||
| 12/5 | @ Brockport (*) | 7 p.m. | |||
| 12/6 | @ Geneseo (*) | 7 p.m. | |||
| 12/11 | @ U.S. National Team | 7 p.m. | |||
| 1/9 | @ Wentworth | 7 p.m. | |||
| 1/10 | @ Wentworth | 4 p.m. | |||
| 1/13 | U.S. National Team | 7 p.m. | |||
| 1/16 | Manhattanville | 7 p.m. | |||
| 1/17 | Manhattanville | 3 p.m. | |||
| 1/23 | Plattsburgh (*) | 7 p.m. | |||
| 1/24 | Potsdam (*) | 7 p.m. | |||
| 1/30 | @ Oswego (*) | 7 p.m. | |||
| 1/31 | @ Cortland (*) | 7 p.m. | |||
| 2/7 | Buffalo State (*) | 7 p.m. | |||
| 2/13 | @ Morrisville State (*) | 7 p.m. | |||
| 2/20 | Brockport (*) | 7 p.m. | |||
| 2/21 | Geneseo (*) | 7 p.m. | |||
| 2/24 | Start of SUNYAC Tourney | TBA | |||
| 3/11 | Start of NCAA Tourney | TBA |
(Schedule subject to change)
(*) SUNYAC game
(#) SUNYAC Challenge at Cortland
Home Contests in BOLD Face.

