Fredonia State
Team Game-by-Game Statistics
Game Results
Fredonia State Game Results (as of May 02, 2008)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 15, 2008 ELMIRA W 11-9 1- 0- 0 0- 0- 0 50 Sarah Wright (1-0) Fredonia State
Mar 24, 2008 vs MIT 8-13 L 1- 1- 0 0- 0- 0 30 Sarah Wright (1-1) Palm Beach, Fla.
Mar 26, 2008 vs Wellesley College W 10-3 2- 1- 0 0- 0- 0 45 Sarah Wright (2-1) Wellington, FL
Mar 29, 2008 at College of Wooster W 11-7 3- 1- 0 0- 0- 0 72 Sarah Wright (3-1) Wooster, Ohio
* Apr 01, 2008 at Geneseo Blue Knights 10-11 L 3- 2- 0 0- 1- 0 75 Sarah Wright (3-2) Geneseo, NY
Apr 03, 2008 OBERLIN W 17-2 4- 2- 0 0- 1- 0 30 Sarah Wright (4-2) Fredonia State
* Apr 05, 2008 at SUNY Cortland 4-14 L 4- 3- 0 0- 2- 0 102 Sarah Wright (4-3) Cortland, NY
* Apr 08, 2008 OSWWLAX W 16-5 5- 3- 0 1- 2- 0 50 Sarah Wright (5-3) Unknown
Apr 10, 2008 ALLW W 15-7 6- 3- 0 1- 2- 0 30 Sarah Wright (6-3) Unknown
* Apr 12, 2008 at Oneonta State W 12-8 7- 3- 0 2- 2- 0 46 Sarah Wright (6-3) Oneonta, NY
* Apr 15, 2008 BROCKPORT 8-10 L 7- 4- 0 2- 3- 0 100 Sarah Wright (7-4) Fredonia, N.Y.
Apr 18, 2008 TSUW W 19-0 8- 4- 0 2- 3- 0 80 Sarah Wright (8-4) Fredonia, N.Y.
* Apr 19, 2008 at MORW W 19-8 9- 4- 0 3- 3- 0 75 Sarah Wright (9-4) Morrisville, NY
Apr 22, 2008 RIT W 12-11 10- 4- 0 3- 3- 0 55 Sarah Wright (10-4) Fredonia, N.Y.
* Apr 26, 2008 POTSDAM W 10-5 11- 4- 0 4- 3- 0 75 Sarah Wright (11-4) Fredonia, N.Y.
* Apr 29, 2008 BUFFALO STATE 9-10 L O4 11- 5- 0 4- 4- 0 90 Sarah Wright (11-5) Fredonia, N.Y.
+ May 02, 2008 at #19 SUNY Cortland 7-16 L 11- 6- 0 4- 4- 0 108 Sarah Wright (11-6) Cortland, NY
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11- 6- 0 Total: 17 1113 65
Conference: 4- 4- 0 Home: 9 560 62
Home: 7- 2- 0 Away: 6 478 80
Away: 3- 3- 0 Neutral: 2 75 38
Neutral: 1- 1- 0
Overtime: 0- 1- 0
Team Game-by-Game
Fredonia State Team Game-by-Game (as of May 02, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Mar 15, 2008 ELMIRA.................. 11-9 11 5 16 20 .550 11 .550 1 0 0 1-0 26 14 18 12 0-0 2-6.0
Mar 24, 2008 vs MIT.................. 8-13 8 3 11 26 .308 0 .000 0 0 0 0-0 14 8 17 5 0-0 3-9.0
Mar 26, 2008 vs Wellesley College.... 10-3 10 7 17 26 .385 0 .000 1 0 0 0-1 24 7 13 25 0-0 1-3.0
Mar 29, 2008 at College of Wooster... 11-7 11 6 17 25 .440 0 .000 2 0 0 1-6 16 5 9 6 0-0 1-0.0
Apr 01, 2008 at Geneseo Blue Knights. 10-11 10 4 14 22 .455 19 .864 0 0 0 1-1 25 11 33 8 0-0 0-0.0
Apr 03, 2008 OBERLIN................. 17-2 17 5 22 0 .000 31 .000 0 0 0 0-0 30 8 19 21 0-0 3-9.0
Apr 05, 2008 at SUNY Cortland........ 4-14 4 4 8 19 .211 0 .000 0 0 0 0-0 16 8 16 11 0-0 1-3.0
Apr 08, 2008 OSWWLAX................. 16-5 16 8 24 0 .000 30 .000 1 0 0 0-5 35 15 20 20 0-0 0-0.0
Apr 10, 2008 ALLW.................... 15-7 15 4 19 0 .000 30 .000 1 0 0 0-7 18 13 14 16 0-0 1-3.0
Apr 12, 2008 at Oneonta State........ 12-8 12 6 18 22 .545 20 .909 1 0 0 3-4 22 10 25 9 0-0 0-0.0
Apr 15, 2008 BROCKPORT............... 8-10 7 4 11 2 3.500 22 11.000 0 0 0 0-2 15 10 12 14 0-0 1-3.0
Apr 18, 2008 TSUW.................... 19-0 19 9 28 42 .452 35 .833 1 0 0 0-3 20 14 13 13 0-0 0-0.0
Apr 19, 2008 at MORW................. 19-8 19 14 33 29 .655 26 .897 1 0 0 0-2 20 21 18 15 0-0 0-0.0
Apr 22, 2008 RIT..................... 12-11 12 8 20 31 .387 27 .871 1 0 0 0-2 19 15 15 9 0-0 1-3.0
Apr 26, 2008 POTSDAM................. 10-5 10 5 15 27 .370 19 .704 1 0 0 2-5 19 9 18 23 0-0 0-0.0
Apr 29, 2008 BUFFALO STATE........... 9-10 9 8 17 18 .500 14 .778 0 0 0 0-2 27 9 30 13 0-0 2-6.0
May 02, 2008 at SUNY Cortland........ 7-16 7 4 11 24 .292 0 .000 0 0 0 0-0 17 13 18 6 0-0 3-9.0
Fredonia State....................... 197-139 197 104 301 333 .592 284 .853 11 0 0 8-40 363 190 308 226 0-0 19-54.0
Opponent............................. - 139 53 192 334 .416 193 .578 6 0 0 14-54 253 158 320 128 0-0 10-27.0
TEAM PER-GAME:
Games played: 17
Shots per game: 19.59; Goals per game: 11.59
Assists per game: 6.12; Points per game: 17.71
Faceoff W-L pct: 0.000; Clear pct.: 0.756
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 15, 2008 ELMIRA.................. 11-9 60:00 9 9.00 9 .500 1 0 0 18
Mar 24, 2008 vs MIT.................. 8-13 60:00 13 11.00 9 .409 0 1 0 0
Mar 26, 2008 vs Wellesley College.... 10-3 60:00 3 8.33 9 .750 1 0 0 25
Mar 29, 2008 at College of Wooster... 11-7 60:00 7 8.00 14 .667 1 0 0 22
Apr 01, 2008 at Geneseo Blue Knights. 10-11 60:00 11 8.60 11 .500 0 1 0 28
Apr 03, 2008 OBERLIN................. 17-2 60:00 2 7.50 3 .600 1 0 0 5
Apr 05, 2008 at SUNY Cortland........ 4-14 60:00 14 8.43 5 .263 0 1 0 0
Apr 08, 2008 OSWWLAX................. 16-5 60:00 5 8.00 5 .500 1 0 0 8
Apr 10, 2008 ALLW.................... 15-7 60:00 7 7.89 7 .500 1 0 0 15
Apr 12, 2008 at Oneonta State........ 12-8 60:00 8 7.90 11 .579 1 0 0 22
Apr 15, 2008 BROCKPORT............... 8-10 60:00 10 8.09 12 .545 0 1 0 22
Apr 18, 2008 TSUW.................... 19-0 60:00 0 7.42 3 1.000 1 0 0 5
Apr 19, 2008 at MORW................. 19-8 60:00 8 7.46 2 .200 1 0 0 13
Apr 22, 2008 RIT..................... 12-11 60:00 11 7.71 9 .450 1 0 0 23
Apr 26, 2008 POTSDAM................. 10-5 60:00 5 7.53 10 .667 1 0 0 18
Apr 29, 2008 BUFFALO STATE........... 9-10 69:42 10 7.61 20 .667 0 1 0 41
May 02, 2008 at SUNY Cortland........ 7-16 60:00 16 8.10 8 .333 0 1 0 0
Totals............................... 197-139 1029:42 139 8.10 147 .514 11 6 0 265
Opponent............................. - 1029:42 193 8.10 165 .461 6 11 0 363