Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
Geneseo 12, Fredonia State 8
(Apr 28, 2009 at Fredonia, N.Y.)
Score by Period 1 2 Score
----------------- -- -- -----
Geneseo............. 9 3 - 12
Fredonia State...... 4 4 - 8
GOAL Time Team ## Goal Scorer Assists
1. 1:39 GENWLX09 19 Abby Hungerford
2. 2:22 FREDLAX 22 Amy Simon
3. 3:27 GENWLX09 19 Abby Hungerford 6 Maggie Morris
4. 3:44 GENWLX09 19 Abby Hungerford
5. 8:39 GENWLX09 1 Lauren Burgoon 6 Maggie Morris
6. 13:09 GENWLX09 14 Tara Murphy
7. 14:46 FREDLAX 21 Emily Fink
8. 18:20 FREDLAX 3 Katie Monaghan 4 Morgan McNamara
9. 19:44 GENWLX09 1 Lauren Burgoon 3 Laura Kitts
10. 20:17 FREDLAX 3 Katie Monaghan
11. 22:35 GENWLX09 6 Maggie Morris
12. 27:00 GENWLX09 19 Abby Hungerford
13. 28:04 GENWLX09 3 Laura Kitts
14. 8:45 FREDLAX 4 Morgan McNamara
15. 12:12 GENWLX09 6 Maggie Morris 3 Laura Kitts
16. 20:31 GENWLX09 20 Casie Damore
17. 23:23 FREDLAX 22 Amy Simon 12 Laura Culhane
18. 23:53 GENWLX09 6 Maggie Morris
19. 28:17 FREDLAX 12 Laura Culhane
20. 29:46 FREDLAX 22 Amy Simon
Fredonia State 16, SUNY New Paltz 5
(Apr 25, 2009 at New Paltz, NY)
Score by Period 1 2 Score
----------------- -- -- -----
Fredonia State...... 10 6 - 16
SUNY New Paltz...... 2 3 - 5
GOAL Time Team ## Goal Scorer Assists
1. 28:13 FREDLAX 10 Karli Brinthaupt (9)
2. 27:08 FREDLAX 3 Katie Monaghan (20) 5 Colleen George
3. 26:44 NPWLAX 18 Brittany Bennett (29)
4. 25:44 FREDLAX 17 Sara Ceraso (4)
5. 25:15 FREDLAX 22 Amy Simon (48)
6. 23:04 FREDLAX 4 Morgan McNamara (41)
7. 14:56 FREDLAX 22 Amy Simon (49) 4 Morgan McNamara
8. 12:58 FREDLAX 4 Morgan McNamara (42)
9. 6:38 FREDLAX 12 Laura Culhane (20) 6 Valerie Snider
10. 3:57 FREDLAX 4 Morgan McNamara (43)
11. 2:56 NPWLAX 18 Brittany Bennett (30) 22 Sam Delgaudia
12. 0:29 FREDLAX 3 Katie Monaghan (21) 12 Laura Culhane
13. 25:45 NPWLAX 18 Brittany Bennett (31)
14. 24:37 FREDLAX 10 Karli Brinthaupt (10)
15. 23:08 FREDLAX 22 Amy Simon (50) 10 Karli Brinthaupt
16. 21:35 FREDLAX 4 Morgan McNamara (44)
17. 16:24 FREDLAX 22 Amy Simon (51) 12 Laura Culhane
18. 14:32 FREDLAX 4 Morgan McNamara (45)
19. 10:40 NPWLAX 23 Bridget Grover (5)
20. 8:44 FREDLAX 22 Amy Simon (52)
21. 8:24 NPWLAX 22 Sam Delgaudia (27)
Elmira College 15, Fredonia State 14
(Apr 23, 2009 at Elmira NY)
Score by Period 1 2 Score
----------------- -- -- -----
Fredonia State...... 9 5 - 14
Elmira College...... 9 6 - 15
GOAL Time Team ## Goal Scorer Assists
1. 25:57 FREDLAX 21 Emily Fink 5 Colleen George
2. 25:14 ECWL2009 14 Lauren Mokes
3. 24:58 ECWL2009 9 Sarah Young 24 Lindsay Mitchell
4. 24:34 ECWL2009 15 Erin Kendall
5. 24:01 FREDLAX 22 Amy Simon
6. 23:35 ECWL2009 1 Jordan Donegan 24 Lindsay Mitchell
7. 23:03 FREDLAX 10 Karli Brinthaupt
8. 19:45 FREDLAX 22 Amy Simon
9. 18:17 FREDLAX 22 Amy Simon
10. 16:24 FREDLAX 21 Emily Fink 12 Laura Culhane
11. 14:35 FREDLAX 10 Karli Brinthaupt 3 Katie Monaghan
12. 13:01 ECWL2009 24 Lindsay Mitchell
13. 11:47 ECWL2009 4 Georgia Markell
14. 9:19 FREDLAX 22 Amy Simon
15. 7:18 ECWL2009 1 Jordan Donegan 18 Sarah Ware
16. 6:03 FREDLAX 3 Katie Monaghan 22 Amy Simon
17. 4:39 ECWL2009 14 Lauren Mokes 4 Georgia Markell
18. 2:19 ECWL2009 24 Lindsay Mitchell
19. 24:55 FREDLAX 21 Emily Fink 22 Amy Simon
20. 23:59 ECWL2009 9 Sarah Young
21. 23:08 FREDLAX 22 Amy Simon
22. 22:30 ECWL2009 18 Sarah Ware
23. 18:36 ECWL2009 24 Lindsay Mitchell
24. 17:32 ECWL2009 1 Jordan Donegan
25. 17:14 ECWL2009 15 Erin Kendall 9 Sarah Young
26. 14:16 ECWL2009 14 Lauren Mokes
27. 3:26 FREDLAX 11 Stephanie Maderer
28. 1:51 FREDLAX 22 Amy Simon
29. 1:20 FREDLAX 4 Morgan McNamara
Buffalo State 15, Fredonia State 12
(Apr 21, 2009 at Buffalo, NY)
Score by Period 1 2 Score
----------------- -- -- -----
Fredonia State...... 7 5 - 12
Buffalo State....... 10 5 - 15
GOAL Time Team ## Goal Scorer Assists
1. 26:42 BUF 2 Mariah DeBolt
2. 26:00 FREDLAX 4 Morgan McNamara
3. 24:21 FREDLAX 21 Emily Fink
4. 20:03 BUF 3 Marilyn Kush 11 Karen Shaddock
5. 18:45 FREDLAX 12 Laura Culhane 21 Emily Fink
6. 16:44 FREDLAX 12 Laura Culhane 3 Katie Monaghan
7. 14:23 FREDLAX 3 Katie Monaghan 4 Morgan McNamara
8. 13:41 FREDLAX 4 Morgan McNamara
9. 10:52 FREDLAX 3 Katie Monaghan 12 Laura Culhane
10. 10:01 BUF 14 Brittany Nagowski 11 Karen Shaddock
11. 7:16 BUF 11 Karen Shaddock 19 Steph Georgopoulos
12. 6:51 BUF 11 Karen Shaddock 10 Kendyl Clarkson
13. 5:22 BUF 10 Kendyl Clarkson 11 Karen Shaddock
14. 4:30 BUF 9 Katie Henderson 11 Karen Shaddock
15. 2:54 BUF 11 Karen Shaddock
16. 0:59 BUF 10 Kendyl Clarkson
17. 0:00 BUF 11 Karen Shaddock
18. 28:11 BUF 2 Mariah DeBolt
19. 24:54 FREDLAX 22 Amy Simon
20. 22:54 BUF 10 Kendyl Clarkson
21. 22:30 FREDLAX 22 Amy Simon
22. 20:10 FREDLAX 11 Stephanie Maderer 12 Laura Culhane
23. 8:57 FREDLAX 3 Katie Monaghan 21 Emily Fink
24. 6:34 BUF 2 Mariah DeBolt
25. 3:36 BUF 9 Katie Henderson
26. 2:24 BUF 10 Kendyl Clarkson 24 Liz Eddy
27. 0:50 FREDLAX 22 Amy Simon
Fredonia State 16, Morrisville State 2
(Apr 19, 2009 at Fredonia, N.Y.)
Score by Period 1 2 Score
----------------- -- -- -----
Morrisville State... 1 1 - 2
Fredonia State...... 10 6 - 16
GOAL Time Team ## Goal Scorer Assists
1. 27:43 FREDLAX 17 Sara Ceraso
2. 25:28 FREDLAX 6 Valerie Snider
3. 25:08 FREDLAX 3 Katie Monaghan 22 Amy Simon
4. 24:25 FREDLAX 10 Karli Brinthaupt 21 Emily Fink
5. 22:01 FREDLAX 3 Katie Monaghan
6. 20:30 FREDLAX 10 Karli Brinthaupt 3 Katie Monaghan
7. 16:18 FREDLAX 4 Morgan McNamara
8. 14:13 FREDLAX 22 Amy Simon 6 Valerie Snider
9. 8:44 MORWLX09 13 Jennifer Caffarelli
10. 5:02 FREDLAX 12 Laura Culhane 3 Katie Monaghan
11. 1:56 FREDLAX 6 Valerie Snider 12 Laura Culhane
12. 25:05 FREDLAX 5 Colleen George
13. 22:15 MORWLX09 13 Jennifer Caffarelli
14. 20:06 FREDLAX 11 Stephanie Maderer
15. 18:15 FREDLAX 4 Morgan McNamara
16. 16:21 FREDLAX 22 Amy Simon 12 Laura Culhane
17. 9:37 FREDLAX 4 Morgan McNamara
18. 4:23 FREDLAX 4 Morgan McNamara
Fredonia State 10, SUNY Potsdam 8
(Apr 18, 2009 at SUNY Potsdam)
Score by Period 1 2 Score
----------------- -- -- -----
Fredonia State...... 5 5 - 10
SUNY Potsdam........ 4 4 - 8
GOAL Time Team ## Goal Scorer Assists
1. 28:16 FREDLAX 10 Karli Brinthaupt
2. 23:53 FREDLAX 5 Colleen George
3. 22:06 POTW 24 Molly Lehman-Lewis
4. 21:15 FREDLAX 4 Morgan McNamara
5. 20:29 POTW 21 Allie Nettles
6. 14:25 FREDLAX 11 Stephanie Maderer
7. 10:56 POTW 24 Molly Lehman-Lewis
8. 2:48 FREDLAX 4 Morgan McNamara
9. 1:38 POTW 2 Maribeth Simmons
10. 29:08 POTW 9 Carly Richards 24 Molly Lehman-Lewis
11. 26:44 FREDLAX 6 Valerie Snider
12. 26:20 FREDLAX 12 Laura Culhane 22 Amy Simon
13. 25:28 FREDLAX 3 Katie Monaghan 21 Emily Fink
14. 24:52 POTW 9 Carly Richards
15. 15:32 POTW 9 Carly Richards
16. 13:23 FREDLAX 4 Morgan McNamara
17. 11:15 POTW 11 Samantha Brown
18. 10:17 FREDLAX 4 Morgan McNamara
RIT 12, Fredonia State 6
(Apr 16, 2009 at Rochester, NY)
Score by Period 1 2 Score
----------------- -- -- -----
Fredonia State...... 1 5 - 6
RIT................. 5 7 - 12
GOAL Time Team ## Goal Scorer Assists
1. 25:34 RIT 16 Kim Hunt
2. 25:14 RIT 10 Nadia Pasicznyk
3. 19:23 RIT 2 Allyson Pisher 12 Megan Henriksen
4. 15:14 RIT 23 Ashley Pezze
5. 3:31 FREDLAX 4 Morgan McNamara
6. 0:23 RIT 12 Megan Henriksen
7. 28:24 FREDLAX 4 Morgan McNamara
8. 25:45 RIT 25 Eileen Hennigan 2 Allyson Pisher
9. 22:13 FREDLAX 22 Amy Simon
10. 21:39 RIT 12 Megan Henriksen
11. 13:17 RIT 8 Tina Podrasky 16 Kim Hunt
12. 11:24 RIT 10 Nadia Pasicznyk
13. 8:34 FREDLAX 22 Amy Simon
14. 8:08 FREDLAX 4 Morgan McNamara
15. 5:08 RIT 10 Nadia Pasicznyk 22 Cecilia Enestrom
16. 3:36 FREDLAX 22 Amy Simon 4 Morgan McNamara
17. 2:25 RIT 23 Ashley Pezze
18. 0:25 RIT 25 Eileen Hennigan 19 Rebecca Lampson
College at Brockport 13, Fredonia State 10
(Apr 14, 2009 at Brockport, NY)
Score by Period 1 2 Score
----------------- -- -- -----
Fredonia State...... 4 6 - 10
College at Brockport 6 7 - 13
GOAL Time Team ## Goal Scorer Assists
1. 27:45 BROCWLAX 20 Carly Motondo (22)
2. 21:22 FREDLAX 4 Morgan McNamara (24)
3. 18:56 FREDLAX 21 Emily Fink (14)
4. 16:12 BROCWLAX 5 Dayna Piraino (24) 20 Carly Motondo
5. 14:46 BROCWLAX 19 Melissa Hill (26) 20 Carly Motondo
6. 12:01 BROCWLAX 20 Carly Motondo (23)
7. 8:39 BROCWLAX 2 Marlise Piraino (3) 5 Dayna Piraino
8. 2:17 FREDLAX 3 Katie Monaghan (12) 21 Emily Fink
9. 1:54 BROCWLAX 19 Melissa Hill (27) 20 Carly Motondo
10. 0:27 FREDLAX 10 Karli Brinthaupt (3) 12 Laura Culhane
11. 28:50 BROCWLAX 5 Dayna Piraino (25) 19 Melissa Hill
12. 27:44 FREDLAX 22 Amy Simon (31)
13. 26:15 BROCWLAX 5 Dayna Piraino (26) 16 Julia Decker
14. 24:11 FREDLAX 21 Emily Fink (15) 12 Laura Culhane
15. 23:08 FREDLAX 4 Morgan McNamara (25) 12 Laura Culhane
16. 22:45 BROCWLAX 15 Alyssa Case (4) 16 Julia Decker
17. 22:00 BROCWLAX 19 Melissa Hill (28) 20 Carly Motondo
18. 17:48 FREDLAX 22 Amy Simon (32)
19. 17:08 FREDLAX 22 Amy Simon (33)
20. 16:39 FREDLAX 4 Morgan McNamara (26) 22 Amy Simon
21. 10:36 BROCWLAX 24 Karen Bianchi (17)
22. 5:33 BROCWLAX 20 Carly Motondo (24) 16 Julia Decker
23. 2:10 BROCWLAX 16 Julia Decker (24) 5 Dayna Piraino
#17 CORTLAND 14, Fredonia State 7
(Apr 11, 2009 at Fredonia, N.Y.)
Score by Period 1 2 Score
----------------- -- -- -----
CORTLAND............ 7 7 - 14
Fredonia State...... 3 4 - 7
GOAL Time Team ## Goal Scorer Assists
1. 3:53 CORTLAND 11 Lindsay Abbott
2. 7:05 FREDLAX 21 Emily Fink
3. 7:52 CORTLAND 21 Danielle Torre
4. 11:09 CORTLAND 14 Nicki Mahoney 23 Lindsay Bakker
5. 12:25 CORTLAND 21 Danielle Torre
6. 16:34 FREDLAX 22 Amy Simon
7. 17:49 CORTLAND 12 Brianna Shost 15 Meghan Gallagher
8. 22:43 CORTLAND 15 Meghan Gallagher
9. 25:48 FREDLAX 3 Katie Monaghan
10. 26:13 CORTLAND 15 Meghan Gallagher
11. 0:17 CORTLAND 14 Nicki Mahoney
12. 1:45 CORTLAND 11 Lindsay Abbott
13. 2:01 CORTLAND 12 Brianna Shost 11 Lindsay Abbott
14. 12:18 CORTLAND 21 Danielle Torre
15. 15:47 FREDLAX 4 Morgan McNamara
16. 16:14 CORTLAND 12 Brianna Shost 15 Meghan Gallagher
17. 18:34 FREDLAX 12 Laura Culhane 22 Amy Simon
18. 21:25 CORTLAND 23 Lindsay Bakker
19. 25:40 FREDLAX 21 Emily Fink
20. 27:27 CORTLAND 12 Brianna Shost
21. 29:37 FREDLAX 22 Amy Simon
Fredonia State 15, Allegheny 9
(Apr 09, 2009 at Lancaster, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Fredonia State...... 6 9 - 15
Allegheny........... 4 5 - 9
GOAL Time Team ## Goal Scorer Assists
1. 29:07 FREDLAX 4 Morgan McNamara
2. 27:46 ALLW 18 Jensen Paterson
3. 26:59 ALLW 18 Jensen Paterson 13 Meg Grossman
4. 26:44 ALLW 12 Kiah Voyer-Colbath
5. 23:02 FREDLAX 4 Morgan McNamara
6. 20:07 FREDLAX 8 Nicole Williams 21 Emily Fink
7. 12:10 FREDLAX 22 Amy Simon
8. 6:42 FREDLAX 4 Morgan McNamara
9. 4:21 FREDLAX 22 Amy Simon
10. 2:51 ALLW 12 Kiah Voyer-Colbath
11. 28:22 FREDLAX 4 Morgan McNamara 6 Valerie Snider
12. 27:45 FREDLAX 21 Emily Fink
13. 26:17 ALLW 18 Jensen Paterson
14. 24:32 ALLW 18 Jensen Paterson
15. 24:07 ALLW 18 Jensen Paterson 12 Kiah Voyer-Colbath
16. 23:04 FREDLAX 21 Emily Fink
17. 17:29 ALLW 24 Emily Hoar 12 Kiah Voyer-Colbath
18. 15:48 FREDLAX 21 Emily Fink
19. 15:25 FREDLAX 8 Nicole Williams 21 Emily Fink
20. 10:51 FREDLAX 4 Morgan McNamara
21. 10:13 ALLW 18 Jensen Paterson
22. 8:30 FREDLAX 3 Katie Monaghan 22 Amy Simon
23. 7:41 FREDLAX 21 Emily Fink 8 Nicole Williams
24. 1:34 FREDLAX 21 Emily Fink
Oneonta State 9, Fredonia State 4
(Apr 04, 2009 at Fredonia, NY)
Score by Period 1 2 Score
----------------- -- -- -----
Oneonta State....... 3 6 - 9
Fredonia State...... 2 2 - 4
GOAL Time Team ## Goal Scorer Assists
1. 3:54 FREDLAX 22 Amy Simon 12 Laura Culhane
2. 21:34 ONEWL 26 Rebecca Monteith 16 Ciara Morse
3. 22:42 ONEWL 21 Rosemarie Fazio
4. 27:27 ONEWL 7 Brianne Ruzek
5. 29:49 FREDLAX 22 Amy Simon
6. 30:08 ONEWL 26 Rebecca Monteith 21 Rosemarie Fazio
7. 32:45 ONEWL 26 Rebecca Monteith
8. 36:57 ONEWL 15 Jessica Wimpel
9. 39:57 FREDLAX 22 Amy Simon
10. 40:55 ONEWL 26 Rebecca Monteith
11. 56:00 FREDLAX 11 Stephanie Maderer 21 Emily Fink
12. 57:22 ONEWL 25 Lauren Portnoy 21 Rosemarie Fazio
13. 58:56 ONEWL 25 Lauren Portnoy 7 Brianne Ruzek
Fredonia State 16, Oswego State 13
(Apr 02, 2009 at Oswego, NY)
Score by Period 1 2 Score
----------------- -- -- -----
Fredonia State...... 10 6 - 16
Oswego State........ 6 7 - 13
GOAL Time Team ## Goal Scorer Assists
1. 28:13 FREDLAX 21 Emily Fink
2. 24:32 FREDLAX 4 Morgan McNamara
3. 23:26 FREDLAX 22 Amy Simon
4. 23:00 OSWEGOW 3 Kristen Darcy
5. 22:02 OSWEGOW 20 Rachel Raffa 3 Kristen Darcy
6. 18:41 FREDLAX 3 Katie Monaghan
7. 16:30 FREDLAX 22 Amy Simon 3 Katie Monaghan
8. 15:47 FREDLAX 6 Valerie Snider 12 Laura Culhane
9. 14:39 OSWEGOW 23 Erin Robson 3 Kristen Darcy
10. 10:02 OSWEGOW 19 Bri Borrow
11. 7:20 FREDLAX 3 Katie Monaghan
12. 5:53 FREDLAX 22 Amy Simon
13. 3:56 OSWEGOW 19 Bri Borrow 17 Colleen Ventura
14. 3:11 FREDLAX 22 Amy Simon
15. 2:16 OSWEGOW 3 Kristen Darcy 20 Rachel Raffa
16. 0:30 FREDLAX 22 Amy Simon 12 Laura Culhane
17. 24:59 FREDLAX 4 Morgan McNamara
18. 19:57 FREDLAX 6 Valerie Snider 21 Emily Fink
19. 19:39 OSWEGOW 18 Kelly Schroeder 1 Shannon Brown
20. 18:07 FREDLAX 11 Stephanie Maderer 3 Katie Monaghan
21. 16:36 OSWEGOW 20 Rachel Raffa 3 Kristen Darcy
22. 15:10 FREDLAX 12 Laura Culhane 21 Emily Fink
23. 13:39 OSWEGOW 17 Colleen Ventura 1 Shannon Brown
24. 11:53 OSWEGOW 16 Rachel Ventresca
25. 10:43 OSWEGOW 16 Rachel Ventresca
26. 7:07 OSWEGOW 3 Kristen Darcy
27. 5:13 FREDLAX 22 Amy Simon
28. 4:25 OSWEGOW 3 Kristen Darcy 16 Rachel Ventresca
29. 0:51 FREDLAX 4 Morgan McNamara
Fredonia State 17, Oberlin College 6
(Mar 31, 2009 at Oberlin Ohio)
Score by Period 1 2 Score
----------------- -- -- -----
Fredonia State...... 8 9 - 17
Oberlin College..... 2 4 - 6
GOAL Time Team ## Goal Scorer Assists
1. 58:47 FREDLAX 12 Laura Culhane
2. 55:11 FREDLAX 4 Morgan McNamara
3. 51:43 FREDLAX 10 Karli Brinthaupt 12 Laura Culhane
4. 46:05 OBEW 4 Kimber Watson
5. 42:12 FREDLAX 12 Laura Culhane
6. 37:44 OBEW 16 Taylor Fey
7. 36:22 FREDLAX 6 Valerie Snider 4 Morgan McNamara
8. 35:14 FREDLAX 3 Katie Monaghan
9. 34:11 FREDLAX 17 Sara Ceraso 3 Katie Monaghan
10. 32:27 FREDLAX 22 Amy Simon
11. 29:33 OBEW 16 Taylor Fey
12. 27:52 OBEW 16 Taylor Fey
13. 27:23 FREDLAX 4 Morgan McNamara 17 Sara Ceraso
14. 26:51 FREDLAX 17 Sara Ceraso 21 Emily Fink
15. 25:33 FREDLAX 21 Emily Fink
16. 24:07 FREDLAX 4 Morgan McNamara 6 Valerie Snider
17. 22:10 FREDLAX 4 Morgan McNamara 17 Sara Ceraso
18. 21:17 FREDLAX 5 Colleen George
19. 18:50 FREDLAX 12 Laura Culhane
20. 17:23 FREDLAX 10 Karli Brinthaupt
21. 15:50 OBEW 16 Taylor Fey
22. 7:45 FREDLAX 6 Valerie Snider
23. 5:10 OBEW 16 Taylor Fey
Fredonia State 10, Wooster 9
(Mar 27, 2009 at Fredonia, N.Y.)
Score by Period 1 2 OT O2 Score
----------------- -- -- -- -- -----
Wooster............. 3 6 0 0 - 9
Fredonia State...... 7 2 0 1 - 10
GOAL Time Team ## Goal Scorer Assists
1. 3:49 WOO 27 Nina Dine
2. 4:18 FREDLAX 22 Amy Simon 3 Katie Monaghan
3. 4:46 WOO 12 Hillary Darragh 26 Carly Carey
4. 6:41 FREDLAX 3 Katie Monaghan 12 Laura Culhane
5. 8:22 FREDLAX 12 Laura Culhane
6. 11:13 WOO 26 Carly Carey
7. 13:14 FREDLAX 3 Katie Monaghan
8. 17:11 FREDLAX 4 Morgan McNamara
9. 22:34 FREDLAX 5 Colleen George
10. 28:14 FREDLAX 4 Morgan McNamara
11. 37:47 WOO 26 Carly Carey
12. 41:05 WOO 13 Becca Worthington 12 Hillary Darragh
13. 43:28 WOO 14 Jill Lee
14. 45:26 WOO 26 Carly Carey 27 Nina Dine
15. 50:04 FREDLAX 22 Amy Simon
16. 51:11 FREDLAX 3 Katie Monaghan
17. 51:46 WOO 27 Nina Dine
18. 57:46 WOO 27 Nina Dine
19. 67:12 FREDLAX 21 Emily Fink
Fredonia State 14, Keene State 9
(Mar 18, 2009 at West Palm Beach)
Score by Period 1 2 Score
----------------- -- -- -----
Keene State......... 2 7 - 9
Fredonia State...... 6 8 - 14
GOAL Time Team ## Goal Scorer Assists
1. 28:57 KSCWL 10 Jamie Albert
2. 25:58 FREDLAX 6 Valerie Snider
3. 23:05 FREDLAX 22 Amy Simon 12 Laura Culhane
4. 21:49 FREDLAX 12 Laura Culhane
5. 18:44 FREDLAX 22 Amy Simon
6. 15:16 FREDLAX 4 Morgan McNamara
7. 14:09 FREDLAX 4 Morgan McNamara
8. 0:00 KSCWL 7 Jill Kirk
9. 29:20 FREDLAX 22 Amy Simon
10. 25:57 KSCWL 7 Jill Kirk 17 Lauren Sawyer
11. 23:16 FREDLAX 12 Laura Culhane
12. 21:15 KSCWL 15 Dene Tully 17 Lauren Sawyer
13. 20:39 KSCWL 2 Emily Persano 15 Dene Tully
14. 20:06 KSCWL 10 Jamie Albert
15. 17:26 FREDLAX 4 Morgan McNamara
16. 14:41 FREDLAX 3 Katie Monaghan 12 Laura Culhane
17. 13:36 KSCWL 19 Jenny Lillis
18. 13:16 FREDLAX 22 Amy Simon
19. 11:52 FREDLAX 12 Laura Culhane
20. 8:37 KSCWL 7 Jill Kirk
21. 3:59 FREDLAX 12 Laura Culhane
22. 19:36 KSCWL 2 Emily Persano 10 Jamie Albert
23. 1:09 FREDLAX 4 Morgan McNamara
Fredonia State 11, Curry 10
(Mar 13, 2009 at West Palm Beach, FL)
Score by Period 1 2 Score
----------------- -- -- -----
Fredonia State...... 2 9 - 11
Curry............... 4 6 - 10
GOAL Time Team ## Goal Scorer Assists
1. 28:16 CURRY 12 Nikki MacKay
2. 27:09 FREDLAX 12 Laura Culhane
3. 22:13 CURRY 12 Nikki MacKay
4. 17:30 CURRY 3 Ashley Hansbury
5. 11:46 FREDLAX 22 Amy Simon
6. 9:42 CURRY 3 Ashley Hansbury
7. 28:21 CURRY 12 Nikki MacKay
8. 26:08 CURRY 12 Nikki MacKay
9. 24:54 FREDLAX 3 Katie Monaghan
10. 23:54 CURRY 3 Ashley Hansbury
11. 20:44 CURRY 12 Nikki MacKay
12. 19:53 FREDLAX 5 Colleen George
13. 16:12 FREDLAX 21 Emily Fink
14. 15:35 FREDLAX 22 Amy Simon
15. 15:12 CURRY 12 Nikki MacKay
16. 14:04 CURRY 12 Nikki MacKay 3 Ashley Hansbury
17. 9:34 FREDLAX 12 Laura Culhane
18. 8:23 FREDLAX 22 Amy Simon
19. 4:25 FREDLAX 22 Amy Simon
20. 1:52 FREDLAX 12 Laura Culhane
21. 0:03 FREDLAX 22 Amy Simon
Fredonia State 16, Hartwick 1
(03/07/09 at Fredonia, N.Y.)
Score by Period 1 2 Score
----------------- -- -- -----
Hartwick............ 1 0 - 1
Fredonia State...... 7 9 - 16
GOAL Time Team ## Goal Scorer Assists
1. 0:46 FREDLAX 4 Morgan McNamara (1)
2. 3:38 HC 24 Grace Coppola
3. 6:22 FREDLAX 22 Amy Simon (1)
4. 10:14 FREDLAX 22 Amy Simon (2)
5. 13:45 FREDLAX 12 Laura Culhane (1) 22 Amy Simon
6. 18:04 FREDLAX 4 Morgan McNamara (2)
7. 25:21 FREDLAX 3 Katie Monaghan (1) 12 Laura Culhane
8. 29:48 FREDLAX 21 Emily Fink (1) 12 Laura Culhane
9. 31:09 FREDLAX 22 Amy Simon (3) 12 Laura Culhane
10. 34:39 FREDLAX 4 Morgan McNamara (3)
11. 35:13 FREDLAX 11 Stephanie Maderer (1)
12. 35:47 FREDLAX 4 Morgan McNamara (4)
13. 37:54 FREDLAX 22 Amy Simon (4)
14. 40:20 FREDLAX 21 Emily Fink (2) 6 Valerie Snider
15. 48:42 FREDLAX 6 Valerie Snider (1)
16. 53:37 FREDLAX 12 Laura Culhane (2)
17. 55:39 FREDLAX 22 Amy Simon (5)