Women's Lacrosse
2007 Results
| Date | Opponent | Time | Results | Overall | SUNYAC |
| 3/18 | Plymouth State (1) | 4 p.m. | ppd., travel delay | ||
| 3/19 | Frostburg State (1) | 4:30 | 10-6, W | 1-0 | |
| 3/21 | Clarkson (1) | 4:30 | 11-12, L | 1-1 | |
| 3/22 | Plymouth State (1) | 4:30 | 5-16, L | 1-2 | |
| 3/28 | @ Allegheny | 4:30 pm | 12-3, W | 2-2 | |
| 4/3 | @ Elmira | 4 p.m. | 10-8, W | 3-2 | |
| 4/5 | @ Oberlin | 4:30 | ppd., cold | ||
| 4/7 | Oneonta (*) | Noon | ppd., cold | ||
| 4/10 | @ Buffalo State (*) | 4 p.m. | 14-10, W | 4-2 | 1-0 |
| 4/12 | @ Oberlin | 4:30 | 20-6, W | 5-2 | |
| 4/14 | Cortland (*) | 1 p.m. | 6-17, L | 5-3 | 1-1 |
| 4/17 | Geneseo (*) | 4 p.m. | 9-17, L | 5-4 | 1-2 |
| 4/18 | @ RIT | 4 p.m. | 13-8, W | 6-4 | |
| 4/20 | @ Brockport (*) | 4 p.m. | 4-12, L | 6-5 | 1-3 |
| 4/24 | @ Oswego (*) | 4 p.m. | 10-12, L | 6-6 | 1-4 |
| 4/26 | Morrisville | 4 p.m. | 18-2, W | 7-6 | |
| 4/28 | @ Potsdam (*) | 1 p.m. | 12-6, W | 8-6 | 2-4 |
| 5/1 | Oneonta (*) | 4 p.m. | 12-13, L | 8-7 | 2-5 |
(1) at Wellington, Fla.
* SUNYAC game
SUNYAC Tournament is 5/4-5 at a site to be determined.
Home Contests in Bold Face


