Women's Lacrosse
2009 Schedule/Results
| Date | Opponent | Time | Results | Overall | SUNYAC |
| 3/7 | Hartwick | 1 p.m. | 16-1, W | 1-0 | |
| 3/13 | Curry College (1) | 7:30 p.m. | 11-10, W | 2-0 | |
| 3/18 | Keene State (1) | 10 a.m. | 14-9, W | 3-0 | |
| 3/27 | Wooster | 6 p.m. | 10-9, W (2OT) | 4-0 | |
| 3/31 | 4:30 p.m. | 17-6, W | 5-0 | ||
| 4/2 | @ Oswego (*) | 4 p.m. | 16-13, W | 6-0 | 1-0 |
| 4/4 | 1 p.m. | 4-9, L | 6-1 | 1-1 | |
| 4/9 | 4:30 p.m. | 15-9, W | 7-1 | ||
| 4/11 | Cortland (*) | 1 p.m. | 7-14, L | 7-2 | 1-2 |
| 4/14 | @ Brockport (*) | 4 p.m. | 10-13, L | 7-3 | 1-3 |
| 4/16 | 4 p.m. | 6-12, L | 7-4 | ||
| 4/18 | @ Potsdam (*) | 11 a.m. | 10-8, W | 8-4 | 2-3 |
| 4/19 | Noon | 16-2, W | 9-4 | 3-3 | |
| 4/21 | @ Buffalo State (*) | 4 p.m. | 12-15, L | 9-5 | 3-4 |
| 4/23 | 4 p.m. | 14-15, L | 9-6 | ||
| 4/25 | @ New Paltz (*) | 1 p.m. | 16-5, W | 10-6 | 4-4 |
| 4/28 | Geneseo (*) | 4 p.m. | 8-12, L | 10-7 | 4-5 |
(Schedule subject to change)
(1) at West Palm Beach, Fla.
(*) SUNYAC game
Home Contests in Bold Face
Archived results

