Women's Lacrosse
2010 Schedule/Results
| Date | Opponent | Time | Results | Overall | SUNYAC |
| 3/6 | Oberlin | 2 p.m. | (postponed) | ||
| 3/9 | Oberlin | 4:30 p.m. | 18-2, W | 1-0 | |
| 3/12 | St. Lawrence (1) | 7 p.m. | 8-15, L | 1-1 | |
| 3/16 | Clarkson (1) | 7 p.m. | 14-15, L (OT) | 1-2 | |
| 3/18 | Nazareth (1) | 1:30 p.m. | 10-9, W | 2-2 | |
| 3/20 | @ Wooster | 1 p.m. | 17-9, W | 3-2 | |
| 3/23 | R.I.T. | 4 p.m. | 10-11, L (2OT) | 3-3 | |
| 3/27 | 1 p.m. | 10-4, W | 4-3 | ||
| 3/30 | Elmira | 6 p.m. | 20-4, W | 5-3 | |
| 4/9 | 4 p.m. | 12-15, L | 5-4 | 0-1 | |
| 4/10 | 1 p.m. | 15-6, W | 6-4 | 1-1 | |
| 4/13 | Allegheny | 6 p.m. | 19-8, W | 7-4 | |
| 4/17 | Cortland (*) | 4 p.m. | 7-9, L | 7-5 | 1-2 |
| 4/20 | 4 p.m. | 6-12, L | 7-6 | 1-3 | |
| 4/23 | Potsdam (*) | 4 p.m. | 13-12, W | 8-6 | 2-3 |
| 4/24 | 1 p.m. | 16-9, W | 9-6 | 3-3 | |
| 4/30 | @ Geneseo (*) | 4 p.m. | 11-15, L | 9-7 | 3-4 |
| 5/1 | 1 p.m. | 11-15, L (OT) | 9-8 | 3-5 |
(Schedule subject to change)
(1) at West Palm Beach, Fla.
(*) SUNYAC game
Home Contests in Bold Face
Archived results


