Thiel College vs Fredonia State (1/10/04 at Steele Hall)
Official Basketball Box Score
Official Basketball Box Score
Thiel College vs Fredonia State
1/10/04 8:00 p.m. at Steele Hall
--------------------------------------------------------------------------------
VISITORS: Thiel College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 ACKERMAN, Tim....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 MOORE, Daryl........ g 0-7 0-2 5-6 0 1 1 3 5 1 4 0 4 21
03 CANFIELD, Phil...... 3-7 2-5 0-0 1 1 2 1 8 1 1 0 1 25
10 PASSERRELLO, Henry.. 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
13 BANACH, Mike........ 0-6 0-1 3-4 2 2 4 1 3 2 1 0 1 16
21 TOWNSEND, Justin.... 1-5 0-3 0-0 0 2 2 2 2 3 3 0 3 34
22 KWOLEK, Chris....... 2-4 2-2 1-2 0 0 0 2 7 0 2 0 1 20
23 LAIRD, Stephen...... 2-5 1-2 0-0 2 4 6 4 5 0 2 0 1 17
32 SINGLETON, Ryan..... 0-3 0-1 0-0 1 1 2 1 0 4 0 0 1 11
33 WILLIAMS, Damien.... 0-3 0-2 2-4 1 0 1 1 2 0 1 0 0 6
44 GAMBRIDGE, DJ....... 6-10 0-1 1-5 3 4 7 3 13 0 1 0 1 26
50 BOTT, Dennis........ 4-9 0-0 3-5 1 2 3 5 11 0 1 0 1 20
55 SWEETING, Percy..... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
TEAM................ 2 3 5
Totals.............. 18-61 5-20 15-26 13 20 33 25 56 11 18 0 14 201
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 10-34 29.4% Game: 29.5% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 3-10 30.0% Game: 25.0% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 9-15 60.0% Game: 57.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Fredonia State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 DONAHUE, Chris...... f 5-9 1-5 4-4 1 2 3 2 15 1 2 1 1 23
34 CAMPBELL, Jason..... f 1-3 0-0 2-2 0 4 4 1 4 2 4 0 0 27
52 SANZO, Nate......... c 2-7 0-0 2-4 4 3 7 4 6 1 4 1 0 24
24 WATKINS, Devin...... g 0-1 0-1 0-0 0 3 3 1 0 0 1 0 0 14
30 ANDERSON, Tim....... g 8-13 1-2 3-4 2 6 8 2 20 3 7 1 2 31
10 ALASSARI, Taha...... 1-3 1-1 2-2 0 0 0 0 5 1 0 0 0 6
12 KELLY, Mike......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
14 RUBE, Chris......... 0-1 0-0 1-2 1 3 4 2 1 1 1 0 1 17
20 KENSY, Chris........ 1-3 0-1 2-4 0 3 3 0 4 1 0 0 2 11
32 BERTRANDO, Nick..... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
33 GRECO, Nick......... 0-0 0-0 1-4 0 0 0 0 1 0 3 0 2 6
40 BRANN, Pat.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 REICHLMAYR, Kevin... 2-4 0-0 1-2 2 3 5 3 5 1 2 0 2 25
44 BUCKENMEYER, Mark... 2-3 0-0 1-2 0 3 3 5 5 1 1 0 0 13
TEAM................ 2 6 8
Totals.............. 22-47 3-10 21-32 12 36 48 20 68 12 26 3 10 200
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 7-19 36.8% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 0-5 0.0% Game: 30.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 17-25 68.0% Game: 65.6% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Thiel College-None. Fredonia State-WATKINS, Devin.
Attendance:
Score by Periods 1st 2nd Total
Thiel College................. 24 32 - 56
Fredonia State................ 37 31 - 68