Fredonia State vs SUNY Potsdam Bears (01-31-04 at Jerry Welsh Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Fredonia State vs SUNY Potsdam Bears
01-31-04 4PM at Jerry Welsh Gymnasium
--------------------------------------------------------------------------------
VISITORS: Fredonia State 7-9 (3-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 RUBE, Chris......... * 1-4 0-2 0-0 1 5 6 4 2 1 6 0 1 22
23 DONAHUE, Chris...... * 1-6 1-6 0-0 0 2 2 3 3 0 1 0 0 22
34 CAMPBELL, Jason..... * 0-3 0-1 0-0 1 0 1 2 0 1 0 0 0 27
44 BUCKENMEYER, Mark... * 0-4 0-0 1-2 2 2 4 3 1 0 5 1 0 23
52 SANZO, Nate......... * 2-3 0-0 2-4 0 1 1 5 6 0 2 0 1 14
10 ALASSARI, Taha...... 0-3 0-0 0-1 1 2 3 2 0 0 1 0 0 10
12 KELLY, Mike......... 1-2 1-2 0-0 1 0 1 0 3 0 0 0 0 2
20 KENSY, Chris........ 0-1 0-0 0-0 0 1 1 2 0 0 3 0 0 10
22 KENNEDY, Luke....... 0-0 0-0 2-4 0 4 4 1 2 0 1 0 1 11
24 WATKINS, Devin...... 3-7 2-6 2-2 0 0 0 2 10 0 1 0 1 25
30 ANDERSON, Tim....... 4-8 1-3 1-1 1 7 8 0 10 1 0 0 0 22
33 GRECO, Nick......... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 4
40 BRANN, Pat.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 REICHLMAYR, Kevin... 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 4
45 CAREY, D'Angelo..... 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 2
TEAM................ 3 3 6
Totals.............. 13-44 5-21 9-16 11 27 38 26 40 3 22 1 4 200
TOTAL FG% 1st Half: 6-21 28.6% 2nd Half: 7-23 30.4% Game: 29.5% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 3-11 27.3% Game: 23.8% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 2-5 40.0% Game: 56.3% 4,1
--------------------------------------------------------------------------------
HOME TEAM: SUNY Potsdam Bears 11-7 (7-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LYNN, Ryan.......... * 1-4 0-2 3-4 1 2 3 2 5 2 0 1 3 34
22 CLAYTON, Evril...... * 6-13 3-6 4-4 1 2 3 1 19 0 3 0 2 35
32 BARTON, Edane....... * 2-5 0-1 3-5 1 2 3 3 7 2 0 1 1 21
34 BROOKS, Michael..... * 1-4 0-1 1-2 2 1 3 4 3 0 0 0 0 14
41 TURNER, Christian... * 5-10 1-2 4-7 2 4 6 3 15 2 0 0 1 33
45 HARRIS, Eldon....... * 2-3 0-0 2-5 1 3 4 3 6 0 1 2 1 18
11 TANOUS, Jonathan.... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
14 DUCENA, Ernst....... 0-3 0-2 0-2 0 0 0 0 0 1 2 0 0 21
15 MURRAY, Jamal....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
23 MCKENZIE, Michael... 0-1 0-0 0-2 2 1 3 0 0 0 0 0 0 1
50 DUNN, Josh.......... 2-7 0-0 2-2 5 5 10 3 6 0 1 0 1 15
TEAM................ 1 1 2
Totals.............. 19-51 4-15 19-33 16 21 37 20 61 7 7 4 10 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 9-25 36.0% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-8 25.0% Game: 26.7% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 11-20 55.0% Game: 57.6% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Fredonia State-None. SUNY Potsdam Bears-None.
Attendance:
Score by Periods 1st 2nd Total
Fredonia State................ 21 19 - 40
SUNY Potsdam Bears............ 30 31 - 61