Fredonia Blue Devils vs D'Youville College (11/25/03 at New College Center Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Fredonia Blue Devils vs D'Youville College
11/25/03 8 p.m. at New College Center Gymnasium
--------------------------------------------------------------------------------
VISITORS: Fredonia Blue Devils 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 RUBE, Chris......... * 3-8 3-5 0-0 0 2 2 3 9 5 1 0 1 22
22 KENNEDY, Luke....... * 2-4 0-0 2-4 2 2 4 3 6 0 3 0 0 32
24 WATKINS, Devin...... * 6-11 3-7 4-7 1 1 2 3 19 0 1 0 0 37
34 CAMPBELL, Jason..... * 7-10 0-0 2-3 2 4 6 0 16 3 4 0 3 36
54 CHARLTON, James..... * 1-7 0-1 6-8 2 5 7 4 8 2 3 0 2 23
10 ALASSARI, Taha...... 0-3 0-1 10-14 1 3 4 4 10 1 6 0 0 19
12 KELLY, Mike......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
20 KENSY, Chris........ 0-0 0-0 0-2 0 0 0 1 0 0 2 0 0 5
23 DONAHUE, Chris...... 1-6 1-5 0-0 0 2 2 1 3 0 1 0 0 13
33 GRECO, Nick......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
40 BRANN, Pat.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
42 SPOTH, Ed........... 0-1 0-0 6-6 0 1 1 3 6 0 0 0 0 11
52 SANZO, Nate......... 1-2 0-0 2-2 0 3 3 4 4 3 3 0 0 22
TEAM................ 2 2 4
Totals.............. 21-52 7-19 32-46 10 26 36 26 81 14 25 0 7 225
TOTAL FG% 1st Half: 8-22 36.4% 2nd Half: 11-23 47.8% OT: 2-7 28.6% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-6 33.3% OT: 1-4 25.0% Game: 36.8% REBS
F Throw % 1st Half: 13-18 72.2% 2nd Half: 15-24 62.5% OT: 4-4 100 % Game: 69.6% 8,3
--------------------------------------------------------------------------------
HOME TEAM: D'Youville College 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WARD, Kyle.......... * 0-4 0-2 4-4 0 2 2 1 4 5 5 0 2 25
02 JONES, Javon........ * 5-8 2-3 5-5 0 3 3 5 17 1 3 0 3 27
03 STARKS, Sanquin..... * 8-18 5-11 0-0 0 2 2 4 21 0 3 0 1 32
24 KING, Ross.......... * 5-10 0-0 3-4 2 7 9 4 13 1 0 0 1 34
41 COOKE, Justin....... * 1-4 0-0 0-4 1 6 7 4 2 1 4 0 0 33
04 MUELLER, Scott...... 1-4 0-2 1-2 3 2 5 5 3 1 1 0 2 15
20 ROBINSON, Ali-Sharif 2-5 0-0 4-6 3 0 3 2 8 3 2 0 1 20
22 MAYS, Chris......... 4-8 1-3 4-6 0 1 1 3 13 2 2 0 0 30
23 GELSOMINO, Jason.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 WEINHEIMER, Rob..... 1-1 0-0 0-0 0 0 0 4 2 0 3 0 1 8
TEAM................ 2 4 6
Totals.............. 27-62 8-21 21-31 11 27 38 32 83 14 23 0 11 225
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 12-26 46.2% OT: 2-5 40.0% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 5-11 45.5% OT: 0-1 0.0% Game: 38.1% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 3-8 37.5% OT: 7-10 70.0% Game: 67.7% 5,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Fredonia Blue Devils-None. D'Youville College-None.
Attendance:
Score by Periods 1st 2nd OT Total
Fredonia Blue Devils.......... 33 39 9 - 81
D'Youville College............ 40 32 11 - 83