Penn State Behrend vs Fredonia State (12/13/03 at Steele Hall)
Official Basketball Box Score
Official Basketball Box Score
Penn State Behrend vs Fredonia State
12/13/03 8 p.m. at Steele Hall
--------------------------------------------------------------------------------
VISITORS: Penn State Behrend 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Curren James........ f 5-12 0-0 4-5 2 11 13 2 14 3 2 0 2 34
32 Ponsoll Casey....... f 4-6 3-5 0-0 0 0 0 3 11 2 0 0 1 22
41 Clough Jared........ c 3-5 0-0 2-3 2 2 4 3 8 1 0 0 0 27
04 Lulich Tom.......... g 8-13 4-8 4-6 0 3 3 2 24 2 1 0 0 32
10 Jennings Justin..... g 1-2 1-2 2-4 0 1 1 2 5 3 0 0 2 30
03 Lucas Joe........... 0-2 0-2 0-0 0 0 0 2 0 2 2 0 1 14
11 MARX RYLAN.......... 1-1 1-1 0-0 0 0 0 0 3 0 0 1 0 3
15 Paris Nick.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Mascara Cam......... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
30 Hairston David...... 2-3 0-0 3-3 2 2 4 1 7 0 1 1 0 15
33 Merski Doug......... 0-3 0-1 0-0 1 0 1 1 0 0 0 1 0 12
42 Schodt Mike......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
44 Ferguson J.J........ 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 26-49 10-20 15-21 8 22 30 16 77 14 6 3 6 200
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 18-28 64.3% Game: 53.1% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 8-14 57.1% Game: 50.0% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 8-9 88.9% Game: 71.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Fredonia State 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 KENNEDY, Luke....... f 0-4 0-1 3-4 1 1 2 2 3 3 0 0 0 24
54 CHARLTON, James..... c 3-5 0-0 0-0 2 3 5 4 6 1 2 1 0 26
24 WATKINS, Devin...... g 0-4 0-4 0-0 1 0 1 1 0 0 1 0 1 22
30 ANDERSON, Tim....... g 6-13 3-5 1-1 2 2 4 0 16 1 3 0 1 30
34 CAMPBELL, Jason..... g 2-7 0-1 3-6 1 3 4 4 7 1 0 0 1 29
10 ALASSARI, Taha...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
12 KELLY, Mike......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 RUBE, Chris......... 0-2 0-1 0-1 0 0 0 3 0 1 2 0 2 7
23 DONAHUE, Chris...... 2-2 2-2 0-1 0 5 5 2 6 0 1 0 0 18
33 GRECO, Nick......... 0-1 0-1 0-0 0 2 2 2 0 0 1 0 0 11
40 BRANN, Pat.......... 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 3
42 SPOTH, Ed........... 1-6 0-1 4-4 0 2 2 1 6 2 1 0 0 25
TEAM................ 4 1 5
Totals.............. 15-47 5-16 11-17 13 19 32 19 46 9 11 1 5 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 7-23 30.4% Game: 31.9% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-5 20.0% Game: 31.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 7-11 63.6% Game: 64.7% 3
--------------------------------------------------------------------------------
Officials: Stephen Allen, David Hoch, Willie Pulliam
Technical fouls: Penn State Behrend-None. Fredonia State-TEAM.
Attendance:
Score by Periods 1st 2nd Total
Penn State Behrend...................... 25 52 - 77
Fredonia State................ 24 22 - 46
Newspaper Box Score
Penn State Behrend vs Fredonia State
12/13/03 8 p.m. at Steele Hall
At Steele Hall
Penn State Behrend 77, FREDONIA STATE 46
Penn State Behrend (7-0)
Lulich Tom 8-13 4-6 24; Curren James 5-12 4-5 14; Ponsoll Casey 4-6 0-0 11;
Clough Jared 3-5 2-3 8; Hairston David 2-3 3-3 7; Jennings Justin 1-2 2-4 5;
MARX RYLAN 1-1 0-0 3; Ferguson J.J. 1-1 0-0 3; Mascara Cam 1-1 0-0 2; Merski
Doug 0-3 0-0 0; Lucas Joe 0-2 0-0 0. Totals 26-49 15-21 77.
FREDONIA STATE (2-5)
ANDERSON, Tim 6-13 1-1 16; CAMPBELL, Jason 2-7 3-6 7; DONAHUE, Chris 2-2 0-1
6; SPOTH, Ed 1-6 4-4 6; CHARLTON, James 3-5 0-0 6; KENNEDY, Luke 0-4 3-4 3;
BRANN, Pat 1-2 0-0 2; KELLY, Mike 0-1 0-0 0; WATKINS, Devin 0-4 0-0 0;
GRECO, Nick 0-1 0-0 0; RUBE, Chris 0-2 0-1 0. Totals 15-47 11-17 46.
Penn State Behrend................ 25 52 - 77
Fredonia State ...................... 24 22 - 46
3-point goals-Penn State Behrend 10-20 (Lulich Tom 4-8; Ponsoll Casey 3-5; Ferguson
J.J. 1-1; Jennings Justin 1-2; MARX RYLAN 1-1; Lucas Joe 0-2; Merski Doug
0-1), Fredonia State 5-16 (ANDERSON, Tim 3-5; DONAHUE, Chris 2-2; SPOTH, Ed
0-1; KENNEDY, Luke 0-1; WATKINS, Devin 0-4; GRECO, Nick 0-1; RUBE, Chris
0-1; CAMPBELL, Jason 0-1). Fouled out--Penn State Behrend-None, Fredonia State-None.
Rebounds-Penn State Behrend 30 (Curren James 13), Fredonia State 32 (DONAHUE, Chris 5;
CHARLTON, James 5). Assists-Penn State Behrend 14 (Jennings Justin 3; Curren James 3),
Fredonia State 9 (KENNEDY, Luke 3). Total fouls-Penn State Behrend 16, Fredonia State
19.