Oneonta State vs Fredonia State (2/14/04 at Steele
Hall)
Official Basketball Box Score
Official Basketball Box Score
Oneonta State vs Fredonia State
2/14/04 4:00 pm at Steele Hall
--------------------------------------------------------------------------------
VISITORS: Oneonta State 3-17,2-10 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 NEGREANU, Anthony... f 2-9 1-6 1-2 2 2 4 1 6 2 0 0 2 27
15 RIOS, Adam.......... f 1-2 0-1 0-2 2 3 5 2 2 0 1 0 1 31
25 MOORE, MacLean...... c 4-9 1-1 1-3 3 6 9 2 10 1 3 1 2 23
03 TROYER, Kurt........ g 9-20 2-9 1-5 0 0 0 2 21 4 5 0 3 21
04 COFFEY, Sean........ g 4-11 2-8 1-2 2 1 3 1 11 0 1 0 1 23
01 MURPHY, Jaysen...... 2-6 0-0 3-7 1 4 5 2 7 1 2 0 1 27
05 REARDON, Michael.... 2-3 1-1 2-2 1 1 2 1 7 2 1 0 3 23
24 GARCIA, John........ 0-0 0-0 0-0 0 2 2 4 0 1 2 0 0 11
40 CULLEN, Tim......... 0-1 0-0 0-1 0 0 0 4 0 0 0 0 0 12
54 HEANEY, Bob......... 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 4 1 5
Totals.............. 24-64 7-26 9-24 15 20 35 19 64 11 15 1 13 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 12-35 34.3% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 5-15 33.3% Game: 26.9% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 4-13 30.8% Game: 37.5% 6
--------------------------------------------------------------------------------
HOME TEAM: Fredonia State 10-12,6-7 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 DONAHUE, Chris...... f 5-9 5-9 0-1 1 1 2 3 15 3 1 0 2 23
44 BUCKENMEYER, Mark... f 6-9 0-0 3-5 2 7 9 4 15 3 0 1 0 26
52 SANZO, Nate......... c 7-10 0-0 4-4 2 3 5 3 18 2 2 1 2 26
30 ANDERSON, Tim....... g 3-7 2-4 2-2 0 3 3 3 10 3 4 0 2 25
34 CAMPBELL, Jason..... g 5-8 0-0 2-4 0 4 4 0 12 5 1 0 4 25
10 ALASSARI, Taha...... 4-6 2-3 0-1 0 4 4 0 10 2 4 0 1 15
14 RUBE, Chris......... 0-0 0-0 1-2 0 1 1 3 1 3 0 0 2 11
20 KENSY, Chris........ 0-0 0-0 0-0 0 1 1 1 0 1 2 0 0 7
22 KENNEDY, Luke....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
24 WATKINS, Devin...... 1-5 1-3 0-0 1 3 4 2 3 0 1 1 0 14
32 BERTRANDO, Nick..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
33 GRECO, Nick......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 11
40 BRANN, Pat.......... 0-1 0-1 0-0 0 1 1 0 0 2 0 0 0 2
42 REICHLMAYR, Kevin... 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 2
45 CAREY, D'Angelo..... 1-1 0-0 1-1 0 0 0 1 3 0 0 0 0 2
54 MOORE, Matt......... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
TEAM................ 2 4 6 2
Totals.............. 35-59 10-20 13-20 9 34 43 20 93 25 18 3 13 200
TOTAL FG% 1st Half: 17-29 58.6% 2nd Half: 18-30 60.0% Game: 59.3% DEADB
3-Pt. FG% 1st Half: 8-14 57.1% 2nd Half: 2-6 33.3% Game: 50.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 12-18 66.7% Game: 65.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Oneonta State-None. Fredonia State-TEAM 2.
Attendance: 425
Score by Periods 1st 2nd Total
Oneonta State................. 31 33 - 64
Fredonia State................ 43 50 - 93