Brockport State vs Fredonia State (2/17/04 at Steele Hall)
Official Basketball Box Score
Official Basketball Box Score
Brockport State vs Fredonia State
2/17/04 8:00 pm at Steele Hall
--------------------------------------------------------------------------------
VISITORS: Brockport State 18-6,14-1 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 CROFF, Charlie...... f 5-11 2-5 1-2 1 6 7 1 13 0 5 1 1 23
42 MILLS, Brandon...... f 5-6 0-0 2-2 1 3 4 0 12 2 1 1 2 27
50 BILLS, Randy........ c 7-13 4-8 0-1 0 2 2 0 18 1 3 0 2 25
10 NAZARIO, Orlando.... g 2-2 0-0 3-4 0 2 2 4 7 5 3 0 0 20
11 ANDREWS, David...... g 4-7 3-3 0-0 2 1 3 1 11 5 3 0 1 25
03 CARROLL, Brian...... 1-1 0-0 0-0 0 1 1 0 2 0 4 0 2 14
12 ADLER, Marc......... 0-0 0-0 0-0 0 2 2 3 0 2 1 0 2 17
21 HOPKINS, Chris...... 0-1 0-0 2-2 0 1 1 1 2 3 2 0 0 13
22 RUBERTONE, Dan...... 0-4 0-1 2-2 0 0 0 1 2 1 0 0 1 6
30 KORCZYNSKI, Chet.... 1-3 1-2 0-0 1 0 1 1 3 0 0 0 0 4
40 SKRINE, Kellan...... 3-4 3-4 5-6 1 2 3 0 14 3 1 0 1 14
44 FREEDMAN, David..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
55 WILLIAMS, Brandon... 3-4 0-0 0-0 2 1 3 5 6 0 1 0 0 9
TEAM................ 1 3 4
Totals.............. 31-56 13-23 15-19 9 25 34 17 90 22 24 2 12 200
TOTAL FG% 1st Half: 21-31 67.7% 2nd Half: 10-25 40.0% Game: 55.4% DEADB
3-Pt. FG% 1st Half: 7-10 70.0% 2nd Half: 6-13 46.2% Game: 56.5% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 13-16 81.3% Game: 78.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Fredonia State 10-13,6-8 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 KENNEDY, Luke....... f 0-1 0-1 0-0 0 2 2 2 0 0 3 0 1 13
45 CAREY, D'Angelo..... f 0-0 0-0 0-0 0 3 3 0 0 1 0 0 0 10
52 SANZO, Nate......... c 2-6 0-0 2-4 6 2 8 1 6 0 1 2 2 22
30 ANDERSON, Tim....... g 9-17 0-2 1-1 2 2 4 1 19 1 5 0 4 25
34 CAMPBELL, Jason..... g 6-15 0-2 1-2 1 0 1 3 13 2 4 0 0 28
10 ALASSARI, Taha...... 4-6 2-4 2-2 0 1 1 1 12 0 2 0 2 15
12 KELLY, Mike......... 0-0 0-0 0-0 1 1 2 0 0 1 1 0 0 2
14 RUBE, Chris......... 0-1 0-1 0-3 1 0 1 2 0 1 1 0 2 13
20 KENSY, Chris........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
23 DONAHUE, Chris...... 2-6 1-5 0-0 1 0 1 3 5 1 1 0 0 19
24 WATKINS, Devin...... 0-6 0-3 0-0 2 1 3 2 0 2 3 0 0 13
32 BERTRANDO, Nick..... 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0 3
33 GRECO, Nick......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 BRANN, Pat.......... 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 3
42 REICHLMAYR, Kevin... 0-2 0-0 0-2 3 0 3 0 0 0 1 0 0 4
43 VILLEGAS, Rick...... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
44 BUCKENMEYER, Mark... 0-4 0-0 1-2 2 0 2 2 1 0 2 0 0 17
54 MOORE, Matt......... 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 3
TEAM................ 2 2 4
Totals.............. 24-67 3-19 7-16 21 17 38 19 58 10 28 3 11 198
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 14-34 41.2% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 0-9 0.0% 2nd Half: 3-10 30.0% Game: 15.8% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 2-7 28.6% Game: 43.8% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Brockport State-None. Fredonia State-None.
Attendance: 623
Score by Periods 1st 2nd Total
Brockport State............... 51 39 - 90
Fredonia State................ 25 33 - 58
Newspaper Box Score
Brockport State vs Fredonia State
2/17/04 8:00 pm at Steele Hall
At Steele Hall
BROCKPORT STATE 90, FREDONIA STATE 58
BROCKPORT STATE (18-6,14-1 SUNYAC)
BILLS, Randy 7-13 0-1 18; SKRINE, Kellan 3-4 5-6 14; CROFF, Charlie 5-11 1-2
13; MILLS, Brandon 5-6 2-2 12; ANDREWS, David 4-7 0-0 11; NAZARIO, Orlando
2-2 3-4 7; WILLIAMS, Brandon 3-4 0-0 6; KORCZYNSKI, Chet 1-3 0-0 3; HOPKINS,
Chris 0-1 2-2 2; RUBERTONE, Dan 0-4 2-2 2; CARROLL, Brian 1-1 0-0 2. Totals
31-56 15-19 90.
FREDONIA STATE (10-13,6-8 SUNYAC)
ANDERSON, Tim 9-17 1-1 19; CAMPBELL, Jason 6-15 1-2 13; ALASSARI, Taha 4-6
2-2 12; SANZO, Nate 2-6 2-4 6; DONAHUE, Chris 2-6 0-0 5; MOORE, Matt 1-1 0-0
2; BUCKENMEYER, Mark 0-4 1-2 1; BRANN, Pat 0-1 0-0 0; REICHLMAYR, Kevin 0-2
0-2 0; BERTRANDO, Nick 0-1 0-0 0; WATKINS, Devin 0-6 0-0 0; RUBE, Chris 0-1
0-3 0; KENNEDY, Luke 0-1 0-0 0. Totals 24-67 7-16 58.
Brockport State............... 51 39 - 90
Fredonia State................ 25 33 - 58
3-point goals-Brockport State 13-23 (BILLS, Randy 4-8; ANDREWS, David 3-3;
SKRINE, Kellan 3-4; CROFF, Charlie 2-5; KORCZYNSKI, Chet 1-2; RUBERTONE, Dan
0-1), Fredonia State 3-19 (ALASSARI, Taha 2-4; DONAHUE, Chris 1-5;
BERTRANDO, Nick 0-1; WATKINS, Devin 0-3; RUBE, Chris 0-1; KENNEDY, Luke 0-1;
CAMPBELL, Jason 0-2; ANDERSON, Tim 0-2). Fouled out--Brockport
State-WILLIAMS, Brandon, Fredonia State-None. Rebounds-Brockport State 34
(CROFF, Charlie 7), Fredonia State 38 (SANZO, Nate 8). Assists-Brockport
State 22 (ANDREWS, David 5; NAZARIO, Orlando 5), Fredonia State 10 (WATKINS,
Devin 2; CAMPBELL, Jason 2). Total fouls-Brockport State 17, Fredonia State
19. A-623