Fredonia vs SUNY New Paltz (2/20/04 at New Paltz, NY (Elting Gym))
Official Basketball Box Score
Official Basketball Box Score
Fredonia vs SUNY New Paltz
2/20/04 8:00 pm at New Paltz, NY (Elting Gym)
--------------------------------------------------------------------------------
VISITORS: Fredonia 10-14,SUNYAC 6-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 DONAHUE, Chris...... * 1-7 1-7 0-0 2 0 2 4 3 1 2 0 1 25
30 ANDERSON, Tim....... * 8-16 3-6 3-4 0 3 3 2 22 3 5 0 8 35
34 CAMPBELL, Jason..... * 4-8 1-2 3-4 2 6 8 3 12 0 2 0 1 30
44 BUCKENMEYER, Mark... * 2-10 0-0 2-4 4 1 5 3 6 0 1 0 0 21
52 SANZO, Nate......... * 6-10 0-0 7-13 8 1 9 4 19 1 0 3 0 27
10 ALASSARI, Taha...... 2-8 0-4 0-1 3 4 7 2 4 4 1 0 2 22
14 RUBE, Chris......... 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 4
20 KENSY, Chris........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
22 KENNEDY, Luke....... 1-3 0-1 2-2 3 0 3 0 4 2 0 0 1 10
24 WATKINS, Devin...... 4-10 3-8 0-0 0 1 1 4 11 1 2 0 0 23
TEAM................ 2 1 3
Totals.............. 28-73 8-29 17-28 24 19 43 22 81 13 13 3 13 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 15-41 36.6% Game: 38.4% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 5-20 25.0% Game: 27.6% REBS
F Throw % 1st Half: 6-14 42.9% 2nd Half: 11-14 78.6% Game: 60.7% 6
--------------------------------------------------------------------------------
HOME TEAM: SUNY New Paltz 6-17,SUNYAC 4-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 DAUDIER, Matt....... * 2-5 2-3 0-0 1 1 2 2 6 3 4 0 2 19
20 BELL, Joseph........ * 3-5 3-4 4-4 1 2 3 2 13 3 3 0 1 21
21 SMITH, Jayvard...... * 4-8 1-1 0-0 1 2 3 2 9 3 5 0 0 21
34 FERENZ, Peter....... * 2-4 0-2 5-6 0 2 2 2 9 0 0 0 0 20
40 OTT, Steve.......... * 4-6 0-0 3-4 4 7 11 4 11 3 2 1 0 25
10 CANNON, Tony........ 0-2 0-1 0-1 0 3 3 0 0 1 0 0 0 12
14 HOLMES, Jeremy...... 1-2 1-1 0-0 0 0 0 0 3 0 0 0 1 7
22 CARTER, Jonathan.... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
23 FOLUKE-HENDERSON, A. 5-7 0-0 3-4 1 1 2 3 13 2 1 1 2 15
24 HAUSER, John........ 4-7 3-5 0-0 0 4 4 1 11 1 0 0 0 17
30 CLEMENTS, Tyler..... 0-0 0-0 2-2 0 0 0 1 2 0 1 0 0 7
32 IRWIN, Matt......... 3-5 2-2 1-2 0 1 1 0 9 3 1 0 2 13
44 CAPANO, Chris....... 1-1 0-0 0-0 0 0 0 0 2 1 1 0 1 5
50 BACK, Jake.......... 1-3 0-2 0-0 0 2 2 3 2 1 0 0 0 14
TEAM................ 2 1 3
Totals.............. 30-57 12-21 18-23 10 26 36 20 90 21 18 2 9 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 15-26 57.7% Game: 52.6% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 7-11 63.6% Game: 57.1% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 17-21 81.0% Game: 78.3% 3
--------------------------------------------------------------------------------
Officials: Paul Smith, Robert Judge, Bill Toomey
Technical fouls: Fredonia-None. SUNY New Paltz-None.
Attendance: 150
Score by Periods 1st 2nd Total
Fredonia...................... 35 46 - 81
SUNY New Paltz................ 36 54 - 90