Fredonia vs Buffalo State (2/3/04 at Buffalo State Sports Arena)
Official Basketball Box Score
Official Basketball Box Score
Fredonia vs Buffalo State
2/3/04 8:00 pm at Buffalo State Sports Arena
--------------------------------------------------------------------------------
VISITORS: Fredonia 8-10/4-5 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 BUCKENMEYER, Mark... f 6-12 0-0 0-0 6 2 8 4 12 1 1 2 0 22
52 SANZO, Nate......... f 3-7 0-0 2-3 3 4 7 3 8 3 6 2 2 31
14 RUBE, Chris......... g 2-3 2-3 1-1 1 3 4 3 7 4 6 0 0 21
23 DONAHUE, Chris...... g 1-3 1-3 0-1 0 3 3 1 3 1 2 0 0 17
34 CAMPBELL, Jason..... g 3-7 0-1 1-2 2 2 4 2 7 1 1 0 0 22
10 ALASSARI, Taha...... 2-6 0-3 1-2 0 2 2 2 5 1 1 0 0 16
20 KENSY, Chris........ 0-0 0-0 0-0 2 1 3 0 0 1 1 0 1 20
22 KENNEDY, Luke....... 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 5
24 WATKINS, Devin...... 5-9 4-7 2-3 1 4 5 3 16 1 1 0 3 25
30 ANDERSON, Tim....... 1-7 1-4 0-0 1 5 6 1 3 2 4 1 0 21
TEAM................ 1 1 2
Totals.............. 23-55 8-21 8-14 17 27 44 19 62 15 23 5 6 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 11-24 45.8% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 3-8 37.5% Game: 38.1% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 7-11 63.6% Game: 57.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Buffalo State 10-8/4-5 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 DAVIS, Perry........ f 6-17 0-1 3-9 2 4 6 3 15 4 1 1 4 34
35 ALLPORT-COHOON, Jon. f 3-5 0-0 2-4 3 2 5 1 8 1 0 3 1 27
43 BECKER, Joshua...... f 4-12 1-5 0-0 1 3 4 3 9 1 3 0 1 36
12 KONST, Justin....... g 2-5 1-4 0-0 2 3 5 1 5 4 1 0 2 36
13 KONST, Jeremy....... g 3-10 1-3 2-2 2 2 4 1 9 2 4 0 1 29
23 MIRANTO, Michael.... 3-7 2-5 3-4 0 0 0 3 11 0 1 0 2 15
24 CARTER, Aaron....... 2-2 0-0 0-0 1 1 2 1 4 1 0 0 0 9
33 ROCHE, Kevin........ 0-2 0-0 0-2 1 0 1 2 0 0 2 0 1 10
44 PAGAN, Luis......... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
TEAM................ 2 3 5
Totals.............. 23-61 5-18 10-21 14 19 33 16 61 13 12 4 12 200
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 9-26 34.6% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-9 22.2% Game: 27.8% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 5-12 41.7% Game: 47.6% 8
--------------------------------------------------------------------------------
Officials: K. Ferguson, G. Raimondo, D. Smith
Technical fouls: Fredonia-None. Buffalo State-None.
Attendance: 355
Score by Periods 1st 2nd Total
Fredonia...................... 30 32 - 62
Buffalo State................. 36 25 - 61