SUNYIT Wildcats vs Fredonia State (2/6/04 at Dods Hall)
Official Basketball Box Score
Official Basketball Box Score
SUNYIT Wildcats vs Fredonia State
2/6/04 8:00 pm at Dods Hall
--------------------------------------------------------------------------------
VISITORS: SUNYIT Wildcats
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 BUCKLEY, Jerry...... f 1-5 1-3 0-0 1 2 3 1 3 5 1 0 2 34
31 STANTON, Malcolm.... f 2-8 0-2 5-8 0 3 3 1 9 4 0 1 4 40
43 PHILLIPS, Rich...... c 6-6 0-0 0-0 1 1 2 5 12 0 0 0 0 19
13 LEON, Leonardo...... g 4-13 2-8 6-6 3 8 11 4 16 2 3 0 4 40
15 GRIMMER, Nick....... g 6-21 1-7 2-4 1 4 5 2 15 4 3 0 0 36
11 LATOUR, Mike........ 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
23 PLANTE, Chris....... 2-7 2-6 6-10 0 5 5 0 12 0 1 0 1 26
53 WHEATON, Todd....... 0-1 0-0 0-0 2 1 3 2 0 0 1 0 1 6
TEAM................ 4 1 5
Totals.............. 21-61 6-26 19-28 12 25 37 15 67 15 9 2 12 201
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 11-30 36.7% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 3-11 27.3% Game: 23.1% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 10-14 71.4% Game: 67.9% 6
--------------------------------------------------------------------------------
HOME TEAM: Fredonia State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 DONAHUE, Chris...... f 4-8 4-6 0-0 2 3 5 2 12 0 0 0 1 22
34 CAMPBELL, Jason..... f 2-11 0-2 0-0 0 3 3 4 4 1 3 0 0 26
52 SANZO, Nate......... c 7-10 0-0 0-0 6 2 8 2 14 5 3 1 1 29
14 RUBE, Chris......... g 1-1 0-0 0-0 0 3 3 3 2 0 2 0 0 14
30 ANDERSON, Tim....... g 3-12 0-4 2-3 1 7 8 4 8 3 4 1 0 29
10 ALASSARI, Taha...... 1-5 1-3 0-0 0 2 2 0 3 0 4 0 0 13
20 KENSY, Chris........ 1-1 1-1 2-4 0 1 1 1 5 1 2 0 0 24
24 WATKINS, Devin...... 0-3 0-3 0-0 0 2 2 2 0 2 0 0 1 18
33 GRECO, Nick......... 1-1 1-1 0-1 0 0 0 2 3 0 0 1 0 11
44 BUCKENMEYER, Mark... 3-7 0-0 2-4 4 4 8 4 8 0 1 1 0 15
TEAM................ 1 4 5
Totals.............. 23-59 7-20 6-12 14 31 45 24 59 12 19 4 3 201
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 10-28 35.7% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 4-12 33.3% Game: 35.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 1-3 33.3% Game: 50.0% 3
--------------------------------------------------------------------------------
Officials: Kenneth Turner, Donald Neubauer, Charles Seward
Technical fouls: SUNYIT Wildcats-GRIMMER, Nick. Fredonia State-None.
Attendance:
Score by Periods 1st 2nd Total
SUNYIT Wildcats............... 32 35 - 67
Fredonia State................ 34 25 - 59