GENM vs Fredonia State (1/18/05 at Steele Hall)
Official Basketball Box Score
Official Basketball Box Score
GENM vs Fredonia State
1/18/05 8:00 pm at Steele Hall
--------------------------------------------------------------------------------
VISITORS: GENM 3-9, 1-3 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 ZERA, Joe........... f 12-21 3-8 10-11 0 1 1 2 37 1 4 0 2 35
23 BENNETT, Brian...... f 3-5 1-1 2-4 3 6 9 2 9 9 1 0 2 32
31 MUCHNICK, David..... c 0-2 0-2 0-0 0 0 0 2 0 1 0 0 0 12
11 KITSON, Tarik....... g 2-6 0-0 1-1 2 1 3 1 5 0 2 1 2 27
21 SPEARS, Greg........ g 3-8 1-1 0-1 3 2 5 2 7 3 1 1 2 31
03 KELLEY, Nick........ 2-3 1-2 0-0 1 0 1 1 5 2 1 0 0 20
04 KLING, Joe.......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 1
10 TRIPI, Frank........ 2-6 0-0 3-4 1 3 4 1 7 2 0 0 2 15
20 SMITH, Mark......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 MCDONNELL, Steve.... 5-6 2-3 1-2 0 1 1 1 13 1 2 0 1 19
25 KARAM, Manuel....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
32 SOLOMON, Seth....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 BEADNELL, Jeff...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 SCIERA, Scott....... 0-0 0-0 3-4 1 0 1 1 3 0 0 0 1 8
TEAM................
Totals.............. 29-57 8-17 20-27 11 15 26 13 86 19 13 2 13 204
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 14-22 63.6% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 5-10 50.0% Game: 47.1% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 14-19 73.7% Game: 74.1% 7
--------------------------------------------------------------------------------
HOME TEAM: Fredonia State 6-8, 2-4 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 DONAHUE, Chris...... f 3-5 3-4 0-0 0 1 1 5 9 3 1 0 0 20
30 ANDERSON, Tim....... f 8-14 1-3 2-2 3 1 4 2 19 2 6 1 2 34
42 GORDON, Kyle........ c 3-4 0-0 2-2 2 3 5 5 8 1 1 1 0 19
10 ALASSARI, Taha...... g 6-14 3-5 1-1 1 5 6 1 16 6 4 0 1 35
20 KENSY, Chris........ g 0-2 0-0 2-2 0 4 4 1 2 5 3 0 2 25
12 KELLY, Mike......... 1-3 1-2 0-0 0 0 0 5 3 1 0 0 1 10
14 RUBE, Chris......... 1-2 1-2 0-0 0 0 0 2 3 0 0 0 0 7
24 WATKINS, Devin...... 3-8 2-4 0-0 0 0 0 2 8 1 0 0 0 20
32 RICHMOND, Matthew... 1-1 0-0 0-0 0 1 1 1 2 0 2 0 0 11
33 REICHLMAYR, Kevin... 2-2 0-0 0-0 1 0 1 0 4 1 1 0 0 14
45 MOSLEY, Gary........ 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 5
TEAM................ 2 1 3 1
Totals.............. 28-56 11-20 7-7 9 16 25 24 74 21 20 2 6 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 15-31 48.4% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 6-12 50.0% Game: 55.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 3-3 100 % Game: 100 % 4
--------------------------------------------------------------------------------
Officials: Kevin Ferguson, Kenneth Turner, Donald Neubauer
Technical fouls: GENM-None. Fredonia State-None.
Attendance:
Score by Periods 1st 2nd Total
GENM.......................... 39 47 - 86
Fredonia State................ 35 39 - 74