FREDMEN vs Potsdam Bears (01-22-05 at SUNY Potsdam)
Official Basketball Box Score
Official Basketball Box Score
FREDMEN vs Potsdam Bears
01-22-05 4:00 PM at SUNY Potsdam
--------------------------------------------------------------------------------
VISITORS: FREDMEN 6-10 (2-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 ALASSARI, Taha...... * 4-11 2-5 4-4 0 3 3 1 14 0 2 0 1 30
20 KENSY, Chris........ * 0-1 0-0 0-2 1 3 4 1 0 0 4 0 0 22
23 DONAHUE, Chris...... * 2-9 1-3 3-4 4 0 4 2 8 0 2 0 0 25
30 ANDERSON, Tim....... * 4-7 1-2 0-1 1 1 2 4 9 0 4 0 0 19
42 GORDON, Kyle........ * 1-2 0-0 0-0 0 1 1 2 2 1 0 0 0 24
12 KELLY, Mike......... 2-7 0-4 0-0 1 2 3 4 4 1 3 0 1 21
14 RUBE, Chris......... 2-3 1-2 0-0 0 0 0 5 5 0 2 0 0 14
24 WATKINS, Devin...... 2-7 1-3 0-0 1 2 3 3 5 0 1 0 1 19
32 RICHMOND, Matthew... 1-5 0-0 0-0 1 0 1 0 2 0 0 1 0 20
33 REICHLMAYR, Kevin... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
TEAM................ 2 1 3 2
Totals.............. 18-52 6-19 7-11 11 13 24 23 49 2 21 1 3 200
TOTAL FG% 1st Half: 7-23 30.4% 2nd Half: 11-29 37.9% Game: 34.6% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-10 40.0% Game: 31.6% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 7-9 77.8% Game: 63.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears 15-0 (7-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LYNN, Ryan.......... * 0-1 0-0 2-2 0 3 3 1 2 1 0 1 1 19
22 CLAYTON, Evril...... * 1-7 0-2 0-0 1 1 2 0 2 1 0 0 0 16
32 BARTON, Edane....... * 4-5 0-1 0-3 3 2 5 2 8 2 2 2 1 20
41 TURNER, Christian... * 4-6 0-0 4-5 1 2 3 2 12 2 1 1 1 19
45 HARRIS, Eldon....... * 3-6 0-0 6-6 2 1 3 3 12 0 2 2 0 20
03 BISESI, David....... 4-5 2-3 2-2 1 1 2 0 12 1 0 0 0 18
11 TANOUS, Jonathan.... 0-2 0-1 0-0 0 1 1 0 0 1 0 0 1 4
12 CONNELLY, Jim....... 3-6 0-0 2-2 0 3 3 2 8 0 2 1 0 18
14 DUCENA, Ernst....... 2-3 1-2 0-0 0 2 2 0 5 1 1 0 0 17
15 TAFT, Devin......... 1-1 1-1 2-2 0 0 0 0 5 0 0 0 1 9
23 MCKENZIE, Michael... 2-2 1-1 0-0 1 0 1 1 5 1 0 0 1 9
31 KLOCK, Trevor....... 0-0 0-0 2-2 0 0 0 1 2 0 2 0 0 6
34 BROOKS, Michael..... 4-7 0-0 0-0 2 5 7 3 8 1 3 0 0 24
TEAM................ 2 4 6 2
Totals.............. 28-51 5-11 20-24 13 25 38 15 81 11 15 7 6 199
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 15-25 60.0% Game: 54.9% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 4-7 57.1% Game: 45.5% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 12-14 85.7% Game: 83.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: FREDMEN-None. Potsdam Bears-None.
Attendance: 275
Score by Periods 1st 2nd Total
FREDMEN....................... 16 33 - 49
Potsdam Bears................. 35 46 - 81