Fredonia vs Buffalo State (2/1/05 at Buffalo State Sports Arena)
Official Basketball Box Score
Official Basketball Box Score
Fredonia vs Buffalo State
2/1/05 8:00 pm at Buffalo State Sports Arena
--------------------------------------------------------------------------------
VISITORS: Fredonia 8-12/4-8 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 WATKINS, Devin...... f 6-14 1-5 3-5 4 3 7 1 16 2 0 0 0 36
42 GORDON, Kyle........ f 5-8 0-0 1-1 4 2 6 4 11 0 2 0 1 16
10 ALASSARI, Taha...... g 3-7 0-2 1-3 2 2 4 5 7 4 6 0 2 28
23 DONAHUE, Chris...... g 6-12 3-8 3-4 1 0 1 3 18 2 3 0 0 34
30 ANDERSON, Tim....... g 2-3 0-1 1-2 1 3 4 5 5 3 2 0 1 21
12 KELLY, Mike......... 2-3 2-2 0-0 0 0 0 0 6 1 0 0 0 13
14 RUBE, Chris......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
20 KENSY, Chris........ 0-0 0-0 0-2 0 0 0 2 0 1 1 0 0 12
32 RICHMOND, Matthew... 3-4 0-0 0-0 0 1 1 4 6 1 1 0 0 14
33 REICHLMAYR, Kevin... 0-2 0-0 1-4 2 4 6 5 1 2 2 0 1 16
45 MOSLEY, Gary........ 1-1 0-0 0-0 1 2 3 1 2 0 2 0 0 7
TEAM................ 3 1 4
Totals.............. 28-54 6-18 10-21 18 18 36 31 72 16 19 0 5 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 16-29 55.2% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-9 22.2% Game: 33.3% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 7-14 50.0% Game: 47.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Buffalo State 9-10/4-7 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 LAWAL, John......... f 1-2 0-0 0-0 0 1 1 2 2 0 1 0 0 13
42 MOZELLE, Dion....... f 7-10 0-0 3-6 6 2 8 1 17 2 1 1 0 34
50 JONES, Gregg........ f 11-14 2-3 6-7 2 2 4 3 30 0 1 0 1 37
55 STEWART, Craig...... f 0-2 0-0 0-2 0 0 0 0 0 0 0 0 1 7
23 SANABRIA, Jake...... g 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 6
03 WINGATE, Jay........ 2-9 1-4 10-12 0 0 0 2 15 5 0 0 0 28
04 TIRADO, Jobany...... 0-0 0-0 0-0 2 1 3 1 0 0 0 0 0 5
12 KONST, Justin....... 2-2 1-1 0-0 1 1 2 0 5 5 0 1 0 25
13 KONST, Jeremy....... 0-4 0-2 3-4 0 1 1 5 3 3 3 0 3 25
35 ALLPORT-COHOON, Jon. 2-5 0-0 1-1 2 2 4 5 5 0 0 0 0 5
52 NEWTON, Jay......... 1-5 1-4 0-0 1 3 4 2 3 1 1 1 1 15
TEAM................ 2 2
Totals.............. 26-54 5-15 23-32 14 15 29 21 80 17 8 3 6 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 14-24 58.3% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 3-5 60.0% Game: 33.3% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 16-21 76.2% Game: 71.9% 5
--------------------------------------------------------------------------------
Officials: Tom Chichester, Harold Drumgoole, J. Todd Sweeney
Technical fouls: Fredonia-None. Buffalo State-ALLPORT-COHOON, Jon 2.
Attendance: 287
Score by Periods 1st 2nd Total
Fredonia...................... 31 41 - 72
Buffalo State................. 33 47 - 80