Denison University vs SUNY Fredonia (11/20/04 at Palestra - Chuck Resler Third Place M)
Official Basketball Box Score
Official Basketball Box Score
Denison University vs Fredonia State
11/20/04 1 pm at Palestra - Chuck Resler Third Place M
--------------------------------------------------------------------------------
VISITORS: Denison University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Tony Julian......... f 4-5 0-0 1-1 0 2 2 1 9 0 2 0 2 26
32 Robb Hern........... f 10-19 0-2 1-1 2 4 6 1 21 0 0 2 1 28
41 Dan Hodgkinson...... f 5-11 0-0 7-12 2 5 7 3 17 3 3 0 0 29
12 Clint Shepherd...... g 4-6 2-4 3-3 0 0 0 1 13 4 3 0 2 23
22 Dan Izzo............ g 3-4 0-1 6-6 2 5 7 1 12 2 1 0 1 27
20 Brian Gognat........ 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 14
24 John Wagner......... 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 9
30 Chris Eberst........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Chris Hull.......... 0-0 0-0 2-2 0 1 1 4 2 1 2 1 1 15
40 Ryan Heck........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
43 Pete Harris......... 2-4 2-4 0-0 0 0 0 1 6 0 1 0 0 15
44 Dan Kellog.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 Steve Koecheler..... 1-1 0-0 0-0 0 2 2 2 2 1 0 0 1 11
53 Lou Rohlfing........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0+
55 Scott Ratermann..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 3
Totals.............. 30-51 5-12 20-25 6 23 29 18 85 11 14 3 8 201
TOTAL FG% 1st Half: 15-24 62.5% 2nd Half: 15-27 55.6% Game: 58.8% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-5 40.0% Game: 41.7% REBS
F Throw % 1st Half: 13-18 72.2% 2nd Half: 7-7 100 % Game: 80.0% 2,3
--------------------------------------------------------------------------------
HOME TEAM: Fredonia State 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 WATKINS, Devin...... f 2-7 1-4 0-0 1 2 3 4 5 2 1 0 0 17
45 MOSLEY, Gary........ f 2-4 1-1 0-0 0 1 1 5 5 0 2 0 1 25
52 SANZO, Nate......... c 5-9 0-0 2-2 0 3 3 3 12 1 0 2 0 15
10 ALASSARI, Taha...... g 7-12 2-5 3-4 3 3 6 0 19 4 2 0 5 22
23 DONAHUE, Chris...... g 2-8 2-7 0-0 1 1 2 0 6 2 0 0 0 28
14 RUBE, Chris......... 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 6
20 KENSY, Chris........ 1-2 0-0 5-7 2 1 3 2 7 2 2 0 0 18
30 ANDERSON, Tim....... 1-5 0-2 0-0 1 0 1 0 2 0 3 0 0 13
32 RICHMOND, Matthew... 2-3 1-2 0-1 1 0 1 3 5 0 0 0 0 14
33 REICHLMAYR, Kevin... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 THOMAS, Randall..... 2-8 2-3 0-0 1 2 3 2 6 0 2 1 0 16
40 GALATIO, Steve...... 2-2 0-0 2-4 2 2 4 2 6 1 2 0 1 21
42 GORDON, Kyle........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
TEAM................ 2 1 3
Totals.............. 26-63 9-26 12-18 14 17 31 23 73 12 14 3 7 201
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 12-31 38.7% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 7-16 43.8% 2nd Half: 2-10 20.0% Game: 34.6% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 7-9 77.8% Game: 66.7% 3,1
--------------------------------------------------------------------------------
Officials: Harold Drumgoole, Randy Traugott, Todd Sweeney
Technical fouls: Denison University-None. Fredonia State-None.
Attendance: 150
Score by Periods 1st 2nd Total
Denison University............ 46 39 - 85
Fredonia State................ 40 33 - 73
ALl-Tournament selections: Taha Alassari (Fred), Robb Hern (Denison)