Fredonia State vs SUNY Brockport (2-4-05 at Brockport, NY)
Official Basketball Box Score
Official Basketball Box Score
Fredonia State vs SUNY Brockport
2-4-05 8:00 p.m. at Brockport, NY
--------------------------------------------------------------------------------
VISITORS: Fredonia State 7-13, 3-9 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 WATKINS, Devin...... f 4-4 0-0 1-1 1 0 1 4 9 0 4 0 1 19
33 REICHLMAYR, Kevin... f 3-8 0-0 0-0 1 4 5 3 6 1 3 1 2 29
42 GORDON, Kyle........ c 8-11 0-1 1-5 2 2 4 0 17 1 3 0 1 21
10 ALASSARI, Taha...... g 1-6 0-1 1-2 1 1 2 2 3 6 6 0 3 20
23 DONAHUE, Chris...... g 3-7 3-5 3-4 1 1 2 4 12 1 2 0 1 23
12 KELLY, Mike......... 5-9 3-6 2-2 0 3 3 1 15 3 3 0 1 17
14 RUBE, Chris......... 2-2 2-2 0-0 0 0 0 0 6 0 1 0 0 5
20 KENSY, Chris........ 0-0 0-0 2-2 1 3 4 4 2 2 1 0 0 15
30 ANDERSON, Tim....... 0-4 0-2 4-6 0 1 1 3 4 3 3 0 0 22
32 RICHMOND, Matthew... 4-7 0-0 1-3 2 2 4 1 9 0 1 2 0 23
40 SMITH, Adam......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 MOSLEY, Gary........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 2 4 6
Totals.............. 30-58 8-17 15-25 11 21 32 22 83 17 27 3 9 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 18-30 60.0% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 5-11 45.5% Game: 47.1% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 5-12 41.7% Game: 60.0% 4,2
--------------------------------------------------------------------------------
HOME TEAM: SUNY Brockport 13-5, 7-3 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 BELLUCCI, Ben....... f 7-11 2-3 7-10 1 3 4 2 23 2 4 0 0 20
22 RUBERTONE, Dan...... f 2-5 0-0 0-1 0 2 2 3 4 1 1 0 0 14
55 WILLIAMS, Brandon... f 4-8 0-0 1-5 6 5 11 4 9 1 3 0 4 16
11 ANDREWS, David...... g 5-6 2-3 1-1 0 0 0 2 13 0 1 0 4 23
15 BOSWELL, Bryan...... g 6-10 0-1 5-6 0 2 2 0 17 4 2 0 1 26
03 CARROLL, Brian...... 0-0 0-0 0-0 0 0 0 2 0 1 2 0 0 3
10 HARRIS, Shawn....... 1-3 0-1 1-2 0 0 0 0 3 2 1 0 0 12
21 AMPARO, Kenny....... 2-6 0-0 0-0 1 0 1 2 4 1 2 1 3 17
23 HEPBURN, Charles.... 1-1 0-0 4-4 0 3 3 1 6 1 1 0 1 16
30 MALDONADO, Dave..... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 4
32 MACIEJEWSKI, Mike... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
33 OSTRANDER, Ryan..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
34 CROWN, Justin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
40 SKRINE, Kellan...... 3-7 1-3 2-2 0 2 2 1 9 0 1 1 1 20
42 PODGORSKI, Greg..... 3-4 3-4 0-0 0 1 1 2 9 1 0 0 0 12
44 KAYS, Eamon......... 1-2 0-0 0-0 0 1 1 2 2 0 0 0 0 3
50 BROOKS, Bobby....... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 3
TEAM................ 1 3 4
Totals.............. 36-65 8-16 21-31 9 24 33 23 101 15 20 2 14 200
TOTAL FG% 1st Half: 19-38 50.0% 2nd Half: 17-27 63.0% Game: 55.4% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 2-4 50.0% Game: 50.0% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 14-21 66.7% Game: 67.7% 6
--------------------------------------------------------------------------------
Officials: Thomas Roberts, Kevin Ferguson, Jeffrey Miller
Technical fouls: Fredonia State-ALASSARI, Taha; TEAM. SUNY
Brockport-BELLUCCI, Ben 5.
Attendance: 334
Score by Periods 1st 2nd Total
Fredonia State................ 37 46 - 83
SUNY Brockport................ 52 50 - 102