Brockport vs Fredonia State (11-30-04 at Steele Hall)
Official Basketball Box Score
Official Basketball Box Score
Brockport vs Fredonia State
11-30-04 8 pm at Steele Hall
--------------------------------------------------------------------------------
VISITORS: Brockport
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 RUBERTONE, Dan...... f 1-6 0-0 5-6 2 1 3 1 7 2 1 0 3 28
23 HEPBURN, Charles.... f 2-7 1-2 5-7 0 2 2 4 10 0 2 1 4 28
55 WILLIAMS, Brandon... c 4-7 0-0 2-7 3 2 5 3 10 1 2 1 2 20
15 BOSWELL, Bryan...... g 2-9 0-2 4-4 1 6 7 4 8 2 3 0 2 28
20 BELLUCCI, Ben....... g 14-19 4-5 4-5 4 2 6 1 36 1 2 0 3 31
03 CARROLL, Brian...... 0-2 0-1 0-0 0 1 1 2 0 1 3 0 0 8
05 ALLEN, Ryan......... 2-2 1-1 0-0 1 1 2 2 5 4 2 0 2 15
10 HARRIS, Shawn....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
12 ADLER, Marc......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
21 AMPARO, Kenny....... 1-5 0-0 2-2 2 3 5 0 4 0 3 0 3 15
33 OSTRANDER, Ryan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 SKRINE, Kellan...... 4-8 1-5 1-1 0 1 1 3 10 2 4 0 0 17
42 PODGORSKI, Greg..... 0-3 0-2 0-0 0 1 1 1 0 0 1 0 0 4
TEAM................ 2 1 3
Totals.............. 30-68 7-18 23-32 15 21 36 21 90 14 24 2 19 201
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 17-38 44.7% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-9 33.3% Game: 38.9% REBS
F Throw % 1st Half: 12-17 70.6% 2nd Half: 11-15 73.3% Game: 71.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Fredonia State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 ANDERSON, Tim....... f 4-15 0-3 0-0 3 2 5 3 8 2 2 1 3 33
45 MOSLEY, Gary........ f 0-2 0-0 0-0 1 1 2 3 0 1 3 0 1 10
52 SANZO, Nate......... c 5-8 0-0 1-1 2 3 5 4 11 1 2 3 1 24
10 ALASSARI, Taha...... g 4-10 2-3 5-5 0 2 2 3 15 9 8 0 2 30
23 DONAHUE, Chris...... g 4-9 2-5 1-1 1 1 2 2 11 1 4 0 2 28
20 KENSY, Chris........ 0-1 0-0 0-0 0 1 1 0 0 0 4 0 0 9
24 WATKINS, Devin...... 1-3 0-1 1-2 0 2 2 1 3 0 1 0 0 11
32 RICHMOND, Matthew... 0-0 0-0 0-0 2 4 6 3 0 0 2 0 0 14
33 REICHLMAYR, Kevin... 0-0 0-0 1-2 1 0 1 1 1 1 0 0 0 2
34 THOMAS, Randall..... 8-11 0-1 0-2 1 1 2 3 16 0 3 0 3 14
40 GALATIO, Steve...... 2-5 0-1 0-2 0 7 7 0 4 0 2 0 1 19
42 GORDON, Kyle........ 1-2 0-0 0-0 2 1 3 2 2 0 1 0 0 6
TEAM................ 1 2 3
Totals.............. 29-66 4-14 9-15 14 27 41 25 71 15 32 4 13 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 15-32 46.9% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 2-4 50.0% Game: 28.6% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 4-7 57.1% Game: 60.0% 6,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Brockport-TEAM. Fredonia State-None.
Attendance: 486
Score by Periods 1st 2nd Total
Brockport..................... 42 48 - 90
Fredonia State................ 35 36 - 71