ONEMB vs Fredonia State (12-4-04 at Steele Hall)
Official Basketball Box Score
Official Basketball Box Score
ONEMB vs Fredonia State
12-4-04 4:00 at Steele Hall
--------------------------------------------------------------------------------
VISITORS: ONEMB
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 REED, Kevin......... f 1-3 0-0 4-4 0 2 2 2 6 0 0 0 0 17
33 HESLIN, William..... f 6-13 0-2 6-7 1 3 4 5 18 2 5 0 2 33
04 COFFEY, Sean........ g 3-9 3-7 0-0 0 0 0 3 9 2 3 0 0 21
05 REARDON, Michael.... g 2-6 1-4 0-3 0 0 0 1 5 2 1 0 1 23
12 NEGREANU, Anthony... g 4-9 3-5 0-0 0 1 1 2 11 1 0 0 0 21
01 MURPHY, Jaysen...... 4-8 0-0 0-1 2 1 3 2 8 1 0 1 0 21
10 BRATT, Eric......... 0-4 0-1 0-0 0 0 0 1 0 2 1 0 2 23
11 FULLER, Alex........ 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 6
23 FOOTE, Robert....... 0-4 0-1 1-4 1 1 2 0 1 1 1 1 1 11
25 MOORE, MacLean...... 2-3 0-0 2-3 0 1 1 4 6 2 1 0 0 18
40 MEDINA, Daniel...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 5 2 7
Totals.............. 22-59 7-20 13-22 10 11 21 22 64 13 12 2 6 199
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 13-36 36.1% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-11 27.3% Game: 35.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 5-10 50.0% Game: 59.1% 0
--------------------------------------------------------------------------------
HOME TEAM: Fredonia State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 THOMAS, Randall..... f 6-9 0-0 4-4 3 4 7 2 16 1 4 0 1 28
52 SANZO, Nate......... c 5-7 0-0 0-0 1 3 4 5 10 0 2 0 0 13
10 ALASSARI, Taha...... g 3-6 0-0 0-0 0 2 2 3 6 7 5 0 4 27
23 DONAHUE, Chris...... g 3-7 3-6 4-4 0 2 2 2 13 1 4 0 1 26
30 ANDERSON, Tim....... g 1-4 0-1 0-0 2 6 8 1 2 4 2 0 3 25
12 KELLY, Mike......... 0-0 0-0 1-2 0 1 1 0 1 1 0 0 0 5
20 KENSY, Chris........ 0-1 0-0 2-2 0 1 1 2 2 1 1 0 0 13
22 BRANN, Pat.......... 1-1 0-0 1-2 0 1 1 1 3 1 0 0 0 3
24 WATKINS, Devin...... 5-11 3-6 0-0 1 4 5 1 13 0 2 0 1 21
32 RICHMOND, Matthew... 3-3 0-0 0-0 1 1 2 3 6 1 1 0 0 9
33 REICHLMAYR, Kevin... 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0 2
42 GORDON, Kyle........ 1-1 0-0 1-2 0 3 3 1 3 0 0 1 0 18
43 MOORE, Matt......... 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 1
45 MOSLEY, Gary........ 0-1 0-0 2-4 1 3 4 1 2 0 0 0 0 11
TEAM................ 8 5 13
Totals.............. 28-51 6-13 16-22 17 37 54 22 78 18 22 2 10 202
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 13-22 59.1% Game: 54.9% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 1-5 20.0% Game: 46.2% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 13-18 72.2% Game: 72.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: ONEMB-None. Fredonia State-None.
Attendance: 422
Score by Periods 1st 2nd Total
ONEMB......................... 30 34 - 64
Fredonia State................ 38 40 - 78