Fredonia vs Buffalo State (11/29/05 at Buffalo State Sports Arena)
Official Basketball Box Score
Official Basketball Box Score
Fredonia vs Buffalo State
11/29/05 8:00 pm at Buffalo State Sports Arena
--------------------------------------------------------------------------------
VISITORS: Fredonia 2-2/0-1 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 WATKINS, Devin...... f 5-9 0-1 5-9 5 2 7 4 15 2 1 0 0 35
42 GORDON, Kyle........ c 2-4 0-0 0-0 1 1 2 3 4 3 1 1 0 26
10 ALASSARI, Taha...... g 3-8 2-4 4-5 0 4 4 3 12 1 5 0 1 33
23 DONAHUE, Chris...... g 3-9 2-5 0-0 3 1 4 4 8 2 3 0 0 24
30 ANDERSON, Tim....... g 4-12 1-3 8-8 2 4 6 3 17 0 5 0 1 28
12 KELLY, Mike......... 4-8 1-4 7-8 0 1 1 1 16 1 1 0 0 23
22 MOORE, Matt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 REICHLMAYR, Kevin... 2-7 0-1 0-0 3 2 5 3 4 2 1 1 1 24
34 MACK, David......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
40 SMITH, Adam......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 2 3
Totals.............. 23-57 6-18 24-30 15 17 32 21 76 12 17 2 3 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 10-31 32.3% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 4-13 30.8% Game: 33.3% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 15-18 83.3% Game: 80.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Buffalo State 4-1/1-0 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 MOZELLE, Dion....... f 6-7 0-0 1-2 2 1 3 2 13 1 1 0 0 18
50 JONES, Gregg........ f 10-13 8-9 3-3 0 5 5 2 31 0 3 0 0 28
52 WILLIAMS, James..... c 6-13 0-0 2-4 1 2 3 4 14 3 5 2 0 24
03 WINGATE, Jay........ g 0-3 0-3 2-2 0 1 1 1 2 5 2 0 1 24
15 TIRADO, Jobany...... g 1-4 0-0 0-0 2 5 7 4 2 3 2 0 5 16
04 PAGAN, Luis......... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 2
10 GUIDEN, Carlton..... 0-0 0-0 0-0 0 0 0 4 0 2 0 0 0 10
11 BUCZEK, Caleb....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
13 HEPBURN, Charles.... 3-5 0-1 0-0 1 2 3 2 6 1 1 0 2 12
23 IRWIN, Anthony...... 2-4 2-2 0-0 0 1 1 0 6 2 0 0 0 13
24 TYNDAL, James....... 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 9
35 LANGLEY, Joe........ 2-2 0-0 0-0 0 1 1 0 4 0 0 1 0 11
44 McNAIR, Lester...... 3-3 0-0 2-3 2 1 3 1 8 2 1 0 0 9
55 GRIGGS, Dante....... 2-3 0-0 0-4 2 3 5 3 4 1 0 0 2 21
TEAM................ 1 1 2
Totals.............. 35-59 10-15 10-18 11 23 34 26 90 22 16 3 10 200
TOTAL FG% 1st Half: 21-32 65.6% 2nd Half: 14-27 51.9% Game: 59.3% DEADB
3-Pt. FG% 1st Half: 6-7 85.7% 2nd Half: 4-8 50.0% Game: 66.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-14 50.0% Game: 55.6% 4
--------------------------------------------------------------------------------
Officials: Richard Frank, Mike Beedy, Don Neubauer
Technical fouls: Fredonia-None. Buffalo State-WILLIAMS, James 2.
Attendance: 429
Score by Periods 1st 2nd Total
Fredonia...................... 37 39 - 76
Buffalo State................. 51 39 - 90