Oneonta State vs FREDONIA (2-3-06 at Steele Hall, Fredonia, N.Y.)
Official Basketball Box Score
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oneonta State vs FREDONIA
2-3-06 8 p.m. at Steele Hall, Fredonia, N.Y.
--------------------------------------------------------------------------------
VISITORS: Oneonta State 7-13, 2-9 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 MURPHY, Jaysen...... * 4-6 0-0 5-6 1 1 2 2 13 1 2 1 0 30
04 COFFEY, Sean........ * 5-14 3-12 5-6 2 2 4 3 18 2 1 0 0 30
05 REARDON, Michael.... * 2-5 1-2 0-0 1 2 3 1 5 0 2 0 0 16
10 BRATT, Eric......... * 0-7 0-7 0-0 0 1 1 2 0 3 0 0 0 29
44 MORIN, Ryan......... * 2-4 0-0 0-0 1 0 1 2 4 0 0 0 0 25
02 WYSOCKI, Josh....... 3-8 2-7 0-0 1 1 2 1 8 0 1 0 0 17
11 LIU, Jeremy......... 0-5 0-3 1-1 2 1 3 2 1 0 0 0 1 3
15 LATINO, Matt........ 1-2 0-0 1-3 0 1 1 1 3 0 0 0 0 8
20 McMILLER, Joe....... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
25 FITZGERALD, Rob..... 3-5 1-2 1-4 0 4 4 1 8 2 2 0 2 21
40 MEDINA, Daniel...... 3-5 0-0 1-2 0 1 1 5 7 1 0 0 3 10
54 JOHNSON, Edward..... 1-1 0-0 0-0 2 1 3 1 2 0 0 0 0 9
TEAM................ 3 3 1
Totals.............. 24-63 7-33 14-22 13 15 28 21 69 10 9 1 6 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 15-37 40.5% Game: 38.1% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 4-18 22.2% Game: 21.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-22 63.6% Game: 63.6% 3
--------------------------------------------------------------------------------
HOME TEAM: FREDONIA 9-11, 4-8 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 ALASSARI, Taha...... * 3-4 2-3 2-3 1 4 5 3 10 2 2 1 0 31
23 DONAHUE, Chris...... * 4-7 3-5 0-0 0 4 4 2 11 2 2 0 0 28
24 WATKINS, Devin...... * 4-6 1-3 2-2 1 3 4 1 11 3 4 0 1 28
30 ANDERSON, Tim....... * 5-8 2-4 1-2 0 3 3 2 13 6 1 1 0 32
42 GORDON, Kyle........ * 4-4 0-0 2-4 2 4 6 2 10 3 3 0 0 26
12 KELLY, Mike......... 1-2 1-1 2-2 0 1 1 2 5 2 0 0 1 5
20 KENSY, Chris........ 2-3 1-2 3-4 0 4 4 2 8 1 3 0 0 12
22 MOORE, Matt......... 0-1 0-1 6-6 0 0 0 1 6 1 0 0 0 7
33 REICHLMAYR, Kevin... 1-4 0-0 0-0 1 1 2 2 2 0 0 0 0 16
34 MACK, David......... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 2
40 SMITH, Adam......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
45 HARRIS, Dan......... 1-1 1-1 0-2 0 1 1 1 3 0 4 0 2 9
TEAM................ 1 4 5
Totals.............. 25-40 11-20 18-25 6 30 36 20 79 20 19 2 4 200
TOTAL FG% 1st Half: 12-21 57.1% 2nd Half: 13-19 68.4% Game: 62.5% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 5-8 62.5% Game: 55.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 16-23 69.6% Game: 72.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Oneonta State-MEDINA, Daniel. FREDONIA-None.
Attendance: 586
Score by Periods 1st 2nd Total
Oneonta State................. 21 48 - 69
FREDONIA...................... 32 47 - 79