FREDONIA
Season Statistics
Season Schedule/Results & Leaders
Fredonia State Basketball
FREDONIA Season Schedule/Results & Leaders (as of Feb 27, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-6) (3-10) (1-0)
CONFERENCE.......... (4-12) (4-4) (0-8) (0-0)
NON-CONFERENCE...... (5-4) (1-2) (3-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 5:30PM + vs Emerson W 64-60 80 (19)GORDON, Kyle (10)GORDON, Kyle
11/19/05 4:00PM + at Rutgers-Newark 51-76 L 130 (16)ANDERSON, Tim (7)GORDON, Kyle
11/22/05 8:00 pm at D'Youville College WOT 61-55 415 (19)ANDERSON, Tim (9)ALASSARI, Taha
11/29/05 8:00 pm * at Buffalo State 76-90 L 429 (17)ANDERSON, Tim (7)WATKINS, Devin
12/2/05 8 p.m. * at SUNY Cortland 48-65 L 530 (20)ALASSARI, Taha (8)ALASSARI, Taha
12/03/05 4:30 pm * at Oneonta State 54-67 LOT 208 (14)KELLY, Mike (7)ALASSARI, Taha
(14)ALASSARI, Taha (7)WATKINS, Devin
12-6-05 7:30 SJF 67-76 L 380 (20)ANDERSON, Tim (8)REICHLMAYR, Kevin
12-8-05 7:30 PM at Pitt-Bradford W 58-54 (13)ANDERSON, Tim (11)ALASSARI, Taha
12-10-05 8 p.m. PENN STATE BEHREND 58-72 L 728 (14)ANDERSON, Tim (6)REICHLMAYR, Kevin
01/04/06 7 p.m. at Houghton College W 70-59 (25)ANDERSON, Tim (13)ALASSARI, Taha
1-7-06 8 pm THIEL COLLEGE WOT 81-73 369 (30)ALASSARI, Taha (9)REICHLMAYR, Kevin
1-10-06 8 p.m. * OSWEGO ST. 64-71 L 328 (19)ANDERSON, Tim (7)ALASSARI, Taha
1-14-06 4 p.m. * NEW PALTZ W 70-67 288 (12)KELLY, Mike (8)GORDON, Kyle
1-20-06 8 p.m. * SUNY POTSDAM 54-66 L 815 (12)KELLY, Mike (7)REICHLMAYR, Kevin
1-21-06 8 p.m. * PLATTSBURGH W 61-51 5302 (22)ALASSARI, Taha (7)DONAHUE, Chris
1-24-06 8 p.m. * BROCKPORT W 64-56 347 (15)ALASSARI, Taha (6)ANDERSON, Tim
1/27/06 8:00 p.m. * at Oswego State Lakers 54-58 L 462 (19)ALASSARI, Taha (10)ANDERSON, Tim
1/28/06 8:00 pm * at SUNY New Paltz 64-68 L 150 (17)ALASSARI, Taha (12)ANDERSON, Tim
1/31/06 8:00 pm * at Geneseo Blue Knights 54-75 L 415 (20)ANDERSON, Tim (9)SMITH, Adam
2-3-06 8 p.m. * ONEONTA STATE W 79-69 586 (13)ANDERSON, Tim (6)GORDON, Kyle
2-6-06 7:30 p.m. at Thiel College 81-89 L 311 (23)ANDERSON, Tim (8)ALASSARI, Taha
(8)ANDERSON, Tim
2-10-06 8 p.m. * at Plattsburgh 52-76 L 510 (14)ALASSARI, Taha (7)ANDERSON, Tim
02-11-06 4:00PM * at Potsdam Bears 57-68 L 781 (21)ALASSARI, Taha (5)GORDON, Kyle
2-17-06 8 p.m. * SUNYIT 68-87 L 473 (31)ANDERSON, Tim (5)GORDON, Kyle
2-18-06 8 p.m. * CORTLAND 53-73 L 450 (15)ANDERSON, Tim (6)ALASSARI, Taha
(6)GORDON, Kyle
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 10066 915
AWAY.................... 13 4341 334
NEUTRAL................. 1 80 80
TOTAL................... 25 14487 579
Season Box Score
Fredonia State Basketball
FREDONIA Season Box Score (as of Feb 27, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-6) (3-10) (1-0)
CONFERENCE.......... (4-12) (4-4) (0-8) (0-0)
NON-CONFERENCE...... (5-4) (1-2) (3-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 ANDERSON, Tim...... 25-24 805 32.2 116-237 .489 48-105 .457 57-72 .792 37 89 126 5.0 70 1 70 79 12 33 337 13.5
10 ALASSARI, Taha..... 25-20 738 29.5 99-259 .382 46-139 .331 80-105 .762 24 108 132 5.3 55 0 79 75 9 37 324 13.0
23 DONAHUE, Chris..... 24-22 730 30.4 74-199 .372 57-151 .377 27-40 .675 23 50 73 3.0 53 0 42 32 2 18 232 9.7
24 WATKINS, Devin..... 25-24 741 29.6 64-155 .413 20-65 .308 24-38 .632 38 50 88 3.5 62 4 22 46 1 10 172 6.9
12 KELLY, Mike........ 25-3 417 16.7 47-117 .402 29-89 .326 22-27 .815 8 30 38 1.5 20 0 28 27 1 17 145 5.8
42 GORDON, Kyle....... 21-17 493 23.5 52-93 .559 0-0 .000 16-40 .400 21 73 94 4.5 49 1 24 36 6 7 120 5.7
33 REICHLMAYR, Kevin.. 25-6 452 18.1 45-93 .484 0-4 .000 16-34 .471 42 41 83 3.3 63 1 10 30 12 16 106 4.2
40 SMITH, Adam........ 22-1 298 13.5 26-54 .481 1-2 .500 7-15 .467 27 28 55 2.5 24 0 10 20 2 3 60 2.7
45 HARRIS, Dan........ 13-0 63 4.8 7-14 .500 4-9 .444 2-6 .333 3 3 6 0.5 5 0 4 8 0 4 20 1.5
20 KENSY, Chris....... 15-3 200 13.3 7-29 .241 2-10 .200 6-8 .750 2 16 18 1.2 17 1 14 26 0 6 22 1.5
22 MOORE, Matt........ 16-0 76 4.8 4-13 .308 4-11 .364 6-6 1.000 0 1 1 0.1 7 0 8 4 0 3 18 1.1
34 MACK, David........ 12-0 61 5.1 1-3 .333 0-0 .000 5-6 .833 1 3 4 0.3 8 0 3 7 1 1 7 0.6
32 GOODWIN, Cody...... 2-0 2 1.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
TEAM............... 32 48 80 3.2 0 16
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5076 542-1267 .428 211-585 .361 268-397 .675 258 541 799 32.0 433 8 314 406 46 155 1563 62.5
Opponents.......... 25 5069 599-1338 .448 201-553 .363 322-451 .714 253 539 792 31.7 413 - 342 317 61 212 1721 68.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
FREDONIA...................... 772 762 29 - 1563
Opponents..................... 790 903 28 - 1721
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
FREDONIA...................... 48 13 61
Opponents..................... 58 10 68
Combined Team Statistics
Fredonia State Basketball
FREDONIA Combined Team Statistics (as of Feb 27, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-6) (3-10) (1-0)
CONFERENCE.......... (4-12) (4-4) (0-8) (0-0)
NON-CONFERENCE...... (5-4) (1-2) (3-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
+11/18/05 vs Emerson W 64-60 80
+11/19/05 at Rutgers-Newark L 51-76 130
11/22/05 at D'Youville College W OT 61-55 415
*11/29/05 at Buffalo State L 76-90 429
*12/2/05 at SUNY Cortland L 48-65 530
*12/03/05 at Oneonta State LOT 54-67 208
12-6-05 SJF L 67-76 380
12-8-05 at Pitt-Bradford W 58-54 -
12-10-05 PENN STATE BEHREND L 58-72 728
01/04/06 at Houghton College W 70-59 -
1-7-06 THIEL COLLEGE W OT 81-73 369
*1-10-06 OSWEGO ST. L 64-71 328
*1-14-06 NEW PALTZ W 70-67 288
*1-20-06 SUNY POTSDAM L 54-66 815
*1-21-06 PLATTSBURGH W 61-51 5302
*1-24-06 BROCKPORT W 64-56 347
*1/27/06 at Oswego State Lakers L 54-58 462
*1/28/06 at SUNY New Paltz L 64-68 150
*1/31/06 at Geneseo Blue Knights L 54-75 415
*2-3-06 ONEONTA STATE W 79-69 586
2-6-06 at Thiel College L 81-89 311
*2-10-06 at Plattsburgh L 52-76 510
*02-11-06 at Potsdam Bears L 57-68 781
*2-17-06 SUNYIT L 68-87 473
*2-18-06 CORTLAND L 53-73 450
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 ANDERSON, Tim....... 25-24 32.2 .489 .457 .792 5.0 2.8 33 12 13.5
10 ALASSARI, Taha...... 25-20 29.5 .382 .331 .762 5.3 3.2 37 9 13.0
23 DONAHUE, Chris...... 24-22 30.4 .372 .377 .675 3.0 1.8 18 2 9.7
24 WATKINS, Devin...... 25-24 29.6 .413 .308 .632 3.5 0.9 10 1 6.9
12 KELLY, Mike......... 25-3 16.7 .402 .326 .815 1.5 1.1 17 1 5.8
42 GORDON, Kyle........ 21-17 23.5 .559 .000 .400 4.5 1.1 7 6 5.7
33 REICHLMAYR, Kevin... 25-6 18.1 .484 .000 .471 3.3 0.4 16 12 4.2
40 SMITH, Adam......... 22-1 13.5 .481 .500 .467 2.5 0.5 3 2 2.7
45 HARRIS, Dan......... 13-0 4.8 .500 .444 .333 0.5 0.3 4 0 1.5
20 KENSY, Chris........ 15-3 13.3 .241 .200 .750 1.2 0.9 6 0 1.5
22 MOORE, Matt......... 16-0 4.8 .308 .364 1.000 0.1 0.5 3 0 1.1
34 MACK, David......... 12-0 5.1 .333 .000 .833 0.3 0.3 1 1 0.6
32 GOODWIN, Cody....... 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 25 .428 .361 .675 32.0 12.6 155 46 62.5
Opponents........... 25 .448 .363 .714 31.7 13.7 212 61 68.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ANDERSON, Tim....... 25 116-237 .489 48-105 .457 57-72 .792 337 13.5
ALASSARI, Taha...... 25 99-259 .382 46-139 .331 80-105 .762 324 13.0
DONAHUE, Chris...... 24 74-199 .372 57-151 .377 27-40 .675 232 9.7
WATKINS, Devin...... 25 64-155 .413 20-65 .308 24-38 .632 172 6.9
KELLY, Mike......... 25 47-117 .402 29-89 .326 22-27 .815 145 5.8
GORDON, Kyle........ 21 52-93 .559 0-0 .000 16-40 .400 120 5.7
REICHLMAYR, Kevin... 25 45-93 .484 0-4 .000 16-34 .471 106 4.2
SMITH, Adam......... 22 26-54 .481 1-2 .500 7-15 .467 60 2.7
HARRIS, Dan......... 13 7-14 .500 4-9 .444 2-6 .333 20 1.5
KENSY, Chris........ 15 7-29 .241 2-10 .200 6-8 .750 22 1.5
MOORE, Matt......... 16 4-13 .308 4-11 .364 6-6 1.000 18 1.1
MACK, David......... 12 1-3 .333 0-0 .000 5-6 .833 7 0.6
GOODWIN, Cody....... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 542-1267 .428 211-585 .361 268-397 .675 1563 62.5
Opponents........... 25 599-1338 .448 201-553 .363 322-451 .714 1721 68.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ANDERSON, Tim....... 25 805 37 89 126 70 1 70 79 0.9 31
ALASSARI, Taha...... 25 738 24 108 132 55 0 79 75 1.1 30
DONAHUE, Chris...... 24 730 23 50 73 53 0 42 32 1.3 21
WATKINS, Devin...... 25 741 38 50 88 62 4 22 46 0.5 15
KELLY, Mike......... 25 417 8 30 38 20 0 28 27 1.0 16
GORDON, Kyle........ 21 493 21 73 94 49 1 24 36 0.7 19
REICHLMAYR, Kevin... 25 452 42 41 83 63 1 10 30 0.3 12
SMITH, Adam......... 22 298 27 28 55 24 0 10 20 0.5 9
HARRIS, Dan......... 13 63 3 3 6 5 0 4 8 0.5 5
KENSY, Chris........ 15 200 2 16 18 17 1 14 26 0.5 8
MOORE, Matt......... 16 76 0 1 1 7 0 8 4 2.0 6
MACK, David......... 12 61 1 3 4 8 0 3 7 0.4 2
GOODWIN, Cody....... 2 2 0 1 1 0 0 0 0 0.0 0
Total............... 25 5076 258 541 799 433 8 314 406 0.8 81
Opponents........... 25 5069 253 539 792 413 - 342 317 1.1 90
TEAM STATISTICS FREDMBSK OPP
---------------------------------------------------
SCORING.................. 1563 1721
Points per game........ 62.5 68.8
Scoring margin......... -6.3 -
FIELD GOALS-ATT.......... 542-1267 599-1338
Field goal pct......... .428 .448
3 POINT FG-ATT........... 211-585 201-553
3-point FG pct......... .361 .363
3-pt FG made per game.. 8.4 8.0
FREE THROWS-ATT.......... 268-397 322-451
Free throw pct......... .675 .714
REBOUNDS................. 799 792
Rebounds per game...... 32.0 31.7
Rebounding margin...... +0.3 -
ASSISTS.................. 314 342
Assists per game....... 12.6 13.7
TURNOVERS................ 406 317
Turnovers per game..... 16.2 12.7
Turnover margin........ -3.6 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 155 212
Steals per game........ 6.2 8.5
BLOCKS................... 46 61
Blocks per game........ 1.8 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10066 4421
Home games-Avg/Game.... 11-915 13-334
Neutral site-Avg/Game.. - 1-80
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
FREDONIA...................... 772 762 29 - 1563
Opponents..................... 790 903 28 - 1721
Overall Team Statistics
Fredonia State Basketball
FREDONIA Overall Team Statistics (as of Feb 27, 2006)
All games
TEAM STATISTICS FREDMBSK OPP
---------------------------------------------------
SCORING.................. 1563 1721
Points per game........ 62.5 68.8
Scoring margin......... -6.3 -
FIELD GOALS-ATT.......... 542-1267 599-1338
Field goal pct......... .428 .448
3 POINT FG-ATT........... 211-585 201-553
3-point FG pct......... .361 .363
3-pt FG made per game.. 8.4 8.0
FREE THROWS-ATT.......... 268-397 322-451
Free throw pct......... .675 .714
REBOUNDS................. 799 792
Rebounds per game...... 32.0 31.7
Rebounding margin...... +0.3 -
ASSISTS.................. 314 342
Assists per game....... 12.6 13.7
TURNOVERS................ 406 317
Turnovers per game..... 16.2 12.7
Turnover margin........ -3.6 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 155 212
Steals per game........ 6.2 8.5
BLOCKS................... 46 61
Blocks per game........ 1.8 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10066 4421
Home games-Avg/Game.... 11-915 13-334
Neutral site-Avg/Game.. - 1-80
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
FREDONIA...................... 772 762 29 - 1563
Opponents..................... 790 903 28 - 1721
Category Leaders
Fredonia State Basketball
FREDONIA Category Leaders (as of Feb 27, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GORDON, Kyle........ 52 93 .559 ALASSARI, Taha...... 25 259 10.4
HARRIS, Dan......... 7 14 .500 ANDERSON, Tim....... 25 237 9.5
ANDERSON, Tim....... 116 237 .489 DONAHUE, Chris...... 24 199 8.3
REICHLMAYR, Kevin... 45 93 .484 WATKINS, Devin...... 25 155 6.2
SMITH, Adam......... 26 54 .481 KELLY, Mike......... 25 117 4.7
WATKINS, Devin...... 64 155 .413
KELLY, Mike......... 47 117 .402 FIELD GOALS MADE G Made Made/G
ALASSARI, Taha...... 99 259 .382 -----------------------------------
DONAHUE, Chris...... 74 199 .372 ANDERSON, Tim....... 25 116 4.6
MACK, David......... 1 3 .333 ALASSARI, Taha...... 25 99 4.0
MOORE, Matt......... 4 13 .308 DONAHUE, Chris...... 24 74 3.1
KENSY, Chris........ 7 29 .241 WATKINS, Devin...... 25 64 2.6
GORDON, Kyle........ 21 52 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SMITH, Adam......... 1 2 .500 DONAHUE, Chris...... 24 151 6.3
ANDERSON, Tim....... 48 105 .457 ALASSARI, Taha...... 25 139 5.6
HARRIS, Dan......... 4 9 .444 ANDERSON, Tim....... 25 105 4.2
DONAHUE, Chris...... 57 151 .377 KELLY, Mike......... 25 89 3.6
MOORE, Matt......... 4 11 .364 WATKINS, Devin...... 25 65 2.6
ALASSARI, Taha...... 46 139 .331
KELLY, Mike......... 29 89 .326 3-POINT FGS MADE G Made Made/G
WATKINS, Devin...... 20 65 .308 -----------------------------------
KENSY, Chris........ 2 10 .200 DONAHUE, Chris...... 24 57 2.4
REICHLMAYR, Kevin... 0 4 .000 ANDERSON, Tim....... 25 48 1.9
ALASSARI, Taha...... 25 46 1.8
KELLY, Mike......... 25 29 1.2
WATKINS, Devin...... 25 20 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOORE, Matt......... 6 6 1.000 ALASSARI, Taha...... 25 105 4.2
MACK, David......... 5 6 .833 ANDERSON, Tim....... 25 72 2.9
KELLY, Mike......... 22 27 .815 GORDON, Kyle........ 21 40 1.9
ANDERSON, Tim....... 57 72 .792 DONAHUE, Chris...... 24 40 1.7
ALASSARI, Taha...... 80 105 .762 WATKINS, Devin...... 25 38 1.5
KENSY, Chris........ 6 8 .750
DONAHUE, Chris...... 27 40 .675 FREE THROWS MADE G Made Made/G
WATKINS, Devin...... 24 38 .632 -----------------------------------
REICHLMAYR, Kevin... 16 34 .471 ALASSARI, Taha...... 25 80 3.2
SMITH, Adam......... 7 15 .467 ANDERSON, Tim....... 25 57 2.3
GORDON, Kyle........ 16 40 .400 DONAHUE, Chris...... 24 27 1.1
HARRIS, Dan......... 2 6 .333 WATKINS, Devin...... 25 24 1.0
KELLY, Mike......... 25 22 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ANDERSON, Tim....... 25 337 13.5 ANDERSON, Tim....... 25 337 13.5
ALASSARI, Taha...... 25 324 13.0 ALASSARI, Taha...... 25 324 13.0
DONAHUE, Chris...... 24 232 9.7 DONAHUE, Chris...... 24 232 9.7
WATKINS, Devin...... 25 172 6.9 WATKINS, Devin...... 25 172 6.9
KELLY, Mike......... 25 145 5.8 KELLY, Mike......... 25 145 5.8
GORDON, Kyle........ 21 120 5.7 GORDON, Kyle........ 21 120 5.7
REICHLMAYR, Kevin... 25 106 4.2 REICHLMAYR, Kevin... 25 106 4.2
SMITH, Adam......... 22 60 2.7 SMITH, Adam......... 22 60 2.7
KENSY, Chris........ 15 22 1.5 HARRIS, Dan......... 13 20 1.5
HARRIS, Dan......... 13 20 1.5 KENSY, Chris........ 15 22 1.5
MOORE, Matt......... 16 18 1.1 MOORE, Matt......... 16 18 1.1
MACK, David......... 12 7 0.6 MACK, David......... 12 7 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ALASSARI, Taha...... 25 132 5.3 ALASSARI, Taha...... 25 79 3.2
ANDERSON, Tim....... 25 126 5.0 ANDERSON, Tim....... 25 70 2.8
GORDON, Kyle........ 21 94 4.5 DONAHUE, Chris...... 24 42 1.8
WATKINS, Devin...... 25 88 3.5 KELLY, Mike......... 25 28 1.1
REICHLMAYR, Kevin... 25 83 3.3 GORDON, Kyle........ 21 24 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ALASSARI, Taha...... 25 132 5.3 ALASSARI, Taha...... 25 37 1.5
ANDERSON, Tim....... 25 126 5.0 ANDERSON, Tim....... 25 33 1.3
GORDON, Kyle........ 21 94 4.5 DONAHUE, Chris...... 24 18 0.8
WATKINS, Devin...... 25 88 3.5 KELLY, Mike......... 25 17 0.7
REICHLMAYR, Kevin... 25 83 3.3 REICHLMAYR, Kevin... 25 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
REICHLMAYR, Kevin... 25 42 1.7 REICHLMAYR, Kevin... 25 12 0.5
WATKINS, Devin...... 25 38 1.5 ANDERSON, Tim....... 25 12 0.5
ANDERSON, Tim....... 25 37 1.5 ALASSARI, Taha...... 25 9 0.4
SMITH, Adam......... 22 27 1.2 GORDON, Kyle........ 21 6 0.3
ALASSARI, Taha...... 25 24 1.0 DONAHUE, Chris...... 24 2 0.1
SMITH, Adam......... 22 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
ALASSARI, Taha...... 25 108 4.3 -----------------------------------
ANDERSON, Tim....... 25 89 3.6 ANDERSON, Tim....... 25 805 32.2
GORDON, Kyle........ 21 73 3.5 WATKINS, Devin...... 25 741 29.6
WATKINS, Devin...... 25 50 2.0 ALASSARI, Taha...... 25 738 29.5
DONAHUE, Chris...... 24 50 2.1 DONAHUE, Chris...... 24 730 30.4
GORDON, Kyle........ 21 493 23.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ANDERSON, Tim....... 25 70 2.8 ANDERSON, Tim....... 25 79 3.2
REICHLMAYR, Kevin... 25 63 2.5 ALASSARI, Taha...... 25 75 3.0
WATKINS, Devin...... 25 62 2.5 WATKINS, Devin...... 25 46 1.8
ALASSARI, Taha...... 25 55 2.2 GORDON, Kyle........ 21 36 1.7
DONAHUE, Chris...... 24 53 2.2 DONAHUE, Chris...... 24 32 1.3
FOULOUTS G No.
----------------------------
WATKINS, Devin...... 25 4
ANDERSON, Tim....... 25 1
GORDON, Kyle........ 21 1
REICHLMAYR, Kevin... 25 1
KENSY, Chris........ 15 1
Overall/Conference Statistics
Fredonia State Basketball
FREDONIA Overall/Conference Statistics (as of Feb 27, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ANDERSON, Tim....... 25-24 32.2 .489 .457 .792 5.0 2.8 33 12 13.5 16-16 32.1 .442 .403 .778 4.9 2.6 21 7 12.5
ALASSARI, Taha...... 25-20 29.5 .382 .331 .762 5.3 3.2 37 9 13.0 16-14 29.3 .417 .389 .780 4.4 2.8 16 5 13.4
DONAHUE, Chris...... 24-22 30.4 .372 .377 .675 3.0 1.8 18 2 9.7 16-16 29.6 .338 .337 .706 3.1 1.8 9 0 8.2
WATKINS, Devin...... 25-24 29.6 .413 .308 .632 3.5 0.9 10 1 6.9 16-16 28.9 .438 .316 .654 3.4 0.9 8 1 7.1
KELLY, Mike......... 25-3 16.7 .402 .326 .815 1.5 1.1 17 1 5.8 16-2 17.5 .366 .274 .762 1.4 1.3 15 0 5.8
GORDON, Kyle........ 21-17 23.5 .559 .000 .400 4.5 1.1 7 6 5.7 15-13 22.3 .538 .000 .429 3.9 1.1 4 6 5.3
REICHLMAYR, Kevin... 25-6 18.1 .484 .000 .471 3.3 0.4 16 12 4.2 16-1 15.8 .451 .000 .500 2.4 0.3 8 6 3.1
SMITH, Adam......... 22-1 13.5 .481 .500 .467 2.5 0.5 3 2 2.7 15-1 12.7 .425 .000 .462 2.6 0.4 2 2 2.7
HARRIS, Dan......... 13-0 4.8 .500 .444 .333 0.5 0.3 4 0 1.5 10-0 4.2 .600 .500 .250 0.3 0.2 3 0 1.7
KENSY, Chris........ 15-3 13.3 .241 .200 .750 1.2 0.9 6 0 1.5 11-1 10.6 .278 .286 .857 1.1 0.5 4 0 1.6
MOORE, Matt......... 16-0 4.8 .308 .364 1.000 0.1 0.5 3 0 1.1 10-0 4.2 .250 .250 1.000 0.0 0.5 2 0 1.2
MACK, David......... 12-0 5.1 .333 .000 .833 0.3 0.3 1 1 0.6 7-0 6.3 .500 .000 .750 0.4 0.4 1 1 0.7
GOODWIN, Cody....... 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 25 .428 .361 .675 32.0 12.6 155 46 62.5 16 .416 .348 .694 30.8 12.1 93 28 60.8
Opponents........... 25 .448 .363 .714 31.7 13.7 212 61 68.8 16 .466 .383 .710 32.0 14.8 132 43 69.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ANDERSON, Tim....... 116-237 .489 48-105 .457 57-72 .792 337 13.5 68-154 .442 29-72 .403 35-45 .778 200 12.5
ALASSARI, Taha...... 99-259 .382 46-139 .331 80-105 .762 324 13.0 70-168 .417 35-90 .389 39-50 .780 214 13.4
DONAHUE, Chris...... 74-199 .372 57-151 .377 27-40 .675 232 9.7 44-130 .338 31-92 .337 12-17 .706 131 8.2
WATKINS, Devin...... 64-155 .413 20-65 .308 24-38 .632 172 6.9 42-96 .438 12-38 .316 17-26 .654 113 7.1
KELLY, Mike......... 47-117 .402 29-89 .326 22-27 .815 145 5.8 30-82 .366 17-62 .274 16-21 .762 93 5.8
GORDON, Kyle........ 52-93 .559 0-0 .000 16-40 .400 120 5.7 35-65 .538 0-0 .000 9-21 .429 79 5.3
REICHLMAYR, Kevin... 45-93 .484 0-4 .000 16-34 .471 106 4.2 23-51 .451 0-1 .000 4-8 .500 50 3.1
SMITH, Adam......... 26-54 .481 1-2 .500 7-15 .467 60 2.7 17-40 .425 0-1 .000 6-13 .462 40 2.7
HARRIS, Dan......... 7-14 .500 4-9 .444 2-6 .333 20 1.5 6-10 .600 4-8 .500 1-4 .250 17 1.7
KENSY, Chris........ 7-29 .241 2-10 .200 6-8 .750 22 1.5 5-18 .278 2-7 .286 6-7 .857 18 1.6
MOORE, Matt......... 4-13 .308 4-11 .364 6-6 1.000 18 1.1 2-8 .250 2-8 .250 6-6 1.000 12 1.2
MACK, David......... 1-3 .333 0-0 .000 5-6 .833 7 0.6 1-2 .500 0-0 .000 3-4 .750 5 0.7
GOODWIN, Cody....... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 542-1267 .428 211-585 .361 268-397 .675 1563 62.5 343-825 .416 132-379 .348 154-222 .694 972 60.8
Opponents........... 599-1338 .448 201-553 .363 322-451 .714 1721 68.8 385-827 .466 134-350 .383 203-286 .710 1107 69.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
ANDERSON, Tim....... 37 89 126 70 1 70 79 0.9 31 24 54 78 48 1 41 54 0.8 31
ALASSARI, Taha...... 24 108 132 55 0 79 75 1.1 30 16 55 71 42 0 44 51 0.9 22
DONAHUE, Chris...... 23 50 73 53 0 42 32 1.3 21 14 36 50 33 0 29 21 1.4 11
WATKINS, Devin...... 38 50 88 62 4 22 46 0.5 15 25 30 55 42 4 15 22 0.7 15
KELLY, Mike......... 8 30 38 20 0 28 27 1.0 16 3 19 22 16 0 21 9 2.3 16
GORDON, Kyle........ 21 73 94 49 1 24 36 0.7 19 12 47 59 31 0 17 24 0.7 11
REICHLMAYR, Kevin... 42 41 83 63 1 10 30 0.3 12 24 15 39 38 0 4 18 0.2 8
SMITH, Adam......... 27 28 55 24 0 10 20 0.5 9 18 21 39 14 0 6 10 0.6 9
HARRIS, Dan......... 3 3 6 5 0 4 8 0.5 5 2 1 3 3 0 2 6 0.3 5
KENSY, Chris........ 2 16 18 17 1 14 26 0.5 8 2 10 12 8 0 6 12 0.5 8
