Fredonia State
Game-by-Game Statistics
Team Game-by-Game
Fredonia State Basketball
Fredonia State Team Game-by-Game (as of Feb 20, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Keystone 11/17/06 56-54 W 19-48 .396 6-16 .375 12-21 .571 9 33 42 42.0 13 14 14 0 4 56 56.0
at Nazareth 11/18/06 61-66 L 24-54 .444 5-18 .278 8-12 .667 9 28 37 39.5 16 15 23 2 8 61 58.5
at SUNY Brockport 11/28/06 62-70 L 22-53 .415 5-16 .313 13-21 .619 13 27 40 39.7 25 13 29 2 11 62 59.7
at New Paltz Hawks 12/01/06 58-61 L 19-49 .388 9-21 .429 11-15 .733 12 29 41 40.0 15 14 18 3 6 58 59.2
at Oneonta State 12/02/06 51-56 L 23-57 .404 3-14 .214 2-7 .286 12 25 37 39.4 20 12 14 5 9 51 57.6
PITT-BRADFORD 12/04/06 57-66 L 22-57 .386 5-15 .333 8-11 .727 15 22 37 39.0 17 13 16 2 6 57 57.5
vs Houghton College 12/08/06 63-70 L 27-50 .540 6-15 .400 3-8 .375 7 24 31 37.9 19 21 19 1 7 63 58.3
vs Hobart College 12/09/06 54-58 L 20-52 .385 8-24 .333 6-10 .600 9 18 27 36.5 18 11 17 1 8 54 57.8
HOUGHTON COLLEGE 01/03/07 76-83 L 25-50 .500 3-10 .300 23-34 .676 9 24 33 36.1 22 4 9 4 7 76 59.8
HILM 01-08-07 86-82 W 29-49 .592 3-9 .333 25-34 .735 10 31 41 36.6 18 15 19 3 8 86 62.4
SUNY OSWEGO 01-12-07 62-64 L 24-57 .421 9-15 .600 5-15 .333 14 35 49 37.7 28 12 15 2 8 62 62.4
SUNY CORTLAND 1/13/07 66-74 L 27-59 .458 5-14 .357 7-9 .778 18 21 39 37.8 14 9 14 1 1 66 62.7
at Geneseo Blue Knigh 1/16/07 51-67 L 15-43 .349 2-18 .111 19-27 .704 9 24 33 37.5 21 9 18 1 4 51 61.8
PLATTSBURGH 1-19-07 64-73 L 28-53 .528 4-7 .571 4-12 .333 8 16 24 36.5 15 9 17 1 9 64 61.9
POTSDAM 1-20-07 63-53 W 20-46 .435 5-11 .455 18-28 .643 8 27 35 36.4 19 9 14 2 6 63 62.0
MORRISVILLE ST. 01-23-07 61-44 W 18-38 .474 6-10 .600 19-27 .704 5 30 35 36.3 12 11 21 4 3 61 61.9
at SUNYIT Wildcats 1/26/07 56-72 L 24-60 .400 6-24 .250 2-3 .667 10 25 35 36.2 15 11 20 0 9 56 61.6
at Plattsburgh State 1/27/07 55-69 L 22-52 .423 5-18 .278 6-15 .400 6 27 33 36.1 18 14 17 3 5 55 61.2
BUFFALO STATE 01-30-07 78-75 Wot 27-52 .519 2-12 .167 22-27 .815 9 19 28 35.6 17 12 19 2 13 78 62.1
SUNY BROCKPORT 02-2-07 51-74 L 19-54 .352 3-17 .176 10-15 .667 18 15 33 35.5 22 10 25 4 14 51 61.5
SUNYIT WILDCATS 02-10-07 78-74 Wot 27-63 .429 11-25 .440 13-15 .867 17 28 45 36.0 16 18 16 2 4 78 62.3
at Buffalo State 2/13/07 59-74 L 22-60 .367 5-16 .313 10-14 .714 14 17 31 35.7 17 9 18 0 5 59 62.2
GENESEO BLUE KNIGHTS 02-16-07 44-66 L 16-54 .296 5-22 .227 7-14 .500 16 15 31 35.5 16 10 14 2 7 44 61.4
at SUNY Cortland 2/17/06 73-80 L 29-51 .569 7-19 .368 8-11 .727 7 18 25 35.1 23 12 12 4 4 73 61.9
------------------------------------------------------------------------------------------------------------------------------------
Fredonia State 1485 548-1261 .435 128-386 .332 261-405 .644 264 578 842 35.1 436 287 418 51 166 1485 61.9
Opponents 1625 563-1290 .436 177-467 .379 322-491 .656 245 530 775 32.3 402 337 320 71 254 1625 67.7
Games played: 24
Points/game: 61.9
FG Pct: 43.5
3FG Pct: 33.2
FT Pct: 64.4
Rebounds/game: 35.1
Assists/game: 12.0
Turnovers/game: 17.4
Assist/turnover ratio: 0.7
Steals/game: 6.9
Blocks/game: 2.1
Opponent Game-by-Game
Fredonia State Basketball
Fredonia State Opponent Game-by-Game (as of Feb 20, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Keystone 11/17/06 56-54 W 19-61 .311 11-35 .314 5-13 .385 14 22 36 36.0 17 12 10 3 5 54 54.0
at Nazareth 11/18/06 61-66 L 26-61 .426 5-13 .385 9-14 .643 10 22 32 34.0 14 12 14 4 13 66 60.0
at SUNY Brockport 11/28/06 62-70 L 22-55 .400 7-23 .304 19-35 .543 13 23 36 34.7 19 16 16 4 14 70 63.3
at New Paltz Hawks 12/01/06 58-61 L 24-65 .369 7-22 .318 6-12 .500 17 23 40 36.0 18 13 11 4 11 61 62.8
at Oneonta State 12/02/06 51-56 L 20-45 .444 6-15 .400 10-19 .526 5 26 31 35.0 14 16 14 3 8 56 61.4
PITT-BRADFORD 12/04/06 57-66 L 20-47 .426 8-16 .500 18-20 .900 5 21 26 33.5 14 9 13 6 10 66 62.2
vs Houghton College 12/08/06 63-70 L 23-52 .442 5-18 .278 19-30 .633 12 19 31 33.1 15 9 15 2 8 70 63.3
vs Hobart College 12/09/06 54-58 L 16-37 .432 6-14 .429 20-22 .909 5 25 30 32.8 11 11 18 3 12 58 62.6
HOUGHTON COLLEGE 01/03/07 76-83 L 29-52 .558 13-20 .650 12-21 .571 9 21 30 32.4 25 17 14 0 5 83 64.9
HILM 01-08-07 86-82 W 30-72 .417 15-30 .500 7-12 .583 10 18 28 32.0 25 25 10 5 10 82 66.6
SUNY OSWEGO 01-12-07 62-64 L 21-57 .368 4-17 .235 18-38 .474 15 27 42 32.9 15 9 14 2 11 64 66.4
SUNY CORTLAND 1/13/07 66-74 L 25-48 .521 10-17 .588 14-21 .667 6 16 22 32.0 14 14 5 3 6 74 67.0
at Geneseo Blue Knigh 1/16/07 51-67 L 21-54 .389 3-15 .200 22-30 .733 14 23 37 32.4 18 13 11 4 14 67 67.0
PLATTSBURGH 1-19-07 64-73 L 27-48 .563 8-14 .571 11-14 .786 6 23 29 32.1 14 16 18 2 10 73 67.4
POTSDAM 1-20-07 63-53 W 18-51 .353 5-19 .263 12-23 .522 11 21 32 32.1 24 7 15 6 8 53 66.5
MORRISVILLE ST. 01-23-07 61-44 W 16-58 .276 4-23 .174 8-14 .571 14 20 34 32.2 19 7 10 0 12 44 65.1
at SUNYIT Wildcats 1/26/07 56-72 L 28-56 .500 6-26 .231 10-16 .625 8 26 34 32.4 9 14 15 3 13 72 65.5
at Plattsburgh State 1/27/07 55-69 L 25-58 .431 6-23 .261 13-17 .765 8 27 35 32.5 17 18 10 3 12 69 65.7
BUFFALO STATE 01-30-07 78-75 Wot 28-62 .452 6-16 .375 13-18 .722 16 21 37 32.7 25 13 20 2 15 75 66.2
SUNY BROCKPORT 02-2-07 51-74 L 27-46 .587 8-16 .500 12-19 .632 8 21 29 32.5 20 15 21 2 17 74 66.6
SUNYIT WILDCATS 02-10-07 78-74 Wot 25-61 .410 8-23 .348 16-21 .762 11 20 31 32.5 14 17 8 0 14 74 66.9
at Buffalo State 2/13/07 59-74 L 27-54 .500 3-10 .300 17-22 .773 13 24 37 32.7 15 18 18 4 9 74 67.2
GENESEO BLUE KNIGHTS 02-16-07 44-66 L 23-43 .535 9-14 .643 11-14 .786 6 27 33 32.7 11 19 13 4 10 66 67.2
at SUNY Cortland 2/17/06 73-80 L 23-47 .489 14-28 .500 20-26 .769 9 14 23 32.3 15 17 7 2 7 80 67.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1625 563-1290 .436 177-467 .379 322-491 .656 245 530 775 32.3 402 337 320 71 254 1625 67.7
Fredonia State 1485 548-1261 .435 128-386 .332 261-405 .644 264 578 842 35.1 436 287 418 51 166 1485 61.9
Games played: 24
Points/game: 67.7
FG Pct: 43.6
3FG Pct: 37.9
FT Pct: 65.6
Rebounds/game: 32.3
Assists/game: 14.0
Turnovers/game: 13.3
Assist/turnover ratio: 1.1
Steals/game: 10.6
Blocks/game: 3.0
Team Game-by-Game Comparison
Fredonia State Basketball
Fredonia State Team Game-by-Game Comparison (as of Feb 20, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Keystone...................... 30/37 26/17 56-54 +2 19-48/19-61 .396/.311 6-16/11-35 .375/.314 12-21/ 5-13 .571/.385 42/36 +6 14/12 14/10 0/3 4/5 13/17
Nazareth...................... 21/39 40/27 61-66 (5) 24-54/26-61 .444/.426 5-18/ 5-13 .278/.385 8-12/ 9-14 .667/.643 37/32 +5 15/12 23/14 2/4 8/13 16/14
SUNY Brockport................ 32/25 30/45 62-70 (8) 22-53/22-55 .415/.400 5-16/ 7-23 .313/.304 13-21/19-35 .619/.543 40/36 +4 13/16 29/16 2/4 11/14 25/19
New Paltz Hawks............... 28/29 30/32 58-61 (3) 19-49/24-65 .388/.369 9-21/ 7-22 .429/.318 11-15/ 6-12 .733/.500 41/40 +1 14/13 18/11 3/4 6/11 15/18
Oneonta State................. 24/25 27/31 51-56 (5) 23-57/20-45 .404/.444 3-14/ 6-15 .214/.400 2-7 /10-19 .286/.526 37/31 +6 12/16 14/14 5/3 9/8 20/14
PITT-BRADFORD................. 29/32 28/34 57-66 (9) 22-57/20-47 .386/.426 5-15/ 8-16 .333/.500 8-11/18-20 .727/.900 37/26 +11 13/9 16/13 2/6 6/10 17/14
Houghton College.............. 28/23 35/47 63-70 (7) 27-50/23-52 .540/.442 6-15/ 5-18 .400/.278 3-8 /19-30 .375/.633 31/31 - 21/9 19/15 1/2 7/8 19/15
Hobart College................ 17/22 37/36 54-58 (4) 20-52/16-37 .385/.432 8-24/ 6-14 .333/.429 6-10/20-22 .600/.909 27/30 (3) 11/11 17/18 1/3 8/12 18/11
HOUGHTON COLLEGE.............. 25/44 51/39 76-83 (7) 25-50/29-52 .500/.558 3-10/13-20 .300/.650 23-34/12-21 .676/.571 33/30 +3 4/17 9/14 4/0 7/5 22/25
HILM.......................... 48/35 38/47 86-82 +4 29-49/30-72 .592/.417 3-9 /15-30 .333/.500 25-34/ 7-12 .735/.583 41/28 +13 15/25 19/10 3/5 8/10 18/25
SUNY OSWEGO................... 22/30 40/34 62-64 (2) 24-57/21-57 .421/.368 9-15/ 4-17 .600/.235 5-15/18-38 .333/.474 49/42 +7 12/9 15/14 2/2 8/11 28/15
SUNY CORTLAND................. 35/29 31/45 66-74 (8) 27-59/25-48 .458/.521 5-14/10-17 .357/.588 7-9 /14-21 .778/.667 39/22 +17 9/14 14/5 1/3 1/6 14/14
Geneseo Blue Knights.......... 22/27 29/40 51-67 (16) 15-43/21-54 .349/.389 2-18/ 3-15 .111/.200 19-27/22-30 .704/.733 33/37 (4) 9/13 18/11 1/4 4/14 21/18
PLATTSBURGH................... 27/37 37/36 64-73 (9) 28-53/27-48 .528/.563 4-7 / 8-14 .571/.571 4-12/11-14 .333/.786 24/29 (5) 9/16 17/18 1/2 9/10 15/14
POTSDAM....................... 23/19 40/34 63-53 +10 20-46/18-51 .435/.353 5-11/ 5-19 .455/.263 18-28/12-23 .643/.522 35/32 +3 9/7 14/15 2/6 6/8 19/24
MORRISVILLE ST................ 26/18 35/26 61-44 +17 18-38/16-58 .474/.276 6-10/ 4-23 .600/.174 19-27/ 8-14 .704/.571 35/34 +1 11/7 21/10 4/0 3/12 12/19
SUNYIT Wildcats............... 18/34 38/38 56-72 (16) 24-60/28-56 .400/.500 6-24/ 6-26 .250/.231 2-3 /10-16 .667/.625 35/34 +1 11/14 20/15 0/3 9/13 15/9
Plattsburgh State............. 27/34 28/35 55-69 (14) 22-52/25-58 .423/.431 5-18/ 6-23 .278/.261 6-15/13-17 .400/.765 33/35 (2) 14/18 17/10 3/3 5/12 18/17
BUFFALO STATE................. 25/38 42/29 78-75 +3 27-52/28-62 .519/.452 2-12/ 6-16 .167/.375 22-27/13-18 .815/.722 28/37 (9) 12/13 19/20 2/2 13/15 17/25
SUNY BROCKPORT................ 17/43 34/31 51-74 (23) 19-54/27-46 .352/.587 3-17/ 8-16 .176/.500 10-15/12-19 .667/.632 33/29 +4 10/15 25/21 4/2 14/17 22/20
SUNYIT WILDCATS............... 36/32 28/32 78-74 +4 27-63/25-61 .429/.410 11-25/ 8-23 .440/.348 13-15/16-21 .867/.762 45/31 +14 18/17 16/8 2/0 4/14 16/14
Buffalo State................. 30/39 29/35 59-74 (15) 22-60/27-54 .367/.500 5-16/ 3-10 .313/.300 10-14/17-22 .714/.773 31/37 (6) 9/18 18/18 0/4 5/9 17/15
GENESEO BLUE KNIGHTS.......... 13/29 31/37 44-66 (22) 16-54/23-43 .296/.535 5-22/ 9-14 .227/.643 7-14/11-14 .500/.786 31/33 (2) 10/19 14/13 2/4 7/10 16/11
SUNY Cortland................. 37/35 36/45 73-80 (7) 29-51/23-47 .569/.489 7-19/14-28 .368/.500 8-11/20-26 .727/.769 25/23 +2 12/17 12/7 4/2 4/7 23/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Fredonia State Basketball
Fredonia State Game-by-Game Points-Rebounds-Assists (as of Feb 20, 2007)
All games
05 12 12 20 22 23 24 30 32
Opponent Date Score WL ALASSARI, BERKUN,MI VALENTA,S CONDELLO, MOORE,MAT SAUNDERS, MACBRIDE, CUMMINS,M COOPER,BR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Keystone 11/17/06 56-54 W 16- 8- 4 0- 0- 0 DNP 0- 1- 0 2- 2- 1 10- 5- 2 DNP DNP 12- 2- 0
at Nazareth 11/18/06 61-66 L 5- 4- 3 0- 0- 0 DNP 0- 0- 0 0- 1- 5 0- 4- 2 2- 2- 0 2- 3- 0 11- 5- 3
at SUNY Brockport 11/28/06 62-70 L 8- 5- 6 DNP DNP 3- 0- 0 1- 5- 4 14- 3- 1 0- 0- 0 2- 0- 0 4- 4- 0
at New Paltz Hawks 12/01/06 58-61 L 16- 5- 1 0- 0- 0 DNP DNP 6- 1- 7 0- 3- 0 DNP DNP 5- 3- 0
at Oneonta State 12/02/06 51-56 L 6- 5- 2 DNP DNP DNP 0- 4- 4 0- 2- 1 DNP 0- 0- 0 7- 4- 2
PITT-BRADFORD 12/04/06 57-66 L 15- 5- 4 0- 1- 0 DNP 0- 1- 0 3- 1- 3 10- 5- 3 DNP DNP 0- 2- 1
vs Houghton College 12/08/06 63-70 L DNP 0- 2- 1 DNP DNP 0- 2- 5 18- 5- 4 DNP 1- 1- 2 12- 4- 5
vs Hobart College 12/09/06 54-58 L 7- 4- 5 DNP DNP DNP 0- 3- 0 6- 4- 3 DNP 0- 0- 0 4- 1- 1
HOUGHTON COLLEGE 01/03/07 76-83 L 14- 4- 1 DNP DNP DNP 4- 0- 1 7- 6- 0 2- 0- 0 0- 0- 0 12- 4- 0
HILM 01-08-07 86-82 W 14- 6- 2 DNP DNP DNP 0- 0- 1 16- 2- 5 4- 1- 0 0- 0- 0 6- 4- 2
SUNY OSWEGO 01-12-07 62-64 L 17- 6- 3 DNP DNP DNP DNP 8- 4- 2 0- 2- 1 0- 1- 0 9- 4- 2
SUNY CORTLAND 1/13/07 66-74 L 8- 8- 5 DNP DNP DNP DNP 6- 2- 0 0- 0- 0 0- 2- 1 10- 4- 1
at Geneseo Blue Knights1/16/07 51-67 L 9- 3- 1 DNP 2- 2- 0 DNP DNP 5- 1- 1 0- 1- 0 0- 0- 1 7- 2- 2
PLATTSBURGH 1-19-07 64-73 L 9- 2- 1 DNP DNP DNP DNP 5- 2- 2 DNP 1- 1- 1 8- 5- 0
POTSDAM 1-20-07 63-53 W 18- 7- 1 DNP DNP DNP DNP 3- 2- 3 DNP 0- 2- 0 9- 1- 0
MORRISVILLE ST. 01-23-07 61-44 W 11- 4- 3 DNP 2- 0- 0 DNP DNP 6- 5- 1 DNP 3- 1- 1 10- 6- 1
at SUNYIT Wildcats 1/26/07 56-72 L 19- 7- 3 DNP DNP DNP 0- 0- 2 2- 2- 3 DNP 0- 0- 1 3- 2- 0
at Plattsburgh State 1/27/07 55-69 L 7- 5- 4 DNP DNP DNP 2- 1- 1 11- 2- 1 DNP 0- 0- 0 7- 3- 1
BUFFALO STATE 01-30-07 78-75 WO 12- 3- 5 DNP DNP DNP 0- 1- 0 4- 0- 1 DNP DNP 8- 2- 1
SUNY BROCKPORT 02-2-07 51-74 L 5- 0- 2 DNP 0- 1- 0 DNP 0- 1- 1 5- 3- 2 0- 2- 0 3- 2- 2 9- 4- 0
SUNYIT WILDCATS 02-10-07 78-74 WO 19- 6- 5 DNP DNP DNP 0- 1- 0 11- 6- 4 DNP DNP 16- 5- 3
at Buffalo State 2/13/07 59-74 L 16- 2- 3 DNP 4- 3- 0 DNP 0- 2- 2 0- 3- 1 0- 1- 0 0- 0- 0 7- 6- 0
GENESEO BLUE KNIGHTS 02-16-07 44-66 L 12- 5- 2 DNP 0- 0- 0 DNP 0- 1- 0 3- 0- 3 0- 0- 0 5- 0- 0 3- 0- 1
at SUNY Cortland 2/17/06 73-80 L 17- 4- 2 DNP DNP DNP 0- 0- 1 0- 1- 3 DNP DNP 14- 1- 1
33 34 40 42 44 52 54
Opponent Date Score WL REICHLMAY MACK,DAVI SMITH,ADA GORDON,KY KANE,JAME KENNEY,AN NOLAN,ROB
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
vs Keystone 11/17/06 56-54 W 7- 7- 1 0- 1- 1 2- 7- 3 7- 8- 2 DNP DNP DNP
at Nazareth 11/18/06 61-66 L 21- 5- 1 3- 1- 0 15- 0- 0 2- 2- 1 DNP 0- 1- 0 0- 2- 0
at SUNY Brockport 11/28/06 62-70 L 15- 5- 0 6- 5- 2 9- 3- 0 0- 5- 0 DNP DNP DNP
at New Paltz Hawks 12/01/06 58-61 L 10- 6- 2 0- 4- 2 12- 9- 0 9- 8- 2 DNP DNP DNP
at Oneonta State 12/02/06 51-56 L 21- 8- 1 0- 0- 0 13- 3- 0 4- 8- 2 DNP DNP 0- 1- 0
PITT-BRADFORD 12/04/06 57-66 L 14- 6- 2 DNP 12- 4- 0 3- 4- 0 DNP DNP 0- 0- 0
vs Houghton College 12/08/06 63-70 L 16- 6- 1 DNP 14- 3- 1 2- 2- 2 DNP DNP 0- 0- 0
vs Hobart College 12/09/06 54-58 L 13- 7- 0 DNP 14- 2- 1 10- 3- 1 DNP DNP DNP
HOUGHTON COLLEGE 01/03/07 76-83 L 23- 5- 0 DNP 6- 2- 0 7- 5- 2 1- 0- 0 DNP DNP
HILM 01-08-07 86-82 W 21-15- 0 0- 3- 1 7- 3- 2 12- 3- 2 6- 2- 0 DNP DNP
SUNY OSWEGO 01-12-07 62-64 L 10-12- 1 7- 1- 0 8- 5- 2 3- 8- 1 DNP DNP DNP
SUNY CORTLAND 1/13/07 66-74 L 20- 6- 0 0- 0- 0 14- 6- 0 8- 8- 2 DNP DNP DNP
at Geneseo Blue Knights1/16/07 51-67 L 12-12- 0 2- 2- 1 0- 1- 2 9- 3- 1 5- 3- 0 DNP DNP
PLATTSBURGH 1-19-07 64-73 L 21- 4- 2 0- 0- 0 4- 4- 1 0- 0- 0 16- 1- 2 DNP DNP
POTSDAM 1-20-07 63-53 W 10- 9- 1 DNP 3- 4- 1 6- 1- 1 14- 5- 2 DNP DNP
MORRISVILLE ST. 01-23-07 61-44 W 7- 7- 2 0- 1- 0 12- 2- 0 5- 2- 2 5- 4- 1 DNP 0- 0- 0
at SUNYIT Wildcats 1/26/07 56-72 L 17- 7- 0 0- 0- 0 2- 1- 0 9-11- 1 4- 0- 1 DNP DNP
at Plattsburgh State 1/27/07 55-69 L 16- 7- 2 DNP 7- 3- 2 3- 9- 2 2- 1- 1 DNP 0- 0- 0
BUFFALO STATE 01-30-07 78-75 WO 20- 7- 2 DNP 3- 4- 1 9- 2- 1 22- 5- 1 DNP DNP
SUNY BROCKPORT 02-2-07 51-74 L 10- 8- 1 2- 1- 1 5- 1- 1 6- 3- 0 DNP DNP 6- 3- 0
SUNYIT WILDCATS 02-10-07 78-74 WO 15-14- 2 DNP 13- 5- 2 4- 4- 2 DNP DNP 0- 0- 0
at Buffalo State 2/13/07 59-74 L 9- 1- 0 0- 0- 0 13- 3- 1 4- 5- 2 6- 2- 0 DNP 0- 1- 0
GENESEO BLUE KNIGHTS 02-16-07 44-66 L 11- 8- 2 0- 2- 0 5- 4- 1 4- 7- 0 1- 0- 0 DNP 0- 1- 1
at SUNY Cortland 2/17/06 73-80 L 17- 8- 0 DNP 14- 2- 3 11- 5- 2 DNP DNP 0- 1- 0